Welcome
Banner / Image

ITALAIR C Flight: DR 0012 Callsign: ITALAIR

Departed 11:40 | Saturday 16.Nov.2024
Flight Time Distance
01h 02m 287.52 nmi
Arrived 12:43 | Saturday 16.Nov.2024
Avatar
Captain, Massimo R

Pilot in Command

86%

Route Flown: 86%

Accepted

State

Arrived

Status

Flight Information

Sat, Nov 16, 2024 11:29 AM Started boarding at 2024-11-16T11:29:13Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022)
Sat, Nov 16, 2024 11:40 AM Transponder changed to 7110; 48.729741,2.356646; h=73°, a=292ft, s=0 kts
Sat, Nov 16, 2024 11:40 AM Parking brake turned off; 48.729741,2.356646; h=73°, a=292ft, s=0 kts
Sat, Nov 16, 2024 11:40 AM Engine 2 started; 48.729685,2.356345; h=72°, a=297ft, s=3 kts
Sat, Nov 16, 2024 11:41 AM Taxi lights turned on; 48.729579,2.355809; h=71°, a=297ft, s=3 kts
Sat, Nov 16, 2024 11:41 AM Engine 1 started; 48.729294,2.35538; h=355°, a=296ft, s=0 kts
Sat, Nov 16, 2024 11:42 AM Flaps set to 1; 48.729294,2.35538; h=355°, a=296ft, s=0 kts
Sat, Nov 16, 2024 11:42 AM Flaps set to 2; 48.729294,2.35538; h=355°, a=296ft, s=0 kts
Sat, Nov 16, 2024 11:42 AM Flaps set to 5; 48.729294,2.35538; h=355°, a=296ft, s=0 kts
Sat, Nov 16, 2024 11:46 AM Parking brake turned on; 48.734273,2.360953; h=1°, a=293ft, s=0 kts
Sat, Nov 16, 2024 11:47 AM Parking brake turned off; 48.734273,2.360953; h=1°, a=293ft, s=0 kts
Sat, Nov 16, 2024 11:48 AM Landing lights turned on; 48.734901,2.359071; h=240°, a=295ft, s=0 kts
Sat, Nov 16, 2024 11:48 AM Strobe lights turned on; 48.734901,2.359071; h=240°, a=295ft, s=0 kts
Sat, Nov 16, 2024 11:49 AM Takeoff Time: 2024-11-16T11:49:09Z; 48.734493,2.357944; h=239°, a=293ft, s=40 kts
Sat, Nov 16, 2024 11:49 AM Enroute; 48.723117,2.326114; h=240°, a=814ft, s=172 kts
Sat, Nov 16, 2024 11:49 AM Gear Up; 48.722745,2.32508; h=240°, a=890ft, s=171 kts
Sat, Nov 16, 2024 11:50 AM Taxi lights turned off; 48.719263,2.315628; h=238°, a=1623ft, s=162 kts
Sat, Nov 16, 2024 11:50 AM Gear Up; 48.718887,2.314671; h=237°, a=1678ft, s=162 kts
Sat, Nov 16, 2024 11:50 AM Gear Down; 48.719078,2.315155; h=237°, a=1646ft, s=162 kts
Sat, Nov 16, 2024 11:50 AM Gear Down; 48.718296,2.313191; h=237°, a=1770ft, s=162 kts
Sat, Nov 16, 2024 11:50 AM Gear Up; 48.718109,2.312727; h=237°, a=1787ft, s=162 kts
Sat, Nov 16, 2024 11:50 AM Flaps set to 2; 48.696839,2.26273; h=235°, a=2886ft, s=222 kts
Sat, Nov 16, 2024 11:50 AM Flaps set to 1; 48.694548,2.257382; h=236°, a=2984ft, s=225 kts
Sat, Nov 16, 2024 11:50 AM Flaps set to UP; 48.690184,2.247193; h=236°, a=3210ft, s=228 kts
Sat, Nov 16, 2024 11:53 AM Gear Down; 48.646091,2.007809; h=300°, a=9308ft, s=248 kts
Sat, Nov 16, 2024 11:53 AM Gear Up; 48.646431,2.007051; h=300°, a=9331ft, s=248 kts
Sat, Nov 16, 2024 11:54 AM Landing lights turned off; 48.713913,1.859864; h=301°, a=12189ft, s=300 kts
Sat, Nov 16, 2024 12:01 PM TOC reached; 49.3498,2.099015; h=21°, a=26005ft, s=296 kts
Sat, Nov 16, 2024 12:21 PM TOD reached; 51.281205,0.221967; h=332°, a=11587ft, s=264 kts
Sat, Nov 16, 2024 12:28 PM Landing lights turned on; 51.805789,-0.052446; h=40°, a=10057ft, s=250 kts
Sat, Nov 16, 2024 12:29 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 51.851179,0.016828, 8546.26', 304.66kt, 39°
Sat, Nov 16, 2024 12:31 PM Gear Down; 51.955182,0.176628; h=40°, a=5767ft, s=236 kts
Sat, Nov 16, 2024 12:31 PM Gear Up; 51.95526,0.176747; h=40°, a=5767ft, s=236 kts
Sat, Nov 16, 2024 12:31 PM Gear Up; 51.965645,0.192738; h=39°, a=5475ft, s=234 kts
Sat, Nov 16, 2024 12:31 PM Gear Down; 51.965564,0.192613; h=39°, a=5475ft, s=234 kts
Sat, Nov 16, 2024 12:32 PM Gear Up; 52.013774,0.266669; h=40°, a=4102ft, s=225 kts
Sat, Nov 16, 2024 12:32 PM Gear Down; 52.013717,0.266582; h=40°, a=4101ft, s=225 kts
Sat, Nov 16, 2024 12:33 PM Gear Up; 52.043722,0.312554; h=39°, a=3223ft, s=221 kts
Sat, Nov 16, 2024 12:33 PM Gear Down; 52.043669,0.312472; h=39°, a=3224ft, s=221 kts
Sat, Nov 16, 2024 12:33 PM Gear Up; 52.046743,0.317194; h=39°, a=3133ft, s=221 kts
Sat, Nov 16, 2024 12:33 PM Gear Down; 52.046682,0.317101; h=39°, a=3138ft, s=221 kts
Sat, Nov 16, 2024 12:34 PM Flaps set to 1; 52.107755,0.433616; h=88°, a=2711ft, s=225 kts
Sat, Nov 16, 2024 12:35 PM Gear Up; 52.064054,0.480718; h=196°, a=2464ft, s=208 kts
Sat, Nov 16, 2024 12:35 PM Gear Down; 52.064125,0.480742; h=196°, a=2467ft, s=208 kts
Sat, Nov 16, 2024 12:35 PM Gear Up; 52.061376,0.479546; h=203°, a=2456ft, s=209 kts
Sat, Nov 16, 2024 12:35 PM Gear Down; 52.061442,0.479581; h=203°, a=2457ft, s=209 kts
Sat, Nov 16, 2024 12:36 PM Flaps set to 2; 52.039019,0.453157; h=220°, a=2467ft, s=206 kts
Sat, Nov 16, 2024 12:36 PM Gear Up; 52.028133,0.440328; h=218°, a=2458ft, s=195 kts
Sat, Nov 16, 2024 12:36 PM Gear Down; 52.028191,0.440395; h=218°, a=2458ft, s=196 kts
Sat, Nov 16, 2024 12:36 PM Flaps set to 5; 52.022278,0.433616; h=218°, a=2450ft, s=190 kts
Sat, Nov 16, 2024 12:36 PM Flaps set to 10; 52.018504,0.429329; h=219°, a=2451ft, s=184 kts
Sat, Nov 16, 2024 12:38 PM Flaps set to 15; 51.959274,0.346371; h=226°, a=2144ft, s=174 kts
Sat, Nov 16, 2024 12:38 PM Flaps set to 25; 51.957754,0.3441; h=227°, a=2107ft, s=172 kts
Sat, Nov 16, 2024 12:38 PM Gear Up; 51.957538,0.343777; h=227°, a=2096ft, s=172 kts
Sat, Nov 16, 2024 12:38 PM Gear Down; 51.957603,0.343874; h=227°, a=2100ft, s=172 kts
Sat, Nov 16, 2024 12:38 PM Gear Down; 51.956822,0.342706; h=227°, a=2076ft, s=171 kts
Sat, Nov 16, 2024 12:39 PM Flaps set to 30; 51.934323,0.308918; h=227°, a=1483ft, s=167 kts
Sat, Nov 16, 2024 12:40 PM Landing rate: -456
Sat, Nov 16, 2024 12:41 PM Landing lights turned off; 51.886809,0.237468; h=223°, a=333ft, s=29 kts
Sat, Nov 16, 2024 12:41 PM Flaps set to 25; 51.886663,0.23724; h=223°, a=333ft, s=29 kts
Sat, Nov 16, 2024 12:41 PM Taxi lights turned on; 51.886567,0.237089; h=223°, a=335ft, s=28 kts
Sat, Nov 16, 2024 12:41 PM Flaps set to 15; 51.886326,0.236713; h=223°, a=334ft, s=28 kts
Sat, Nov 16, 2024 12:41 PM Flaps set to 10; 51.886092,0.236349; h=223°, a=336ft, s=28 kts
Sat, Nov 16, 2024 12:41 PM Flaps set to 5; 51.885762,0.235834; h=223°, a=336ft, s=27 kts
Sat, Nov 16, 2024 12:41 PM Flaps set to 2; 51.885391,0.235265; h=222°, a=336ft, s=27 kts
Sat, Nov 16, 2024 12:41 PM Flaps set to 1; 51.885012,0.234722; h=220°, a=335ft, s=27 kts
Sat, Nov 16, 2024 12:41 PM Flaps set to UP; 51.884275,0.233666; h=222°, a=333ft, s=26 kts
Sat, Nov 16, 2024 12:42 PM Parking brake turned on; 51.883911,0.227378; h=312°, a=332ft, s=0 kts
Sat, Nov 16, 2024 12:43 PM Taxi lights turned off; 51.883911,0.227378; h=312°, a=332ft, s=0 kts
Sat, Nov 16, 2024 12:43 PM Strobe lights turned off; 51.883911,0.227378; h=312°, a=332ft, s=0 kts
Sat, Nov 16, 2024 12:43 PM Engine 2 stopped; 51.883911,0.227378; h=312°, a=332ft, s=0 kts
Sat, Nov 16, 2024 12:43 PM Beacons turned off; 51.883911,0.227378; h=312°, a=332ft, s=0 kts
Sat, Nov 16, 2024 12:43 PM Engine 1 stopped; 51.883911,0.227378; h=312°, a=332ft, s=0 kts
Sat, Nov 16, 2024 12:43 PM Blocks on time: 2024-11-16T12:43:18Z

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

5855.56 kg

Block Fuel

2603.47 kg

Used Fuel

3252 kg

Remaining Fuel

11:30

Flight Start

01h 14m

Duty Time

12:44

Flight End