C
Flight: DR 2307
Callsign: ITALAIR
Departed 19:57 | Tuesday 16.Sep.2025
Flight Time Distance
01h 10m 351.39 nmi
Arrived 21:08 | Tuesday 16.Sep.2025
Flight Information
| Tue, Sep 16, 2025 7:28 PM | Started boarding at 2025-09-16T19:28:16Z, aircraft: PMDG 737-900ER Ryan Air ERBW (EI-FTT) |
| Tue, Sep 16, 2025 7:57 PM | Parking brake turned on; 47.460623,8.554337; h=2°, a=1397ft, s=0 kts |
| Tue, Sep 16, 2025 7:57 PM | Transponder changed to 3052; 47.460623,8.554337; h=2°, a=1397ft, s=0 kts |
| Tue, Sep 16, 2025 7:57 PM | Parking brake turned off; 47.460537,8.554324; h=2°, a=1397ft, s=2 kts |
| Tue, Sep 16, 2025 7:58 PM | Engine 2 started; 47.459903,8.55419; h=28°, a=1403ft, s=2 kts |
| Tue, Sep 16, 2025 7:59 PM | Parking brake turned on; 47.459762,8.553449; h=92°, a=1403ft, s=1 kts |
| Tue, Sep 16, 2025 8:00 PM | Engine 1 started; 47.459762,8.553449; h=92°, a=1403ft, s=1 kts |
| Tue, Sep 16, 2025 8:01 PM | Taxi lights turned on; 47.459762,8.553448; h=92°, a=1403ft, s=0 kts |
| Tue, Sep 16, 2025 8:03 PM | Parking brake turned off; 47.459762,8.553448; h=92°, a=1403ft, s=0 kts |
| Tue, Sep 16, 2025 8:04 PM | Transponder changed to 3072; 47.45964,8.555423; h=90°, a=1406ft, s=5 kts |
| Tue, Sep 16, 2025 8:05 PM | Transponder changed to 3052; 47.45944,8.558085; h=93°, a=1403ft, s=10 kts |
| Tue, Sep 16, 2025 8:08 PM | Strobe lights turned on; 47.46094,8.563344; h=2°, a=1412ft, s=8 kts |
| Tue, Sep 16, 2025 8:08 PM | Landing lights turned on; 47.461652,8.563431; h=352°, a=1408ft, s=10 kts |
| Tue, Sep 16, 2025 8:09 PM | Takeoff Time: 2025-09-16T20:09:26Z; 47.46387,8.560933; h=313°, a=1407ft, s=41 kts |
| Tue, Sep 16, 2025 8:09 PM | Taxi lights turned off; 47.476383,8.544034; h=315°, a=1511ft, s=167 kts |
| Tue, Sep 16, 2025 8:10 PM | Gear Up; 47.481421,8.537368; h=315°, a=1917ft, s=170 kts |
| Tue, Sep 16, 2025 8:10 PM | Enroute; 47.488964,8.527607; h=314°, a=2727ft, s=173 kts |
| Tue, Sep 16, 2025 8:11 PM | Flaps set to 2; 47.530782,8.476545; h=299°, a=5027ft, s=210 kts |
| Tue, Sep 16, 2025 8:11 PM | Flaps set to 1; 47.532583,8.472389; h=292°, a=5183ft, s=210 kts |
| Tue, Sep 16, 2025 8:11 PM | Flaps set to UP; 47.535295,8.461836; h=277°, a=5511ft, s=209 kts |
| Tue, Sep 16, 2025 8:13 PM | Landing lights turned off; 47.439403,8.371006; h=159°, a=10539ft, s=250 kts |
| Tue, Sep 16, 2025 8:13 PM | Wing lights turned off; 47.43676,8.372536; h=156°, a=10622ft, s=251 kts |
| Tue, Sep 16, 2025 8:28 PM | TOC reached; 46.11401,10.595967; h=128°, a=33006ft, s=278 kts |
| Tue, Sep 16, 2025 8:38 PM | TOD reached; 45.050179,12.150245; h=131°, a=33046ft, s=280 kts |
| Tue, Sep 16, 2025 8:48 PM | Landing lights turned on; 43.955071,13.180471; h=156°, a=10427ft, s=294 kts |
| Tue, Sep 16, 2025 8:48 PM | Taxi lights turned on; 43.953536,13.18133; h=158°, a=10425ft, s=294 kts |
| Tue, Sep 16, 2025 8:49 PM | Wing lights turned on; 43.870474,13.206568; h=167°, a=9996ft, s=242 kts |
| Tue, Sep 16, 2025 8:49 PM | Taxi lights turned off; 43.866498,13.207731; h=167°, a=9928ft, s=242 kts |
| Tue, Sep 16, 2025 8:54 PM | Flaps set to 1; 43.557886,13.157115; h=221°, a=3676ft, s=215 kts |
| Tue, Sep 16, 2025 8:55 PM | Flaps set to 2; 43.525826,13.126094; h=187°, a=3198ft, s=193 kts |
| Tue, Sep 16, 2025 8:55 PM | Flaps set to 5; 43.522014,13.125832; h=177°, a=3137ft, s=190 kts |
| Tue, Sep 16, 2025 8:55 PM | Flaps set to 10; 43.501948,13.139951; h=128°, a=2888ft, s=171 kts |
| Tue, Sep 16, 2025 8:56 PM | Flaps set to 15; 43.521263,13.231191; h=39°, a=2473ft, s=173 kts |
| Tue, Sep 16, 2025 8:57 PM | Gear Down; 43.521959,13.232202; h=39°, a=2454ft, s=173 kts |
| Tue, Sep 16, 2025 8:57 PM | Flaps set to 25; 43.533572,13.248623; h=38°, a=2132ft, s=162 kts |
| Tue, Sep 16, 2025 8:57 PM | Flaps set to 30; 43.53991,13.257397; h=38°, a=1984ft, s=152 kts |
| Tue, Sep 16, 2025 8:58 PM | Taxi lights turned on; 43.557247,13.28122; h=38°, a=1514ft, s=143 kts |
| Tue, Sep 16, 2025 8:59 PM | Landing rate: -134 |
| Tue, Sep 16, 2025 9:00 PM | Flaps set to 25; 43.620214,13.36762; h=40°, a=40ft, s=54 kts |
| Tue, Sep 16, 2025 9:00 PM | Flaps set to 15; 43.62093,13.368597; h=40°, a=40ft, s=53 kts |
| Tue, Sep 16, 2025 9:00 PM | Flaps set to 10; 43.621278,13.369068; h=40°, a=40ft, s=52 kts |
| Tue, Sep 16, 2025 9:00 PM | Flaps set to 5; 43.621975,13.370008; h=39°, a=39ft, s=52 kts |
| Tue, Sep 16, 2025 9:00 PM | Flaps set to 2; 43.622658,13.370919; h=39°, a=40ft, s=51 kts |
| Tue, Sep 16, 2025 9:00 PM | Flaps set to 1; 43.623333,13.37182; h=39°, a=39ft, s=50 kts |
| Tue, Sep 16, 2025 9:00 PM | Strobe lights turned off; 43.624119,13.372871; h=39°, a=38ft, s=35 kts |
| Tue, Sep 16, 2025 9:00 PM | Landing lights turned off; 43.624173,13.372943; h=39°, a=38ft, s=30 kts |
| Tue, Sep 16, 2025 9:00 PM | Flaps set to UP; 43.624356,13.373185; h=39°, a=38ft, s=27 kts |
| Tue, Sep 16, 2025 9:01 PM | Landing lights turned on; 43.625041,13.374601; h=57°, a=34ft, s=10 kts |
| Tue, Sep 16, 2025 9:07 PM | Engine 2 stopped; 43.607437,13.354368; h=154°, a=53ft, s=0 kts |
| Tue, Sep 16, 2025 9:07 PM | Engine 1 stopped; 43.607437,13.354368; h=154°, a=53ft, s=0 kts |
| Tue, Sep 16, 2025 9:08 PM | Taxi lights turned off; 43.607437,13.354368; h=154°, a=53ft, s=0 kts |
| Tue, Sep 16, 2025 9:08 PM | Landing lights turned off; 43.607437,13.354368; h=154°, a=53ft, s=0 kts |
| Tue, Sep 16, 2025 9:08 PM | Wing lights turned off; 43.607437,13.354368; h=154°, a=53ft, s=0 kts |
| Tue, Sep 16, 2025 9:08 PM | Wing lights turned on; 43.607437,13.354368; h=154°, a=53ft, s=0 kts |
| Tue, Sep 16, 2025 9:08 PM | Beacons turned off; 43.607437,13.354368; h=154°, a=53ft, s=0 kts |
| Tue, Sep 16, 2025 9:08 PM | Arrived at gate: Parking 13 (Ramp GA Large) |
| Tue, Sep 16, 2025 9:08 PM | Blocks on time: 2025-09-16T21:08:37Z |
| Tue, Sep 16, 2025 9:08 PM | Flight ended manually on taxi on |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)