Welcome
Banner / Image

ITALAIR J Flight: DR 075 Callsign: ITALAIR

Departed 20:24 | Wednesday 04.Dec.2024
Flight Time Distance
01h 08m 360.7 nmi
Arrived 21:32 | Wednesday 04.Dec.2024
No Avatar
Senior First Officer, Giovanni S

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Wed, Dec 4, 2024 8:14 PM Started boarding at 2024-12-04T20:14:59Z, aircraft: Boeing 737-800X
Wed, Dec 4, 2024 8:24 PM Parking brake turned off; 40.64634,-73.77398; h=201°, a=23ft, s=0 kts
Wed, Dec 4, 2024 8:24 PM Transponder changed to 3430; 40.64634,-73.77398; h=201°, a=23ft, s=0 kts
Wed, Dec 4, 2024 8:25 PM Engine 2 started; 40.64686,-73.77412; h=139°, a=24ft, s=2 kts
Wed, Dec 4, 2024 8:25 PM Parking brake turned on; 40.64695,-73.77435; h=121°, a=25ft, s=0 kts
Wed, Dec 4, 2024 8:25 PM Engine 1 started; 40.64695,-73.77435; h=121°, a=25ft, s=0 kts
Wed, Dec 4, 2024 8:27 PM Parking brake turned off; 40.64695,-73.77435; h=119°, a=27ft, s=0 kts
Wed, Dec 4, 2024 8:27 PM Flaps set to 1; 40.64724,-73.77396; h=38°, a=27ft, s=5 kts
Wed, Dec 4, 2024 8:27 PM Flaps set to 2; 40.64724,-73.77395; h=38°, a=27ft, s=5 kts
Wed, Dec 4, 2024 8:27 PM Flaps set to 5; 40.64727,-73.77394; h=38°, a=27ft, s=5 kts
Wed, Dec 4, 2024 8:28 PM Landing lights turned on; 40.64847,-73.77262; h=117°, a=28ft, s=9 kts
Wed, Dec 4, 2024 8:28 PM Taxi lights turned on; 40.64845,-73.77251; h=118°, a=28ft, s=9 kts
Wed, Dec 4, 2024 8:28 PM Landing lights turned off; 40.64827,-73.772; h=133°, a=28ft, s=7 kts
Wed, Dec 4, 2024 8:28 PM Landing lights turned on; 40.64811,-73.77168; h=134°, a=29ft, s=8 kts
Wed, Dec 4, 2024 8:29 PM Parking brake turned on; 40.64684,-73.76901; h=132°, a=29ft, s=12 kts
Wed, Dec 4, 2024 8:30 PM Parking brake turned off; 40.64677,-73.76884; h=132°, a=30ft, s=0 kts
Wed, Dec 4, 2024 8:31 PM Parking brake turned on; 40.64516,-73.76748; h=222°, a=31ft, s=5 kts
Wed, Dec 4, 2024 8:31 PM Parking brake turned off; 40.64514,-73.76749; h=222°, a=32ft, s=0 kts
Wed, Dec 4, 2024 8:32 PM Takeoff Time: 2024-12-04T20:32:06Z; 40.64439,-73.76813; h=221°, a=33ft, s=41 kts
Wed, Dec 4, 2024 8:32 PM Parking brake turned on; 40.63246,-73.77735; h=221°, a=64ft, s=172 kts
Wed, Dec 4, 2024 8:32 PM Gear Up; 40.63055,-73.77881; h=222°, a=150ft, s=178 kts
Wed, Dec 4, 2024 8:33 PM Enroute; 40.60856,-73.79603; h=225°, a=1593ft, s=194 kts
Wed, Dec 4, 2024 8:33 PM Landing lights turned off; 40.60856,-73.79603; h=225°, a=1593ft, s=194 kts
Wed, Dec 4, 2024 8:33 PM Taxi lights turned off; 40.60743,-73.79694; h=226°, a=1644ft, s=196 kts
Wed, Dec 4, 2024 8:33 PM Nav lights turned off; 40.60125,-73.80195; h=225°, a=1801ft, s=205 kts
Wed, Dec 4, 2024 8:33 PM Nav lights turned on; 40.60087,-73.80225; h=225°, a=1809ft, s=206 kts
Wed, Dec 4, 2024 8:33 PM Nav lights turned off; 40.60045,-73.8026; h=225°, a=1818ft, s=206 kts
Wed, Dec 4, 2024 8:33 PM Nav lights turned on; 40.60004,-73.80293; h=225°, a=1827ft, s=207 kts
Wed, Dec 4, 2024 8:33 PM Strobe lights turned on; 40.60004,-73.80293; h=225°, a=1827ft, s=207 kts
Wed, Dec 4, 2024 8:33 PM Flaps set to 2; 40.59636,-73.80591; h=225°, a=1915ft, s=213 kts
Wed, Dec 4, 2024 8:33 PM Flaps set to 1; 40.59511,-73.80692; h=225°, a=1950ft, s=215 kts
Wed, Dec 4, 2024 8:33 PM Flaps set to UP; 40.59425,-73.80761; h=225°, a=1977ft, s=217 kts
Wed, Dec 4, 2024 8:34 PM Rule Violation: Landing lights must be on below 10000' (1x); 40.5875,-73.88901, 5432.83', 270.08kt, 343° - Alt: 5432.83
Wed, Dec 4, 2024 9:05 PM TOD reached; 43.5725,-76.13233; h=15°, a=35991ft, s=262 kts
Wed, Dec 4, 2024 9:17 PM Landing lights turned on; 44.87199,-75.4541; h=35°, a=10310ft, s=261 kts
Wed, Dec 4, 2024 9:17 PM Taxi lights turned on; 44.8746,-75.45234; h=35°, a=10286ft, s=259 kts
Wed, Dec 4, 2024 9:28 PM Flaps set to 1; 45.24982,-75.86094; h=53°, a=3236ft, s=213 kts
Wed, Dec 4, 2024 9:28 PM Flaps set to 5; 45.25072,-75.85989; h=55°, a=3222ft, s=213 kts
Wed, Dec 4, 2024 9:28 PM Flaps set to 2; 45.25026,-75.86044; h=54°, a=3229ft, s=213 kts
Wed, Dec 4, 2024 9:28 PM Flaps set to 10; 45.25127,-75.85919; h=57°, a=3212ft, s=213 kts
Wed, Dec 4, 2024 9:29 PM Gear Down; 45.27217,-75.79208; h=76°, a=2395ft, s=186 kts
Wed, Dec 4, 2024 9:29 PM Parking brake turned off; 45.27485,-75.78265; h=76°, a=2248ft, s=182 kts
Wed, Dec 4, 2024 9:29 PM Flaps set to 15; 45.2788,-75.76846; h=76°, a=2008ft, s=177 kts
Wed, Dec 4, 2024 9:29 PM Flaps set to 25; 45.27978,-75.76492; h=76°, a=1956ft, s=175 kts
Wed, Dec 4, 2024 9:29 PM Flaps set to 30; 45.27997,-75.76427; h=76°, a=1949ft, s=175 kts
Wed, Dec 4, 2024 9:29 PM Flaps set to 40; 45.28241,-75.75552; h=76°, a=1899ft, s=162 kts
Wed, Dec 4, 2024 9:31 PM Landing lights turned off; 45.31219,-75.67371; h=71°, a=491ft, s=150 kts
Wed, Dec 4, 2024 9:31 PM Landing rate: -759
Wed, Dec 4, 2024 9:31 PM Parking brake turned on; 45.31485,-75.66775; h=73°, a=399ft, s=158 kts
Wed, Dec 4, 2024 9:31 PM Gear Up; 45.31615,-75.66463; h=76°, a=389ft, s=149 kts
Wed, Dec 4, 2024 9:31 PM Rule Violation: Hard Landing (1x); 45.31985,-75.65658, 382.45', 32.17kt, 68°
Wed, Dec 4, 2024 9:31 PM Landing lights turned on; 45.32,-75.65625; h=69°, a=382ft, s=0 kts
Wed, Dec 4, 2024 9:32 PM Landing lights turned off; 45.32,-75.65625; h=69°, a=382ft, s=0 kts
Wed, Dec 4, 2024 9:32 PM Parking brake turned off; 45.32,-75.65625; h=69°, a=382ft, s=0 kts
Wed, Dec 4, 2024 9:32 PM Flight ended manually on taxi on
Wed, Dec 4, 2024 9:32 PM Blocks on time: 2024-12-04T21:32:20Z

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

6554.99 kg

Block Fuel

2977.36 kg

Used Fuel

3578 kg

Remaining Fuel

20:15

Flight Start

01h 17m

Duty Time

21:32

Flight End