Welcome
Banner / Image

ITALAIR J Flight: DR 18 Callsign: ITALAIR

Flight Time Distance
01h 28m 343.49 nmi
Avatar
Captain, Adriano B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 9, 2024 4:48 PM Started boarding at 2024-01-09T16:48:49Z, aircraft: Boeing 737-800X
Tue, Jan 9, 2024 5:03 PM Transponder changed to 2000; 44.87877,-93.20449; h=210°, a=853ft, s=0 kts
Tue, Jan 9, 2024 5:03 PM Engine 2 started; 44.87877,-93.20449; h=210°, a=853ft, s=0 kts
Tue, Jan 9, 2024 5:03 PM Parking brake turned on; 44.87877,-93.20449; h=210°, a=853ft, s=0 kts
Tue, Jan 9, 2024 5:03 PM Engine 1 started; 44.87877,-93.20449; h=210°, a=853ft, s=0 kts
Tue, Jan 9, 2024 5:04 PM Parking brake turned off; 44.87805,-93.20554; h=240°, a=853ft, s=10 kts
Tue, Jan 9, 2024 5:07 PM Parking brake turned on; 44.88496,-93.22369; h=327°, a=872ft, s=15 kts
Tue, Jan 9, 2024 5:10 PM Parking brake turned off; 44.88555,-93.22363; h=27°, a=873ft, s=0 kts
Tue, Jan 9, 2024 5:12 PM Landing lights turned on; 44.88712,-93.22961; h=301°, a=881ft, s=18 kts
Tue, Jan 9, 2024 5:12 PM Taxi lights turned off; 44.88721,-93.22981; h=302°, a=881ft, s=18 kts
Tue, Jan 9, 2024 5:13 PM Takeoff Time: 2024-01-09T17:13:12Z; 44.88692,-93.23212; h=119°, a=885ft, s=40 kts
Tue, Jan 9, 2024 5:13 PM Parking brake turned on; 44.8769,-93.20891; h=117°, a=898ft, s=166 kts
Tue, Jan 9, 2024 5:13 PM Gear Up; 44.87586,-93.20648; h=118°, a=961ft, s=169 kts
Tue, Jan 9, 2024 5:14 PM Enroute; 44.86485,-93.18063; h=117°, a=1746ft, s=200 kts
Tue, Jan 9, 2024 5:15 PM Flaps set to 2; 44.87883,-93.13553; h=8°, a=4038ft, s=188 kts
Tue, Jan 9, 2024 5:15 PM Flaps set to 1; 44.88009,-93.13528; h=7°, a=4072ft, s=190 kts
Tue, Jan 9, 2024 5:15 PM Flaps set to UP; 44.8933,-93.13482; h=356°, a=4229ft, s=209 kts
Tue, Jan 9, 2024 5:18 PM Logo lights turned off; 45.06034,-93.28648; h=327°, a=9958ft, s=250 kts
Tue, Jan 9, 2024 5:18 PM Landing lights turned off; 45.06138,-93.28754; h=327°, a=9994ft, s=250 kts
Tue, Jan 9, 2024 6:01 PM TOD reached; 48.44969,-97.06316; h=348°, a=29999ft, s=281 kts
Tue, Jan 9, 2024 6:14 PM Landing lights turned on; 49.67571,-97.12721; h=359°, a=10042ft, s=239 kts
Tue, Jan 9, 2024 6:14 PM Logo lights turned on; 49.68132,-97.12659; h=359°, a=9994ft, s=236 kts
Tue, Jan 9, 2024 6:18 PM Flaps set to 1; 49.94874,-97.09699; h=0°, a=5545ft, s=213 kts
Tue, Jan 9, 2024 6:18 PM Flaps set to 2; 49.96264,-97.09538; h=1°, a=5506ft, s=203 kts
Tue, Jan 9, 2024 6:18 PM Flaps set to 5; 49.99548,-97.08797; h=3°, a=5500ft, s=184 kts
Tue, Jan 9, 2024 6:22 PM Flaps set to 10; 50.05079,-97.20564; h=186°, a=2749ft, s=181 kts
Tue, Jan 9, 2024 6:22 PM Flaps set to 15; 50.04944,-97.20597; h=186°, a=2740ft, s=179 kts
Tue, Jan 9, 2024 6:22 PM Gear Down; 50.04865,-97.20616; h=186°, a=2737ft, s=178 kts
Tue, Jan 9, 2024 6:22 PM Taxi lights turned on; 50.0445,-97.20716; h=186°, a=2738ft, s=170 kts
Tue, Jan 9, 2024 6:22 PM Parking brake turned off; 50.04199,-97.20776; h=186°, a=2732ft, s=167 kts
Tue, Jan 9, 2024 6:22 PM Flaps set to 25; 50.04003,-97.20822; h=186°, a=2707ft, s=167 kts
Tue, Jan 9, 2024 6:22 PM Flaps set to 30; 50.03204,-97.21008; h=185°, a=2654ft, s=160 kts
Tue, Jan 9, 2024 6:23 PM Flaps set to 40; 50.02604,-97.21146; h=185°, a=2569ft, s=157 kts
Tue, Jan 9, 2024 6:25 PM Parking brake turned on; 49.9218,-97.23558; h=184°, a=838ft, s=135 kts
Tue, Jan 9, 2024 6:25 PM Landing rate: -329
Tue, Jan 9, 2024 6:26 PM Parking brake turned off; 49.91199,-97.23794; h=185°, a=833ft, s=49 kts
Tue, Jan 9, 2024 6:26 PM Parking brake turned on; 49.90777,-97.23968; h=253°, a=832ft, s=13 kts
Tue, Jan 9, 2024 6:27 PM Landing lights turned off; 49.90773,-97.24001; h=255°, a=832ft, s=0 kts
Tue, Jan 9, 2024 6:27 PM Flaps set to 15; 49.90773,-97.24001; h=255°, a=832ft, s=0 kts
Tue, Jan 9, 2024 6:27 PM Flaps set to 1; 49.90773,-97.24001; h=255°, a=832ft, s=0 kts
Tue, Jan 9, 2024 6:27 PM Flaps set to UP; 49.90773,-97.24001; h=255°, a=832ft, s=0 kts
Tue, Jan 9, 2024 6:28 PM Parking brake turned off; 49.90773,-97.24001; h=254°, a=832ft, s=0 kts
Tue, Jan 9, 2024 6:30 PM Parking brake turned on; 49.90546,-97.25213; h=212°, a=837ft, s=12 kts
Tue, Jan 9, 2024 6:30 PM Parking brake turned off; 49.90544,-97.25272; h=301°, a=836ft, s=14 kts
Tue, Jan 9, 2024 6:31 PM Parking brake turned on; 49.90465,-97.2558; h=160°, a=837ft, s=15 kts
Tue, Jan 9, 2024 6:31 PM Taxi lights turned off; 49.90435,-97.25566; h=161°, a=842ft, s=0 kts
Tue, Jan 9, 2024 6:31 PM Strobe lights turned off; 49.90435,-97.25566; h=161°, a=848ft, s=0 kts
Tue, Jan 9, 2024 6:31 PM Nav lights turned off; 49.90435,-97.25566; h=161°, a=848ft, s=0 kts
Tue, Jan 9, 2024 6:31 PM Nav lights turned on; 49.90435,-97.25566; h=161°, a=848ft, s=0 kts
Tue, Jan 9, 2024 6:31 PM Engine 1 stopped; 49.90435,-97.25566; h=161°, a=849ft, s=0 kts
Tue, Jan 9, 2024 6:31 PM Engine 2 stopped; 49.90435,-97.25566; h=161°, a=850ft, s=0 kts
Tue, Jan 9, 2024 6:31 PM Blocks on time: 2024-01-09T18:31:51Z
Tue, Jan 9, 2024 6:32 PM Beacons turned off; 49.90435,-97.25566; h=161°, a=857ft, s=0 kts
Tue, Jan 9, 2024 6:32 PM Logo lights turned off; 49.90435,-97.25566; h=161°, a=857ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

7399.63 kg

Block Fuel

3616.58 kg

Used Fuel

3783 kg

Remaining Fuel

16:48

Flight Start

01h 43m

Duty Time

18:32

Flight End