Welcome
Banner / Image

ITALAIR C Flight: DR 015 Callsign: ITALAIR

Departed 05:49 | Saturday 10.May.2025
Flight Time Distance
01h 44m 579.39 nmi
Arrived 07:34 | Saturday 10.May.2025
No Avatar
Captain, Massimo T

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Sat, May 10, 2025 5:38 AM Started boarding at 2025-05-10T05:38:40Z, aircraft: A330-941
Sat, May 10, 2025 5:49 AM Transponder changed to 2000; 45.64526,8.72409; h=345°, a=787ft, s=0 kts
Sat, May 10, 2025 5:49 AM Parking brake turned off; 45.64526,8.72409; h=345°, a=787ft, s=0 kts
Sat, May 10, 2025 5:50 AM Beacons turned on; 45.64526,8.72409; h=345°, a=787ft, s=0 kts
Sat, May 10, 2025 5:50 AM Engine 1 started; 45.64494,8.72416; h=341°, a=787ft, s=1 kts
Sat, May 10, 2025 5:52 AM Engine 2 started; 45.64456,8.725; h=253°, a=785ft, s=1 kts
Sat, May 10, 2025 5:52 AM Parking brake turned on; 45.64457,8.72503; h=254°, a=785ft, s=0 kts
Sat, May 10, 2025 5:54 AM Taxi lights turned on; 45.64457,8.72503; h=254°, a=785ft, s=0 kts
Sat, May 10, 2025 5:55 AM Flaps set to CONF 1; 45.64457,8.72503; h=254°, a=785ft, s=0 kts
Sat, May 10, 2025 5:56 AM Parking brake turned off; 45.64457,8.72503; h=254°, a=785ft, s=0 kts
Sat, May 10, 2025 5:58 AM Parking brake turned on; 45.6372,8.72633; h=165°, a=763ft, s=23 kts
Sat, May 10, 2025 5:59 AM Parking brake turned off; 45.63461,8.72705; h=164°, a=756ft, s=19 kts
Sat, May 10, 2025 6:00 AM Parking brake turned on; 45.62577,8.7295; h=167°, a=740ft, s=24 kts
Sat, May 10, 2025 6:00 AM Parking brake turned off; 45.62285,8.73028; h=165°, a=732ft, s=22 kts
Sat, May 10, 2025 6:01 AM Parking brake turned on; 45.61922,8.73128; h=165°, a=723ft, s=24 kts
Sat, May 10, 2025 6:02 AM Parking brake turned off; 45.61711,8.73275; h=119°, a=716ft, s=18 kts
Sat, May 10, 2025 6:02 AM Parking brake turned on; 45.61588,8.7354; h=116°, a=712ft, s=11 kts
Sat, May 10, 2025 6:03 AM Parking brake turned off; 45.61608,8.73696; h=40°, a=713ft, s=7 kts
Sat, May 10, 2025 6:03 AM Takeoff Time: 2025-05-10T06:03:37Z; 45.61789,8.73691; h=345°, a=716ft, s=40 kts
Sat, May 10, 2025 6:04 AM Gear Up; 45.6462,8.72927; h=348°, a=1295ft, s=165 kts
Sat, May 10, 2025 6:04 AM Enroute; 45.66373,8.72829; h=357°, a=2358ft, s=155 kts
Sat, May 10, 2025 6:06 AM Rule Violation: Landing lights must be on below 10000' (1x); 45.73407,8.75399, 4591.89', 229.13kt, 63° - Alt: 4591.89
Sat, May 10, 2025 6:07 AM Flaps set to UP; 45.74174,8.8231; h=103°, a=6350ft, s=223 kts
Sat, May 10, 2025 6:07 AM Landing lights turned on; 45.71741,8.87448; h=153°, a=8028ft, s=230 kts
Sat, May 10, 2025 6:08 AM Landing lights turned off; 45.66709,8.84796; h=221°, a=10361ft, s=228 kts
Sat, May 10, 2025 6:08 AM Taxi lights turned off; 45.66626,8.84675; h=221°, a=10407ft, s=228 kts
Sat, May 10, 2025 6:20 AM TOC reached; 46.02123,7.11766; h=318°, a=34001ft, s=282 kts
Sat, May 10, 2025 7:04 AM TOD reached; 50.25645,1.73123; h=313°, a=27422ft, s=314 kts
Sat, May 10, 2025 7:16 AM Landing lights turned on; 51.17174,0.28039; h=314°, a=10703ft, s=247 kts
Sat, May 10, 2025 7:16 AM Taxi lights turned on; 51.17276,0.27882; h=314°, a=10663ft, s=246 kts
Sat, May 10, 2025 7:27 AM Flaps set to CONF 1; 51.46919,-0.74507; h=69°, a=3340ft, s=212 kts
Sat, May 10, 2025 7:27 AM Gear Down; 51.47216,-0.73229; h=74°, a=3232ft, s=209 kts
Sat, May 10, 2025 7:28 AM Flaps set to CONF 2; 51.47484,-0.71421; h=81°, a=2984ft, s=204 kts
Sat, May 10, 2025 7:28 AM Flaps set to CONF 3; 51.47719,-0.65819; h=88°, a=2496ft, s=175 kts
Sat, May 10, 2025 7:31 AM Landing rate: -44
Sat, May 10, 2025 7:31 AM Parking brake turned on; 51.4775,-0.48135; h=88°, a=82ft, s=128 kts
Sat, May 10, 2025 7:32 AM Parking brake turned off; 51.47756,-0.46994; h=87°, a=84ft, s=24 kts
Sat, May 10, 2025 7:32 AM Flaps set to CONF 1; 51.47756,-0.46994; h=87°, a=84ft, s=24 kts
Sat, May 10, 2025 7:32 AM Flaps set to UP; 51.47756,-0.46984; h=87°, a=84ft, s=24 kts
Sat, May 10, 2025 7:32 AM Parking brake turned on; 51.47758,-0.46377; h=89°, a=83ft, s=23 kts
Sat, May 10, 2025 7:32 AM Landing lights turned off; 51.47752,-0.46251; h=107°, a=81ft, s=13 kts
Sat, May 10, 2025 7:33 AM Parking brake turned off; 51.47675,-0.4611; h=140°, a=79ft, s=14 kts
Sat, May 10, 2025 7:33 AM Parking brake turned on; 51.47495,-0.46142; h=191°, a=80ft, s=11 kts
Sat, May 10, 2025 7:34 AM Parking brake turned off; 51.47413,-0.46201; h=229°, a=81ft, s=6 kts
Sat, May 10, 2025 7:34 AM Taxi lights turned off; 51.47392,-0.46246; h=231°, a=81ft, s=0 kts
Sat, May 10, 2025 7:34 AM Parking brake turned on; 51.47392,-0.46246; h=231°, a=81ft, s=0 kts
Sat, May 10, 2025 7:34 AM Engine 1 stopped; 51.47392,-0.46246; h=231°, a=81ft, s=0 kts
Sat, May 10, 2025 7:34 AM Arrived at gate: 330
Sat, May 10, 2025 7:34 AM Blocks on time: 2025-05-10T07:34:50Z
Sat, May 10, 2025 7:34 AM Engine 2 stopped; 51.47392,-0.46246; h=231°, a=81ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

16662.21 kg

Block Fuel

8133.93 kg

Used Fuel

8528 kg

Remaining Fuel

05:38

Flight Start

01h 56m

Duty Time

07:35

Flight End