Welcome
Banner / Image

ITALAIR J Flight: DR 0324 Callsign: ITALAIR

Departed 17:32 | Sunday 24.Mar.2024
Flight Time Distance
01h 46m 557.67 nmi
Arrived 19:18 | Sunday 24.Mar.2024
No Avatar
First Officer, Franco F

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 24, 2024 5:22 PM Started boarding at 2024-03-24T17:22:19Z, aircraft: IXEG 737 Classic Plus Published by X-Aviation
Sun, Mar 24, 2024 5:32 PM Parking brake turned off; 49.19469,-123.1862; h=41°, a=38ft, s=0 kts
Sun, Mar 24, 2024 5:32 PM Transponder changed to 1200; 49.19469,-123.1862; h=41°, a=38ft, s=0 kts
Sun, Mar 24, 2024 5:32 PM Engine 2 started; 49.19462,-123.1866; h=79°, a=37ft, s=2 kts
Sun, Mar 24, 2024 5:33 PM Rule Violation: Beacon lights must be on while engine is running (1x); 49.19464,-123.18676, 37.49', 2.19kt, 94°
Sun, Mar 24, 2024 5:33 PM Engine 1 started; 49.19472,-123.18698; h=116°, a=37ft, s=2 kts
Sun, Mar 24, 2024 5:34 PM Parking brake turned on; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:34 PM Flaps set to 15; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:34 PM Flaps set to UP; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:34 PM Flaps set to 5; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:34 PM Flaps set to 1; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:34 PM Flaps set to 5; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:34 PM Flaps set to 2; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:34 PM Flaps set to 10; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:35 PM Transponder changed to 2000; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:37 PM Parking brake turned off; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:37 PM Flaps set to 10; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:37 PM Flaps set to 5; 49.19527,-123.18716; h=173°, a=37ft, s=0 kts
Sun, Mar 24, 2024 5:38 PM Taxi lights turned on; 49.19522,-123.18718; h=172°, a=37ft, s=2 kts
Sun, Mar 24, 2024 5:38 PM Landing lights turned on; 49.1952,-123.18718; h=171°, a=37ft, s=3 kts
Sun, Mar 24, 2024 5:38 PM Beacons turned on; 49.19518,-123.18719; h=171°, a=37ft, s=3 kts
Sun, Mar 24, 2024 5:44 PM Takeoff Time: 2024-03-24T17:44:39Z; 49.19832,-123.19901; h=126°, a=36ft, s=40 kts
Sun, Mar 24, 2024 5:45 PM Parking brake turned on; 49.174,-123.17168; h=129°, a=616ft, s=170 kts
Sun, Mar 24, 2024 5:45 PM Gear Up; 49.17235,-123.16997; h=128°, a=716ft, s=170 kts
Sun, Mar 24, 2024 5:45 PM Flaps set to 5; 49.17106,-123.16859; h=127°, a=790ft, s=170 kts
Sun, Mar 24, 2024 5:45 PM Flaps set to 2; 49.17039,-123.16788; h=127°, a=827ft, s=171 kts
Sun, Mar 24, 2024 5:45 PM Enroute; 49.16412,-123.16096; h=127°, a=1125ft, s=180 kts
Sun, Mar 24, 2024 5:45 PM Flaps set to 1; 49.16273,-123.15942; h=127°, a=1177ft, s=183 kts
Sun, Mar 24, 2024 5:45 PM Flaps set to UP; 49.16237,-123.15902; h=127°, a=1190ft, s=183 kts
Sun, Mar 24, 2024 5:49 PM Landing lights turned off; 49.15076,-123.32612; h=287°, a=10108ft, s=248 kts
Sun, Mar 24, 2024 5:49 PM Taxi lights turned off; 49.15213,-123.32955; h=287°, a=10166ft, s=250 kts
Sun, Mar 24, 2024 5:57 PM TOC reached; 49.67466,-124.63445; h=288°, a=28006ft, s=301 kts
Sun, Mar 24, 2024 6:54 PM TOD reached; 54.55183,-131.03297; h=309°, a=20727ft, s=309 kts
Sun, Mar 24, 2024 7:02 PM Landing lights turned on; 55.12607,-131.8555; h=299°, a=9846ft, s=253 kts
Sun, Mar 24, 2024 7:06 PM Flaps set to 2; 55.38509,-132.22113; h=350°, a=3934ft, s=246 kts
Sun, Mar 24, 2024 7:08 PM Flaps set to 5; 55.4645,-132.11177; h=25°, a=2402ft, s=202 kts
Sun, Mar 24, 2024 7:08 PM Flaps set to 10; 55.46492,-132.1111; h=25°, a=2403ft, s=202 kts
Sun, Mar 24, 2024 7:08 PM Flaps set to 10; 55.46545,-132.11023; h=25°, a=2403ft, s=201 kts
Sun, Mar 24, 2024 7:08 PM Flaps set to 5; 55.46541,-132.11031; h=25°, a=2403ft, s=201 kts
Sun, Mar 24, 2024 7:08 PM Flaps set to 10; 55.46589,-132.10954; h=25°, a=2403ft, s=200 kts
Sun, Mar 24, 2024 7:08 PM Flaps set to 5; 55.4655,-132.11015; h=25°, a=2403ft, s=201 kts
Sun, Mar 24, 2024 7:08 PM Flaps set to 5; 55.46998,-132.10291; h=25°, a=2411ft, s=192 kts
Sun, Mar 24, 2024 7:08 PM Flaps set to 10; 55.47028,-132.10242; h=25°, a=2412ft, s=191 kts
Sun, Mar 24, 2024 7:08 PM Flaps set to 15; 55.47227,-132.0992; h=25°, a=2419ft, s=187 kts
Sun, Mar 24, 2024 7:08 PM Gear Down; 55.49375,-132.06425; h=25°, a=2431ft, s=180 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 25; 55.45304,-131.88228; h=116°, a=2399ft, s=174 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 30; 55.44999,-131.87698; h=116°, a=2435ft, s=163 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 40; 55.4497,-131.87648; h=116°, a=2443ft, s=162 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 40; 55.44942,-131.87601; h=116°, a=2451ft, s=161 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 30; 55.4495,-131.87614; h=116°, a=2449ft, s=161 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 40; 55.44931,-131.87581; h=116°, a=2454ft, s=160 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 40; 55.44907,-131.8754; h=116°, a=2460ft, s=159 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 30; 55.44934,-131.87587; h=116°, a=2453ft, s=160 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 30; 55.4492,-131.87563; h=116°, a=2457ft, s=160 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 40; 55.44862,-131.87462; h=116°, a=2471ft, s=157 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 40; 55.4488,-131.87494; h=116°, a=2466ft, s=158 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 30; 55.44865,-131.87468; h=116°, a=2470ft, s=157 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 30; 55.44885,-131.87502; h=116°, a=2465ft, s=158 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 30; 55.44853,-131.87447; h=116°, a=2473ft, s=157 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 40; 55.4485,-131.8744; h=116°, a=2473ft, s=157 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 30; 55.44743,-131.87254; h=116°, a=2494ft, s=153 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 40; 55.4474,-131.87251; h=116°, a=2494ft, s=152 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 30; 55.44448,-131.86746; h=116°, a=2504ft, s=146 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 40; 55.44445,-131.86742; h=116°, a=2504ft, s=146 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 30; 55.44074,-131.86098; h=116°, a=2472ft, s=146 kts
Sun, Mar 24, 2024 7:11 PM Flaps set to 40; 55.44071,-131.86093; h=116°, a=2472ft, s=146 kts
Sun, Mar 24, 2024 7:12 PM Flaps set to 30; 55.43484,-131.85068; h=115°, a=2282ft, s=145 kts
Sun, Mar 24, 2024 7:12 PM Flaps set to 40; 55.4348,-131.85062; h=115°, a=2280ft, s=145 kts
Sun, Mar 24, 2024 7:12 PM Flaps set to 30; 55.43354,-131.84839; h=115°, a=2225ft, s=144 kts
Sun, Mar 24, 2024 7:12 PM Flaps set to 40; 55.4335,-131.84833; h=115°, a=2223ft, s=144 kts
Sun, Mar 24, 2024 7:12 PM Flaps set to 40; 55.4334,-131.84814; h=115°, a=2218ft, s=144 kts
Sun, Mar 24, 2024 7:12 PM Flaps set to 30; 55.43344,-131.84822; h=115°, a=2220ft, s=144 kts
Sun, Mar 24, 2024 7:12 PM Flaps set to 30; 55.43042,-131.84293; h=115°, a=2088ft, s=142 kts
Sun, Mar 24, 2024 7:12 PM Flaps set to 40; 55.43039,-131.84286; h=115°, a=2086ft, s=142 kts
Sun, Mar 24, 2024 7:12 PM Flaps set to 30; 55.42914,-131.84068; h=115°, a=2036ft, s=140 kts
Sun, Mar 24, 2024 7:12 PM Flaps set to 40; 55.42911,-131.84064; h=115°, a=2035ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 40; 55.3801,-131.75587; h=115°, a=651ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 30; 55.38013,-131.75592; h=115°, a=652ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 40; 55.37989,-131.75552; h=115°, a=645ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 30; 55.37992,-131.75557; h=115°, a=646ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 30; 55.37961,-131.75504; h=115°, a=637ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 30; 55.37944,-131.75475; h=115°, a=632ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 30; 55.37928,-131.75447; h=115°, a=627ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 40; 55.37941,-131.75468; h=115°, a=631ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 40; 55.37952,-131.75488; h=115°, a=634ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 40; 55.37922,-131.75435; h=115°, a=625ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 30; 55.37897,-131.75392; h=115°, a=618ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 30; 55.37904,-131.75403; h=115°, a=620ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 40; 55.37891,-131.75381; h=115°, a=616ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 30; 55.37911,-131.75417; h=115°, a=622ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 40; 55.37901,-131.754; h=115°, a=620ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 40; 55.37908,-131.7541; h=115°, a=621ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 30; 55.37689,-131.75034; h=115°, a=560ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 40; 55.37685,-131.75026; h=115°, a=559ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 40; 55.37675,-131.75009; h=115°, a=556ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Flaps set to 30; 55.37678,-131.75015; h=115°, a=557ft, s=140 kts
Sun, Mar 24, 2024 7:14 PM Landing rate: -5
Sun, Mar 24, 2024 7:15 PM Parking brake turned off; 55.35207,-131.70772; h=118°, a=135ft, s=89 kts
Sun, Mar 24, 2024 7:15 PM Flaps set to 15; 55.34998,-131.70422; h=118°, a=132ft, s=33 kts
Sun, Mar 24, 2024 7:15 PM Flaps set to UP; 55.34992,-131.70413; h=118°, a=132ft, s=33 kts
Sun, Mar 24, 2024 7:15 PM Taxi lights turned on; 55.34932,-131.70317; h=119°, a=126ft, s=35 kts
Sun, Mar 24, 2024 7:18 PM Parking brake turned on; 55.35636,-131.7099; h=31°, a=76ft, s=0 kts
Sun, Mar 24, 2024 7:18 PM Engine 2 stopped; 55.35636,-131.7099; h=31°, a=76ft, s=0 kts
Sun, Mar 24, 2024 7:18 PM Beacons turned off; 55.35636,-131.7099; h=31°, a=76ft, s=0 kts
Sun, Mar 24, 2024 7:18 PM Taxi lights turned off; 55.35636,-131.7099; h=31°, a=76ft, s=0 kts
Sun, Mar 24, 2024 7:18 PM Landing lights turned off; 55.35636,-131.7099; h=31°, a=76ft, s=0 kts
Sun, Mar 24, 2024 7:18 PM Blocks on time: 2024-03-24T19:18:44Z
Sun, Mar 24, 2024 7:18 PM Engine 1 stopped; 55.35636,-131.7099; h=31°, a=76ft, s=0 kts
Sun, Mar 24, 2024 7:18 PM Arrived at gate: Gate 1
Sun, Mar 24, 2024 7:18 PM Nav lights turned off; 55.35636,-131.7099; h=31°, a=76ft, s=0 kts
Sun, Mar 24, 2024 7:19 PM Nav lights turned on; 55.35636,-131.7099; h=31°, a=76ft, s=0 kts

Fares

  • Economy fino a 2 ore DGR (E1)
  • Economy oltre 6 ore DGR (E3)
  • Economy da 2 a 6 ore DGR (E2)

9061.95 kg

Block Fuel

4192.83 kg

Used Fuel

4869 kg

Remaining Fuel

17:22

Flight Start

01h 57m

Duty Time

19:19

Flight End