Welcome
Banner / Image

ITALAIR C Flight: DR 0035 Callsign: ITALAIR

Departed 18:54 | Sunday 08.Oct.2023
Flight Time Distance
01h 42m 506.3 nmi
Arrived 20:36 | Sunday 08.Oct.2023
No Avatar
Second Officer, Simone C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 8, 2023 6:45 PM Started boarding at 2023-10-08T18:45:38Z, aircraft: PMDG 737-800NGX PMDG italair Winglets
Sun, Oct 8, 2023 6:54 PM Beacons turned on; 38.18319,13.09994; h=250°, a=73ft, s=0 kts
Sun, Oct 8, 2023 6:54 PM Taxi lights turned on; 38.18319,13.09994; h=250°, a=73ft, s=0 kts
Sun, Oct 8, 2023 6:55 PM Flaps set to UP; 38.18325,13.10013; h=250°, a=73ft, s=1 kts
Sun, Oct 8, 2023 6:55 PM Flaps set to 25; 38.18325,13.10012; h=250°, a=73ft, s=1 kts
Sun, Oct 8, 2023 6:56 PM Flaps set to 1; 38.18333,13.10031; h=229°, a=73ft, s=1 kts
Sun, Oct 8, 2023 6:56 PM Engine 2 started; 38.18334,13.10032; h=227°, a=73ft, s=1 kts
Sun, Oct 8, 2023 6:56 PM Flaps set to 2; 38.18347,13.10042; h=198°, a=73ft, s=1 kts
Sun, Oct 8, 2023 6:56 PM Flaps set to 5; 38.18352,13.10044; h=188°, a=73ft, s=1 kts
Sun, Oct 8, 2023 6:57 PM Engine 1 started; 38.1837,13.1004; h=161°, a=73ft, s=0 kts
Sun, Oct 8, 2023 7:03 PM Landing lights turned on; 38.17657,13.08878; h=218°, a=73ft, s=0 kts
Sun, Oct 8, 2023 7:03 PM Taxi lights turned off; 38.17657,13.08878; h=218°, a=73ft, s=0 kts
Sun, Oct 8, 2023 7:03 PM Strobe lights turned on; 38.17657,13.08878; h=218°, a=73ft, s=0 kts
Sun, Oct 8, 2023 7:04 PM Takeoff Time: 2023-10-08T19:04:41Z; 38.17528,13.08951; h=71°, a=73ft, s=40 kts
Sun, Oct 8, 2023 7:05 PM Gear Up; 38.18147,13.10828; h=71°, a=353ft, s=165 kts
Sun, Oct 8, 2023 7:05 PM Enroute; 38.19253,13.14024; h=65°, a=2604ft, s=169 kts
Sun, Oct 8, 2023 7:06 PM Flaps set to 2; 38.21818,13.19737; h=38°, a=4634ft, s=231 kts
Sun, Oct 8, 2023 7:06 PM Flaps set to 1; 38.22136,13.2001; h=34°, a=4836ft, s=232 kts
Sun, Oct 8, 2023 7:06 PM Flaps set to UP; 38.22888,13.20545; h=29°, a=5417ft, s=229 kts
Sun, Oct 8, 2023 7:08 PM Landing lights turned off; 38.31153,13.2233; h=333°, a=9563ft, s=252 kts
Sun, Oct 8, 2023 8:15 PM Landing lights turned on; 44.57822,8.15338; h=321°, a=12072ft, s=256 kts
Sun, Oct 8, 2023 8:20 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 44.85282,7.79663, 6231.24', 274.08kt, 321°
Sun, Oct 8, 2023 8:21 PM Flaps set to UP; 44.90761,7.72458; h=321°, a=5257ft, s=233 kts
Sun, Oct 8, 2023 8:21 PM Flaps set to 10; 44.90753,7.72468; h=321°, a=5257ft, s=233 kts
Sun, Oct 8, 2023 8:21 PM Flaps set to 5; 44.90743,7.72481; h=321°, a=5257ft, s=233 kts
Sun, Oct 8, 2023 8:21 PM Flaps set to 1; 44.91361,7.71666; h=321°, a=5197ft, s=230 kts
Sun, Oct 8, 2023 8:22 PM Flaps set to 2; 44.91994,7.70832; h=321°, a=5156ft, s=224 kts
Sun, Oct 8, 2023 8:22 PM Flaps set to 5; 44.92303,7.70426; h=321°, a=5121ft, s=222 kts
Sun, Oct 8, 2023 8:22 PM Flaps set to 15; 44.93295,7.69117; h=321°, a=4971ft, s=218 kts
Sun, Oct 8, 2023 8:22 PM Flaps set to 5; 44.93301,7.69109; h=321°, a=4971ft, s=218 kts
Sun, Oct 8, 2023 8:22 PM Flaps set to 10; 44.93546,7.68786; h=321°, a=4935ft, s=217 kts
Sun, Oct 8, 2023 8:22 PM Flaps set to 15; 44.93818,7.68429; h=321°, a=4865ft, s=216 kts
Sun, Oct 8, 2023 8:22 PM Gear Down; 44.94075,7.6809; h=321°, a=4789ft, s=212 kts
Sun, Oct 8, 2023 8:24 PM Flaps set to 25; 45.02057,7.63853; h=1°, a=3958ft, s=153 kts
Sun, Oct 8, 2023 8:24 PM Flaps set to 25; 45.02073,7.63853; h=1°, a=3956ft, s=153 kts
Sun, Oct 8, 2023 8:24 PM Flaps set to 15; 45.02079,7.63854; h=1°, a=3956ft, s=153 kts
Sun, Oct 8, 2023 8:24 PM Flaps set to 15; 45.02063,7.63853; h=1°, a=3958ft, s=153 kts
Sun, Oct 8, 2023 8:24 PM Flaps set to 40; 45.02096,7.63854; h=1°, a=3956ft, s=153 kts
Sun, Oct 8, 2023 8:24 PM Flaps set to 15; 45.02102,7.63855; h=1°, a=3956ft, s=153 kts
Sun, Oct 8, 2023 8:24 PM Flaps set to 25; 45.02231,7.6386; h=1°, a=3953ft, s=153 kts
Sun, Oct 8, 2023 8:24 PM Flaps set to 30; 45.02481,7.63872; h=2°, a=3952ft, s=153 kts
Sun, Oct 8, 2023 8:28 PM Landing rate: -322
Sun, Oct 8, 2023 8:28 PM Rule Violation: Excesss GForce (1x); 45.19466,7.6491, 1002.74', 130.24kt, 5°
Sun, Oct 8, 2023 8:29 PM Taxi lights turned on; 45.20865,7.64919; h=288°, a=997ft, s=15 kts
Sun, Oct 8, 2023 8:29 PM Landing lights turned off; 45.20869,7.64883; h=268°, a=997ft, s=13 kts
Sun, Oct 8, 2023 8:29 PM Flaps set to 25; 45.20867,7.64861; h=260°, a=997ft, s=13 kts
Sun, Oct 8, 2023 8:29 PM Flaps set to 15; 45.20862,7.6483; h=259°, a=997ft, s=11 kts
Sun, Oct 8, 2023 8:29 PM Flaps set to 10; 45.20858,7.6481; h=250°, a=997ft, s=11 kts
Sun, Oct 8, 2023 8:29 PM Flaps set to 5; 45.20849,7.64786; h=238°, a=997ft, s=9 kts
Sun, Oct 8, 2023 8:29 PM Flaps set to 2; 45.20837,7.64765; h=227°, a=997ft, s=9 kts
Sun, Oct 8, 2023 8:29 PM Flaps set to 1; 45.20824,7.6475; h=214°, a=997ft, s=7 kts
Sun, Oct 8, 2023 8:30 PM Flaps set to UP; 45.20793,7.64733; h=192°, a=997ft, s=9 kts
Sun, Oct 8, 2023 8:31 PM Strobe lights turned off; 45.20644,7.64718; h=185°, a=997ft, s=5 kts
Sun, Oct 8, 2023 8:35 PM Taxi lights turned off; 45.19277,7.64523; h=258°, a=997ft, s=0 kts
Sun, Oct 8, 2023 8:35 PM Nav lights turned off; 45.19277,7.64523; h=258°, a=997ft, s=0 kts
Sun, Oct 8, 2023 8:35 PM Beacons turned off; 45.19277,7.64523; h=258°, a=997ft, s=0 kts
Sun, Oct 8, 2023 8:35 PM Rule Violation: Beacon lights on while engine is running (1x); 45.19277,7.64523, 997.1', 0kt, 258°
Sun, Oct 8, 2023 8:36 PM Engine 2 stopped; 45.19277,7.64523; h=258°, a=997ft, s=0 kts
Sun, Oct 8, 2023 8:36 PM Engine 1 stopped; 45.19277,7.64523; h=258°, a=997ft, s=0 kts
Sun, Oct 8, 2023 8:36 PM Blocks on time: 2023-10-08T20:36:54Z
Sun, Oct 8, 2023 8:36 PM Arrived at gate: Parking 109 (Gate Medium)

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

7086.47 kg

Block Fuel

3729.44 kg

Used Fuel

3357 kg

Remaining Fuel

18:45

Flight Start

01h 51m

Duty Time

20:37

Flight End