Welcome
Banner / Image

ALITALIA TEAM VIRTUAL C Flight: AZ 087 Callsign: ALITALIA

Departed 16:15 | Tuesday 09.Dec.2025
Flight Time Distance
00h 09m 0.12 nmi
No Avatar
Second Officer, Paolo B

Pilot in Command

0%

Route Flown: 0%

Cancelled

Status

Flight Information

Tue, Dec 9, 2025 3:54 PM Started boarding at 2025-12-09T15:54:21Z, aircraft: EMBRAER ERJ190-LR_Lufthansa
Tue, Dec 9, 2025 4:15 PM Engine 2 started; 187°, 307ft, 0 kts
Tue, Dec 9, 2025 4:15 PM Engine 1 started; 187°, 307ft, 0 kts
Tue, Dec 9, 2025 4:15 PM Rule Violation: Beacon lights on while engine is running (1x); 40.88,14.28, 307.88', 0kt, 187°
Tue, Dec 9, 2025 4:24 PM Nav lights turned on; 187°, 0ft, 0 kts
Tue, Dec 9, 2025 4:24 PM Strobe lights turned on; 187°, 0ft, 0 kts
Tue, Dec 9, 2025 4:24 PM Taxi lights turned on; 187°, 0ft, 0 kts
Tue, Dec 9, 2025 4:24 PM Landing lights turned on; 187°, 0ft, 0 kts
Tue, Dec 9, 2025 4:24 PM Beacons turned on; 187°, 0ft, 0 kts
Tue, Dec 9, 2025 4:24 PM Beacons turned off; 187°, 307ft, 0 kts
Tue, Dec 9, 2025 4:24 PM Strobe lights turned off; 187°, 307ft, 0 kts
Tue, Dec 9, 2025 4:24 PM Taxi lights turned off; 187°, 307ft, 0 kts
Tue, Dec 9, 2025 4:24 PM Landing lights turned off; 187°, 307ft, 0 kts
Tue, Dec 9, 2025 4:24 PM Nav lights turned off; 187°, 307ft, 0 kts
Tue, Dec 9, 2025 4:26 PM Flaps set to 1; 187°, 307ft, 0 kts
Tue, Dec 9, 2025 4:26 PM Flaps set to 2; 187°, 307ft, 0 kts
Tue, Dec 9, 2025 4:28 PM Flaps set to Up; 187°, 307ft, 0 kts
Tue, Dec 9, 2025 4:31 PM Strobe lights turned on; 187°, 0ft, 0 kts
Tue, Dec 9, 2025 4:31 PM Landing lights turned on; 187°, 0ft, 0 kts
Tue, Dec 9, 2025 4:31 PM Nav lights turned on; 187°, 0ft, 0 kts
Tue, Dec 9, 2025 4:31 PM Beacons turned on; 187°, 0ft, 0 kts
Tue, Dec 9, 2025 4:31 PM Taxi lights turned on; 187°, 0ft, 0 kts

Fares

  • AZA <2 hh Business (AB1)
  • AZA >2 >6 ore Economy (AE2)
  • AZA >2 >6 hh Business (AB2)
  • AZA >6 hh Economy (AE3)
  • AZA >6 hh Business (AF3)
  • AZA <2 hh Economy (AE1)

12755.15 kg

Block Fuel

kg

Used Fuel

12755 kg

Remaining Fuel

15:54

Flight Start

107h 11m

Duty Time

03:05

Flight End