Welcome
Banner / Image

ITALAIR C Flight: DR 0035 Callsign: ITALAIR

Departed 14:29 | Sunday 02.Mar.2025
Flight Time Distance
02h 02m 708.4 nmi
Arrived 16:32 | Sunday 02.Mar.2025
No Avatar
Second Officer, Simone C

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 2, 2025 2:21 PM Started boarding at 2025-03-02T14:21:17Z, aircraft: PMDG 737-800NGX PMDG italair Winglets
Sun, Mar 2, 2025 2:30 PM Flaps set to 1; 47.15596,-1.60124; h=351°, a=98ft, s=1 kts
Sun, Mar 2, 2025 2:30 PM Engine 2 started; 47.15592,-1.60123; h=343°, a=98ft, s=1 kts
Sun, Mar 2, 2025 2:30 PM Flaps set to 2; 47.15578,-1.60111; h=314°, a=98ft, s=1 kts
Sun, Mar 2, 2025 2:30 PM Flaps set to 5; 47.15574,-1.60105; h=305°, a=98ft, s=1 kts
Sun, Mar 2, 2025 2:31 PM Engine 1 started; 47.15569,-1.60093; h=293°, a=98ft, s=0 kts
Sun, Mar 2, 2025 2:38 PM Landing lights turned on; 47.14165,-1.61724; h=246°, a=98ft, s=7 kts
Sun, Mar 2, 2025 2:38 PM Taxi lights turned on; 47.14162,-1.61733; h=248°, a=98ft, s=9 kts
Sun, Mar 2, 2025 2:38 PM Strobe lights turned on; 47.1416,-1.61743; h=249°, a=98ft, s=9 kts
Sun, Mar 2, 2025 2:39 PM Takeoff Time: 2025-03-02T14:39:51Z; 47.14511,-1.61686; h=27°, a=98ft, s=81 kts
Sun, Mar 2, 2025 2:40 PM Gear Up; 47.15264,-1.61112; h=27°, a=179ft, s=159 kts
Sun, Mar 2, 2025 2:41 PM Enroute; 47.18846,-1.62663; h=315°, a=3020ft, s=176 kts
Sun, Mar 2, 2025 2:41 PM Flaps set to 2; 47.19788,-1.64876; h=294°, a=3505ft, s=206 kts
Sun, Mar 2, 2025 2:41 PM Flaps set to 1; 47.19925,-1.65383; h=292°, a=3617ft, s=210 kts
Sun, Mar 2, 2025 2:41 PM Flaps set to UP; 47.20254,-1.66585; h=293°, a=3823ft, s=221 kts
Sun, Mar 2, 2025 2:43 PM Landing lights turned off; 47.13084,-1.86047; h=226°, a=10514ft, s=252 kts
Sun, Mar 2, 2025 2:43 PM Taxi lights turned off; 47.12544,-1.87054; h=226°, a=10845ft, s=252 kts
Sun, Mar 2, 2025 4:11 PM Landing lights turned on; 37.57068,-8.2744; h=183°, a=10779ft, s=211 kts
Sun, Mar 2, 2025 4:18 PM Flaps set to 1; 37.12694,-8.27247; h=165°, a=3304ft, s=211 kts
Sun, Mar 2, 2025 4:21 PM Flaps set to 2; 37.04114,-8.15408; h=99°, a=2032ft, s=188 kts
Sun, Mar 2, 2025 4:21 PM Flaps set to 1; 37.04113,-8.154; h=99°, a=2032ft, s=188 kts
Sun, Mar 2, 2025 4:21 PM Flaps set to 2; 37.04062,-8.15035; h=100°, a=2030ft, s=189 kts
Sun, Mar 2, 2025 4:21 PM Flaps set to 5; 37.04,-8.1459; h=100°, a=2030ft, s=189 kts
Sun, Mar 2, 2025 4:21 PM Flaps set to 10; 37.03636,-8.12017; h=100°, a=2033ft, s=173 kts
Sun, Mar 2, 2025 4:22 PM Gear Down; 37.03606,-8.11808; h=100°, a=2033ft, s=173 kts
Sun, Mar 2, 2025 4:22 PM Flaps set to 15; 37.03585,-8.1166; h=100°, a=2031ft, s=172 kts
Sun, Mar 2, 2025 4:22 PM Flaps set to 15; 37.02978,-8.07407; h=100°, a=1551ft, s=158 kts
Sun, Mar 2, 2025 4:22 PM Flaps set to 25; 37.02979,-8.07413; h=100°, a=1551ft, s=158 kts
Sun, Mar 2, 2025 4:22 PM Flaps set to 25; 37.02949,-8.07199; h=100°, a=1522ft, s=157 kts
Sun, Mar 2, 2025 4:22 PM Flaps set to 30; 37.02907,-8.06907; h=100°, a=1481ft, s=156 kts
Sun, Mar 2, 2025 4:24 PM Landing rate: -222
Sun, Mar 2, 2025 4:25 PM Taxi lights turned on; 37.01453,-7.96665; h=99°, a=32ft, s=11 kts
Sun, Mar 2, 2025 4:25 PM Landing lights turned off; 37.01451,-7.96652; h=98°, a=32ft, s=9 kts
Sun, Mar 2, 2025 4:25 PM Flaps set to UP; 37.01482,-7.96578; h=14°, a=32ft, s=7 kts
Sun, Mar 2, 2025 4:25 PM Flaps set to 30; 37.01484,-7.96577; h=14°, a=32ft, s=7 kts
Sun, Mar 2, 2025 4:25 PM Flaps set to 25; 37.01486,-7.96577; h=14°, a=32ft, s=7 kts
Sun, Mar 2, 2025 4:25 PM Flaps set to 15; 37.01502,-7.96571; h=12°, a=32ft, s=7 kts
Sun, Mar 2, 2025 4:26 PM Flaps set to 10; 37.01509,-7.96569; h=8°, a=32ft, s=7 kts
Sun, Mar 2, 2025 4:26 PM Flaps set to 5; 37.01523,-7.96567; h=8°, a=32ft, s=5 kts
Sun, Mar 2, 2025 4:26 PM Flaps set to 2; 37.01534,-7.96564; h=9°, a=32ft, s=5 kts
Sun, Mar 2, 2025 4:26 PM Flaps set to 1; 37.01547,-7.96561; h=9°, a=32ft, s=7 kts
Sun, Mar 2, 2025 4:26 PM Flaps set to UP; 37.01585,-7.96552; h=9°, a=32ft, s=11 kts
Sun, Mar 2, 2025 4:29 PM Beacons turned off; 37.01854,-7.96529; h=7°, a=32ft, s=0 kts
Sun, Mar 2, 2025 4:29 PM Taxi lights turned off; 37.01854,-7.96529; h=7°, a=32ft, s=0 kts
Sun, Mar 2, 2025 4:29 PM Rule Violation: Beacon lights on while engine is running (1x); 37.01854,-7.96529, 32.06', 0kt, 7°
Sun, Mar 2, 2025 4:29 PM Engine 2 stopped; 37.01854,-7.96529; h=7°, a=32ft, s=0 kts
Sun, Mar 2, 2025 4:29 PM Engine 1 stopped; 37.01854,-7.96529; h=7°, a=32ft, s=0 kts
Sun, Mar 2, 2025 4:32 PM Blocks on time: 2025-03-02T16:32:50Z

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Economy fino a 2 ore DGR (E1)

8191.42 kg

Block Fuel

4574.03 kg

Used Fuel

3617 kg

Remaining Fuel

14:21

Flight Start

02h 11m

Duty Time

16:32

Flight End