J
Flight: DR 37
Callsign: ITALAIR
Departed 10:30 | Sunday 14.Jan.2024
Flight Time Distance
01h 46m nmi
Arrived 12:16 | Sunday 14.Jan.2024
Flight Information
| Sun, Jan 14, 2024 10:17 AM | Started boarding at 2024-01-14T10:17:08Z, aircraft: FenixA320_EIDTG |
| Sun, Jan 14, 2024 10:30 AM | Parking brake turned on; 40.117184,32.990812; h=244°, a=3115ft, s=0 kts |
| Sun, Jan 14, 2024 10:30 AM | Transponder changed to 7000; 40.117184,32.990812; h=244°, a=3115ft, s=0 kts |
| Sun, Jan 14, 2024 10:30 AM | Flaps set to CONF 2; 40.117184,32.990815; h=244°, a=3115ft, s=0 kts |
| Sun, Jan 14, 2024 10:30 AM | Engine 2 started; 40.117192,32.990841; h=244°, a=3115ft, s=2 kts |
| Sun, Jan 14, 2024 10:30 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 40.117234,32.990996, 3115.36', 2.59kt, 244° |
| Sun, Jan 14, 2024 10:30 AM | Taxi lights turned on; 40.117259,32.991083; h=244°, a=3115ft, s=2 kts |
| Sun, Jan 14, 2024 10:30 AM | Parking brake turned off; 40.117289,32.991194; h=244°, a=3115ft, s=2 kts |
| Sun, Jan 14, 2024 10:31 AM | Parking brake turned on; 40.117425,32.991552; h=213°, a=3115ft, s=0 kts |
| Sun, Jan 14, 2024 10:32 AM | Beacons turned on; 40.117425,32.991552; h=213°, a=3115ft, s=0 kts |
| Sun, Jan 14, 2024 10:32 AM | Engine 1 started; 40.117425,32.991552; h=213°, a=3115ft, s=0 kts |
| Sun, Jan 14, 2024 10:32 AM | Parking brake turned off; 40.117425,32.991552; h=213°, a=3115ft, s=0 kts |
| Sun, Jan 14, 2024 10:36 AM | Landing lights turned on; 40.113726,32.984027; h=299°, a=3107ft, s=9 kts |
| Sun, Jan 14, 2024 10:36 AM | Takeoff Time: 2024-01-14T10:36:52Z; 40.115423,32.984517; h=30°, a=3108ft, s=40 kts |
| Sun, Jan 14, 2024 10:37 AM | Gear Up; 40.139524,33.007161; h=29°, a=3537ft, s=160 kts |
| Sun, Jan 14, 2024 10:37 AM | Flaps set to CONF 1+F; 40.145431,33.013219; h=31°, a=4021ft, s=160 kts |
| Sun, Jan 14, 2024 10:38 AM | Flaps set to CONF 1; 40.152431,33.020137; h=28°, a=4647ft, s=153 kts |
| Sun, Jan 14, 2024 10:38 AM | Enroute; 40.154603,33.022212; h=28°, a=4806ft, s=154 kts |
| Sun, Jan 14, 2024 10:38 AM | Flaps set to UP; 40.156492,33.024009; h=27°, a=4887ft, s=155 kts |
| Sun, Jan 14, 2024 10:39 AM | Taxi lights turned off; 40.202477,33.06877; h=27°, a=6095ft, s=234 kts |
| Sun, Jan 14, 2024 10:40 AM | Landing lights turned off; 40.288137,33.1086; h=307°, a=10188ft, s=245 kts |
| Sun, Jan 14, 2024 10:53 AM | TOC reached; 40.256424,31.278638; h=273°, a=32001ft, s=290 kts |
| Sun, Jan 14, 2024 11:52 AM | TOD reached; 41.984795,23.241976; h=263°, a=16991ft, s=324 kts |
| Sun, Jan 14, 2024 12:02 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 41.94945,21.853789, 9182.85', 283.67kt, 260° |
| Sun, Jan 14, 2024 12:02 PM | Landing lights turned on; 41.947502,21.823474; h=260°, a=8181ft, s=273 kts |
| Sun, Jan 14, 2024 12:03 PM | Flaps set to CONF 1; 41.933306,21.672813; h=233°, a=6506ft, s=249 kts |
| Sun, Jan 14, 2024 12:04 PM | Flaps set to CONF 1+F; 41.927533,21.662678; h=220°, a=6506ft, s=239 kts |
| Sun, Jan 14, 2024 12:04 PM | Flaps set to CONF 2; 41.921458,21.655817; h=210°, a=6558ft, s=224 kts |
| Sun, Jan 14, 2024 12:06 PM | Flaps set to CONF 1+F; 41.832451,21.666885; h=163°, a=6527ft, s=145 kts |
| Sun, Jan 14, 2024 12:07 PM | Flaps set to CONF 2; 41.745701,21.697292; h=162°, a=6206ft, s=197 kts |
| Sun, Jan 14, 2024 12:08 PM | Taxi lights turned on; 41.735932,21.754909; h=21°, a=3968ft, s=198 kts |
| Sun, Jan 14, 2024 12:08 PM | Flaps set to CONF 3; 41.756917,21.755684; h=326°, a=3574ft, s=171 kts |
| Sun, Jan 14, 2024 12:09 PM | Flaps set to FULL; 41.758531,21.754556; h=322°, a=3577ft, s=169 kts |
| Sun, Jan 14, 2024 12:09 PM | Gear Down; 41.764601,21.747884; h=305°, a=3605ft, s=152 kts |
| Sun, Jan 14, 2024 12:14 PM | Flaps set to CONF 3; 41.949632,21.625635; h=340°, a=785ft, s=140 kts |
| Sun, Jan 14, 2024 12:14 PM | Landing rate: -161 |
| Sun, Jan 14, 2024 12:14 PM | Flaps set to CONF 2; 41.951596,21.624951; h=340°, a=780ft, s=137 kts |
| Sun, Jan 14, 2024 12:14 PM | Flaps set to CONF 1+F; 41.95256,21.624613; h=340°, a=779ft, s=134 kts |
| Sun, Jan 14, 2024 12:15 PM | Flaps set to CONF 1; 41.959067,21.622364; h=347°, a=782ft, s=20 kts |
| Sun, Jan 14, 2024 12:15 PM | Flaps set to UP; 41.959569,21.622492; h=28°, a=782ft, s=16 kts |
| Sun, Jan 14, 2024 12:15 PM | Landing lights turned off; 41.959961,21.623468; h=67°, a=783ft, s=15 kts |
| Sun, Jan 14, 2024 12:16 PM | Parking brake turned on; 41.959999,21.626235; h=72°, a=782ft, s=0 kts |
| Sun, Jan 14, 2024 12:16 PM | Engine 2 stopped; 41.959999,21.626235; h=72°, a=782ft, s=0 kts |
| Sun, Jan 14, 2024 12:16 PM | Engine 1 stopped; 41.959999,21.626235; h=72°, a=782ft, s=0 kts |
| Sun, Jan 14, 2024 12:16 PM | Arrived at gate: Gate 5 (Gate Small) |
| Sun, Jan 14, 2024 12:16 PM | Blocks on time: 2024-01-14T12:16:45Z |
| Sun, Jan 14, 2024 12:16 PM | Taxi lights turned off; 41.959999,21.626235; h=72°, a=782ft, s=0 kts |
| Sun, Jan 14, 2024 12:17 PM | Beacons turned off; 41.959999,21.626235; h=72°, a=782ft, s=0 kts |
| Sun, Jan 14, 2024 12:17 PM | Strobe lights turned off; 41.959999,21.626235; h=72°, a=782ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)