Welcome
Banner / Image

AIRONE C Flight: AP 3 Callsign: HERON

Departed 19:35 | Tuesday 08.Oct.2024
Flight Time Distance
01h 54m 642.41 nmi
Arrived 21:29 | Tuesday 08.Oct.2024
Avatar
Second Officer, Matteo Dei C

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Tue, Oct 8, 2024 6:33 PM Started boarding at 2024-10-08T18:33:29Z, aircraft: PMDG 737-800 Air One (EI-CXP)
Tue, Oct 8, 2024 7:35 PM Parking brake turned off; 41.236859,-8.675393; h=260°, a=236ft, s=0 kts
Tue, Oct 8, 2024 7:35 PM Transponder changed to 0010; 41.236859,-8.675393; h=260°, a=236ft, s=0 kts
Tue, Oct 8, 2024 7:35 PM Flaps set to 2; 41.236861,-8.675378; h=260°, a=236ft, s=1 kts
Tue, Oct 8, 2024 7:35 PM Flaps set to 5; 41.236874,-8.675291; h=260°, a=236ft, s=2 kts
Tue, Oct 8, 2024 7:35 PM Flaps set to 10; 41.23689,-8.675178; h=260°, a=236ft, s=2 kts
Tue, Oct 8, 2024 7:35 PM Flaps set to 5; 41.236891,-8.675169; h=260°, a=236ft, s=2 kts
Tue, Oct 8, 2024 7:35 PM Flaps set to 10; 41.236895,-8.675143; h=260°, a=236ft, s=2 kts
Tue, Oct 8, 2024 7:36 PM Engine 2 started; 41.236923,-8.674955; h=260°, a=235ft, s=2 kts
Tue, Oct 8, 2024 7:37 PM Parking brake turned on; 41.236767,-8.67437; h=350°, a=235ft, s=0 kts
Tue, Oct 8, 2024 7:37 PM Engine 1 started; 41.236767,-8.67437; h=350°, a=235ft, s=0 kts
Tue, Oct 8, 2024 7:38 PM Taxi lights turned on; 41.236767,-8.67437; h=350°, a=235ft, s=0 kts
Tue, Oct 8, 2024 7:39 PM Parking brake turned off; 41.236767,-8.67437; h=350°, a=235ft, s=0 kts
Tue, Oct 8, 2024 7:45 PM Parking brake turned on; 41.256723,-8.682232; h=262°, a=165ft, s=0 kts
Tue, Oct 8, 2024 7:45 PM Landing lights turned on; 41.256723,-8.682232; h=262°, a=165ft, s=0 kts
Tue, Oct 8, 2024 7:45 PM Strobe lights turned on; 41.256723,-8.682232; h=262°, a=165ft, s=0 kts
Tue, Oct 8, 2024 7:45 PM Parking brake turned off; 41.256723,-8.682232; h=262°, a=165ft, s=0 kts
Tue, Oct 8, 2024 7:49 PM Takeoff Time: 2024-10-08T19:49:21Z; 41.261914,-8.684879; h=169°, a=153ft, s=40 kts
Tue, Oct 8, 2024 7:49 PM Gear Up; 41.242329,-8.679892; h=172°, a=868ft, s=174 kts
Tue, Oct 8, 2024 7:50 PM Taxi lights turned off; 41.224124,-8.674778; h=174°, a=2451ft, s=175 kts
Tue, Oct 8, 2024 7:50 PM Enroute; 41.202057,-8.669241; h=175°, a=3272ft, s=204 kts
Tue, Oct 8, 2024 7:50 PM Flaps set to 5; 41.193974,-8.66712; h=174°, a=3726ft, s=204 kts
Tue, Oct 8, 2024 7:50 PM Flaps set to 10; 41.193549,-8.666996; h=174°, a=3750ft, s=204 kts
Tue, Oct 8, 2024 7:51 PM Flaps set to 5; 41.190876,-8.6662; h=174°, a=3901ft, s=204 kts
Tue, Oct 8, 2024 7:51 PM Flaps set to 2; 41.17674,-8.662446; h=175°, a=4320ft, s=221 kts
Tue, Oct 8, 2024 7:51 PM Flaps set to 5; 41.176238,-8.66232; h=175°, a=4337ft, s=222 kts
Tue, Oct 8, 2024 7:51 PM Flaps set to 2; 41.175755,-8.662198; h=175°, a=4346ft, s=222 kts
Tue, Oct 8, 2024 7:51 PM Flaps set to 5; 41.174733,-8.66194; h=175°, a=4390ft, s=223 kts
Tue, Oct 8, 2024 7:51 PM Flaps set to 2; 41.173741,-8.66169; h=175°, a=4426ft, s=224 kts
Tue, Oct 8, 2024 7:51 PM Flaps set to 1; 41.145761,-8.65452; h=176°, a=5640ft, s=229 kts
Tue, Oct 8, 2024 7:51 PM Flaps set to UP; 41.137775,-8.652426; h=177°, a=6015ft, s=231 kts
Tue, Oct 8, 2024 7:53 PM Landing lights turned off; 41.09672,-8.51132; h=77°, a=10589ft, s=276 kts
Tue, Oct 8, 2024 8:56 PM TOD reached; 43.61794,2.352714; h=67°, a=23274ft, s=245 kts
Tue, Oct 8, 2024 9:08 PM Landing lights turned on; 43.59759,3.868244; h=101°, a=9876ft, s=239 kts
Tue, Oct 8, 2024 9:10 PM Flaps set to 1; 43.510838,4.025804; h=154°, a=7318ft, s=240 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 5; 43.402127,4.299846; h=338°, a=5540ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 2; 43.40193,4.299924; h=339°, a=5547ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 5; 43.402553,4.299676; h=338°, a=5529ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 5; 43.402359,4.299754; h=338°, a=5537ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 1; 43.402498,4.299698; h=338°, a=5530ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 1; 43.402297,4.299779; h=338°, a=5535ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 5; 43.403468,4.29929; h=337°, a=5508ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 5; 43.403277,4.299373; h=337°, a=5512ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 1; 43.403135,4.299434; h=337°, a=5515ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 1; 43.403411,4.299315; h=337°, a=5509ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 1; 43.403882,4.299106; h=336°, a=5500ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 5; 43.403966,4.299067; h=336°, a=5498ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 1; 43.404045,4.299031; h=336°, a=5496ft, s=198 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 2; 43.405064,4.298537; h=334°, a=5479ft, s=197 kts
Tue, Oct 8, 2024 9:15 PM Flaps set to 5; 43.408653,4.296279; h=325°, a=5401ft, s=194 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 10; 43.420356,4.280617; h=308°, a=5116ft, s=182 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 5; 43.420437,4.280493; h=308°, a=5113ft, s=182 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 10; 43.420615,4.28022; h=308°, a=5110ft, s=182 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 5; 43.420696,4.280096; h=308°, a=5105ft, s=182 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 10; 43.422314,4.277617; h=308°, a=5049ft, s=180 kts
Tue, Oct 8, 2024 9:16 PM Gear Down; 43.428216,4.268297; h=306°, a=4890ft, s=174 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.434267,4.257786; h=304°, a=4683ft, s=163 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 10; 43.434441,4.257469; h=304°, a=4678ft, s=163 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 10; 43.434515,4.257335; h=304°, a=4672ft, s=163 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.434486,4.257388; h=304°, a=4673ft, s=163 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 10; 43.434696,4.257005; h=304°, a=4669ft, s=162 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.434652,4.257085; h=304°, a=4673ft, s=162 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.434902,4.256629; h=304°, a=4664ft, s=162 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 10; 43.434861,4.256703; h=304°, a=4668ft, s=162 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.434767,4.256875; h=304°, a=4669ft, s=162 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.435206,4.256071; h=304°, a=4656ft, s=161 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 10; 43.434997,4.256455; h=304°, a=4663ft, s=162 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 10; 43.43514,4.256194; h=304°, a=4658ft, s=161 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.435098,4.25627; h=304°, a=4660ft, s=161 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 10; 43.435317,4.255869; h=304°, a=4653ft, s=161 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 10; 43.435249,4.255994; h=304°, a=4654ft, s=161 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.435275,4.255946; h=304°, a=4654ft, s=161 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.435387,4.25574; h=304°, a=4650ft, s=161 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 25; 43.442331,4.242551; h=303°, a=4423ft, s=148 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.442597,4.242036; h=303°, a=4415ft, s=148 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 30; 43.442474,4.242274; h=303°, a=4418ft, s=148 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.442509,4.242205; h=303°, a=4417ft, s=148 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 30; 43.442571,4.242085; h=303°, a=4416ft, s=148 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 30; 43.442716,4.241805; h=303°, a=4411ft, s=148 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.442811,4.24162; h=303°, a=4408ft, s=148 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.442996,4.241262; h=303°, a=4402ft, s=148 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 30; 43.443029,4.241199; h=303°, a=4401ft, s=148 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 30; 43.442962,4.241327; h=303°, a=4403ft, s=148 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 15; 43.44305,4.241157; h=303°, a=4401ft, s=148 kts
Tue, Oct 8, 2024 9:16 PM Flaps set to 25; 43.4433,4.240673; h=303°, a=4394ft, s=148 kts
Tue, Oct 8, 2024 9:17 PM Flaps set to 30; 43.444753,4.237843; h=302°, a=4364ft, s=147 kts
Tue, Oct 8, 2024 9:22 PM Landing rate: -268
Tue, Oct 8, 2024 9:23 PM Flaps set to 1; 43.58054,3.966791; h=302°, a=15ft, s=41 kts
Tue, Oct 8, 2024 9:23 PM Flaps set to 30; 43.580596,3.96668; h=302°, a=16ft, s=41 kts
Tue, Oct 8, 2024 9:23 PM Flaps set to 25; 43.581201,3.96547; h=302°, a=16ft, s=31 kts
Tue, Oct 8, 2024 9:23 PM Flaps set to 15; 43.581478,3.964918; h=302°, a=16ft, s=22 kts
Tue, Oct 8, 2024 9:23 PM Flaps set to 10; 43.581628,3.964621; h=302°, a=18ft, s=22 kts
Tue, Oct 8, 2024 9:23 PM Flaps set to 5; 43.581836,3.964209; h=302°, a=17ft, s=22 kts
Tue, Oct 8, 2024 9:23 PM Taxi lights turned on; 43.582012,3.96386; h=303°, a=18ft, s=22 kts
Tue, Oct 8, 2024 9:23 PM Flaps set to 2; 43.582071,3.963745; h=303°, a=18ft, s=22 kts
Tue, Oct 8, 2024 9:23 PM Flaps set to 1; 43.582305,3.963286; h=303°, a=18ft, s=21 kts
Tue, Oct 8, 2024 9:23 PM Flaps set to UP; 43.582687,3.962539; h=303°, a=16ft, s=14 kts
Tue, Oct 8, 2024 9:24 PM Strobe lights turned off; 43.582944,3.96052; h=244°, a=13ft, s=0 kts
Tue, Oct 8, 2024 9:24 PM Landing lights turned off; 43.582944,3.96052; h=244°, a=11ft, s=0 kts
Tue, Oct 8, 2024 9:29 PM Parking brake turned on; 43.579186,3.960433; h=291°, a=14ft, s=0 kts
Tue, Oct 8, 2024 9:29 PM Taxi lights turned off; 43.579186,3.960433; h=291°, a=14ft, s=0 kts
Tue, Oct 8, 2024 9:29 PM Beacons turned off; 43.579186,3.960433; h=291°, a=14ft, s=0 kts
Tue, Oct 8, 2024 9:29 PM Engine 1 stopped; 43.579186,3.960433; h=291°, a=14ft, s=0 kts
Tue, Oct 8, 2024 9:29 PM Engine 2 stopped; 43.579186,3.960433; h=291°, a=14ft, s=0 kts
Tue, Oct 8, 2024 9:29 PM Arrived at gate: Gate D 9 (Gate Small)
Tue, Oct 8, 2024 9:29 PM Blocks on time: 2024-10-08T21:29:42Z

Fares

  • Da 2 a 6 ore Business APH (APH--BUSINESS B2)
  • Oltre 6 ore Economy APH (APH--ECONOMY Y6)
  • Oltre 6 ore BUSINESS APH (APH--BUSINESS B6)
  • Fino a 2 ore Business APH (APH--BUSINESS J1)
  • Fino a 2 ore Economy APH (APH--ECONOMY Y1)

6679.09 kg

Block Fuel

4074.64 kg

Used Fuel

2604 kg

Remaining Fuel

18:33

Flight Start

02h 56m

Duty Time

21:30

Flight End