Welcome
Banner / Image

ITALAIR C Flight: DR 012 Callsign: ITALAIR

Flight Time Distance
02h 25m 843.06 nmi
Arrived 19:03 | Saturday 07.Jun.2025
Avatar
Captain, Massimo R

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sat, Jun 7, 2025 4:25 PM Started boarding at 2025-06-07T16:25:58Z, aircraft: PMDG 737-800 AJet AnadoluJet (TC-JZU)
Sat, Jun 7, 2025 4:38 PM Transponder changed to 2255; 41.792861,12.243198; h=246°, a=14ft, s=0 kts
Sat, Jun 7, 2025 4:38 PM Parking brake turned off; 41.792861,12.243198; h=246°, a=14ft, s=0 kts
Sat, Jun 7, 2025 4:39 PM Engine 2 started; 41.793059,12.243904; h=261°, a=14ft, s=2 kts
Sat, Jun 7, 2025 4:41 PM Engine 1 started; 41.793061,12.244012; h=276°, a=14ft, s=0 kts
Sat, Jun 7, 2025 4:41 PM Flaps set to 1; 41.793061,12.244012; h=276°, a=14ft, s=0 kts
Sat, Jun 7, 2025 4:41 PM Flaps set to 2; 41.793061,12.244012; h=276°, a=14ft, s=0 kts
Sat, Jun 7, 2025 4:41 PM Flaps set to 5; 41.793061,12.244012; h=276°, a=14ft, s=0 kts
Sat, Jun 7, 2025 4:43 PM Taxi lights turned off; 41.794364,12.239889; h=334°, a=14ft, s=9 kts
Sat, Jun 7, 2025 4:43 PM Taxi lights turned on; 41.794443,12.239847; h=334°, a=15ft, s=9 kts
Sat, Jun 7, 2025 4:55 PM Landing lights turned on; 41.809656,12.269559; h=247°, a=12ft, s=0 kts
Sat, Jun 7, 2025 4:55 PM Strobe lights turned on; 41.809656,12.269559; h=247°, a=12ft, s=0 kts
Sat, Jun 7, 2025 4:55 PM Takeoff Time: 2025-06-07T16:55:29Z; 41.809397,12.268598; h=246°, a=12ft, s=41 kts
Sat, Jun 7, 2025 4:56 PM Gear Up; 41.800691,12.238265; h=242°, a=613ft, s=164 kts
Sat, Jun 7, 2025 4:56 PM Taxi lights turned off; 41.798777,12.231302; h=243°, a=1076ft, s=163 kts
Sat, Jun 7, 2025 4:56 PM Gear Down; 41.798252,12.229478; h=242°, a=1207ft, s=160 kts
Sat, Jun 7, 2025 4:56 PM Gear Up; 41.798111,12.228992; h=242°, a=1247ft, s=160 kts
Sat, Jun 7, 2025 4:56 PM Flaps set to 2; 41.795934,12.201608; h=293°, a=2221ft, s=188 kts
Sat, Jun 7, 2025 4:56 PM Enroute; 41.79976,12.193582; h=298°, a=2387ft, s=200 kts
Sat, Jun 7, 2025 4:57 PM Flaps set to 1; 41.804009,12.185175; h=297°, a=2469ft, s=212 kts
Sat, Jun 7, 2025 4:57 PM Flaps set to UP; 41.810579,12.171672; h=297°, a=2739ft, s=225 kts
Sat, Jun 7, 2025 4:58 PM Gear Down; 41.835685,12.113145; h=271°, a=4769ft, s=239 kts
Sat, Jun 7, 2025 4:58 PM Gear Up; 41.835775,12.112313; h=269°, a=4782ft, s=240 kts
Sat, Jun 7, 2025 4:58 PM Gear Down; 41.834715,12.09651; h=246°, a=5196ft, s=246 kts
Sat, Jun 7, 2025 4:58 PM Gear Up; 41.834525,12.095721; h=245°, a=5213ft, s=246 kts
Sat, Jun 7, 2025 4:59 PM Landing lights turned off; 41.731341,12.119107; h=137°, a=10164ft, s=249 kts
Sat, Jun 7, 2025 4:59 PM Landing lights turned on; 41.730839,12.119714; h=137°, a=10186ft, s=249 kts
Sat, Jun 7, 2025 4:59 PM Landing lights turned off; 41.725043,12.126679; h=137°, a=10385ft, s=252 kts
Sat, Jun 7, 2025 5:04 PM TOC reached; 41.87384,12.654021; h=28°, a=19006ft, s=323 kts
Sat, Jun 7, 2025 6:23 PM Wing lights turned on; 41.905722,25.678761; h=84°, a=36061ft, s=265 kts
Sat, Jun 7, 2025 6:24 PM Gear Down; 41.898565,25.883252; h=84°, a=35808ft, s=260 kts
Sat, Jun 7, 2025 6:24 PM Gear Up; 41.898519,25.884509; h=84°, a=35796ft, s=260 kts
Sat, Jun 7, 2025 6:24 PM Gear Up; 41.897007,25.926246; h=84°, a=35209ft, s=263 kts
Sat, Jun 7, 2025 6:24 PM Gear Down; 41.897059,25.924799; h=84°, a=35233ft, s=263 kts
Sat, Jun 7, 2025 6:26 PM Gear Down; 41.888391,26.15861; h=85°, a=30690ft, s=299 kts
Sat, Jun 7, 2025 6:26 PM Gear Up; 41.888342,26.159896; h=85°, a=30668ft, s=299 kts
Sat, Jun 7, 2025 6:28 PM Gear Up; 41.845067,26.61201; h=115°, a=25071ft, s=329 kts
Sat, Jun 7, 2025 6:28 PM Gear Down; 41.845609,26.610866; h=115°, a=25071ft, s=329 kts
Sat, Jun 7, 2025 6:33 PM Gear Up; 41.513518,27.133103; h=124°, a=21492ft, s=288 kts
Sat, Jun 7, 2025 6:33 PM Gear Down; 41.514087,27.132233; h=124°, a=21503ft, s=288 kts
Sat, Jun 7, 2025 6:39 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 41.145384,27.730198, 8509.14', 297.55kt, 110°
Sat, Jun 7, 2025 6:40 PM TOD reached; 41.097325,27.857159; h=110°, a=6272ft, s=242 kts
Sat, Jun 7, 2025 6:51 PM Gear Up; 40.774744,28.801658; h=87°, a=4004ft, s=242 kts
Sat, Jun 7, 2025 6:51 PM Gear Down; 40.774749,28.801554; h=87°, a=4005ft, s=242 kts
Sat, Jun 7, 2025 6:52 PM Gear Down; 40.773081,28.839235; h=86°, a=4014ft, s=243 kts
Sat, Jun 7, 2025 6:52 PM Gear Up; 40.773077,28.839339; h=86°, a=4013ft, s=242 kts
Sat, Jun 7, 2025 6:52 PM Gear Down; 40.772762,28.84851; h=86°, a=4004ft, s=243 kts
Sat, Jun 7, 2025 6:52 PM Gear Up; 40.772759,28.848614; h=86°, a=4004ft, s=243 kts
Sat, Jun 7, 2025 6:52 PM Gear Up; 40.772222,28.86741; h=85°, a=4010ft, s=244 kts
Sat, Jun 7, 2025 6:52 PM Gear Down; 40.772224,28.867301; h=85°, a=4010ft, s=244 kts
Sat, Jun 7, 2025 6:52 PM Gear Down; 40.771745,28.88954; h=85°, a=3999ft, s=241 kts
Sat, Jun 7, 2025 6:52 PM Gear Up; 40.771744,28.889643; h=85°, a=3999ft, s=241 kts
Sat, Jun 7, 2025 6:52 PM Gear Up; 40.771689,28.892727; h=85°, a=4003ft, s=240 kts
Sat, Jun 7, 2025 6:52 PM Gear Down; 40.77169,28.892622; h=85°, a=4002ft, s=240 kts
Sat, Jun 7, 2025 6:53 PM Gear Down; 40.771508,28.90412; h=85°, a=3997ft, s=239 kts
Sat, Jun 7, 2025 6:53 PM Gear Up; 40.771507,28.904226; h=85°, a=3996ft, s=239 kts
Sat, Jun 7, 2025 6:53 PM Gear Down; 40.771448,28.908278; h=85°, a=3995ft, s=241 kts
Sat, Jun 7, 2025 6:53 PM Gear Up; 40.771447,28.908381; h=85°, a=3998ft, s=241 kts
Sat, Jun 7, 2025 6:53 PM Gear Up; 40.771309,28.918732; h=84°, a=3999ft, s=240 kts
Sat, Jun 7, 2025 6:53 PM Gear Down; 40.77131,28.918625; h=84°, a=3999ft, s=240 kts
Sat, Jun 7, 2025 6:53 PM Gear Up; 40.771155,28.931436; h=84°, a=3992ft, s=238 kts
Sat, Jun 7, 2025 6:53 PM Gear Down; 40.771156,28.931343; h=84°, a=3994ft, s=238 kts
Sat, Jun 7, 2025 6:53 PM Gear Down; 40.771095,28.952312; h=78°, a=3990ft, s=236 kts
Sat, Jun 7, 2025 6:53 PM Gear Up; 40.771101,28.95241; h=78°, a=3990ft, s=236 kts
Sat, Jun 7, 2025 6:53 PM Landing lights turned on; 40.776999,28.977695; h=60°, a=3994ft, s=227 kts
Sat, Jun 7, 2025 6:53 PM Taxi lights turned on; 40.778355,28.981535; h=59°, a=3990ft, s=225 kts
Sat, Jun 7, 2025 6:53 PM Gear Up; 40.779762,28.985382; h=58°, a=3984ft, s=222 kts
Sat, Jun 7, 2025 6:53 PM Gear Down; 40.779728,28.98529; h=58°, a=3985ft, s=223 kts
Sat, Jun 7, 2025 6:54 PM Gear Up; 40.782877,28.993674; h=58°, a=3985ft, s=220 kts
Sat, Jun 7, 2025 6:54 PM Gear Down; 40.782843,28.993584; h=58°, a=3984ft, s=219 kts
Sat, Jun 7, 2025 6:54 PM Gear Up; 40.785145,28.999648; h=58°, a=3990ft, s=218 kts
Sat, Jun 7, 2025 6:54 PM Gear Down; 40.785078,28.999471; h=58°, a=3989ft, s=218 kts
Sat, Jun 7, 2025 6:55 PM Flaps set to 1; 40.808891,29.063973; h=59°, a=3402ft, s=218 kts
Sat, Jun 7, 2025 6:55 PM Flaps set to 2; 40.812419,29.073664; h=59°, a=3314ft, s=214 kts
Sat, Jun 7, 2025 6:55 PM Gear Down; 40.813213,29.075842; h=59°, a=3297ft, s=214 kts
Sat, Jun 7, 2025 6:55 PM Gear Up; 40.813275,29.076013; h=59°, a=3294ft, s=214 kts
Sat, Jun 7, 2025 6:55 PM Flaps set to 5; 40.820041,29.094579; h=59°, a=3122ft, s=205 kts
Sat, Jun 7, 2025 6:55 PM Gear Down; 40.832747,29.129396; h=60°, a=2995ft, s=175 kts
Sat, Jun 7, 2025 6:55 PM Gear Up; 40.832772,29.129463; h=60°, a=2995ft, s=175 kts
Sat, Jun 7, 2025 6:55 PM Flaps set to 10; 40.832721,29.129323; h=60°, a=2994ft, s=175 kts
Sat, Jun 7, 2025 6:56 PM Gear Down; 40.833304,29.13092; h=60°, a=2993ft, s=173 kts
Sat, Jun 7, 2025 6:56 PM Flaps set to 15; 40.83401,29.132854; h=59°, a=2995ft, s=171 kts
Sat, Jun 7, 2025 6:56 PM Flaps set to 25; 40.85312,29.185211; h=58°, a=2376ft, s=162 kts
Sat, Jun 7, 2025 6:57 PM Flaps set to 30; 40.854285,29.188391; h=59°, a=2326ft, s=161 kts
Sat, Jun 7, 2025 6:59 PM Landing rate: -187
Sat, Jun 7, 2025 7:00 PM Flaps set to 25; 40.899769,29.311862; h=45°, a=309ft, s=28 kts
Sat, Jun 7, 2025 7:00 PM Flaps set to 15; 40.900074,29.312313; h=41°, a=307ft, s=27 kts
Sat, Jun 7, 2025 7:00 PM Flaps set to 10; 40.900312,29.312591; h=29°, a=308ft, s=27 kts
Sat, Jun 7, 2025 7:00 PM Flaps set to 5; 40.900672,29.312918; h=26°, a=308ft, s=27 kts
Sat, Jun 7, 2025 7:00 PM Flaps set to 2; 40.901107,29.313256; h=25°, a=308ft, s=26 kts
Sat, Jun 7, 2025 7:00 PM Flaps set to 1; 40.901498,29.313586; h=28°, a=309ft, s=22 kts
Sat, Jun 7, 2025 7:00 PM Flaps set to UP; 40.902134,29.314213; h=30°, a=308ft, s=22 kts
Sat, Jun 7, 2025 7:03 PM Parking brake turned on; 40.904137,29.31594; h=149°, a=309ft, s=0 kts
Sat, Jun 7, 2025 7:03 PM Engine 2 stopped; 40.904137,29.31594; h=149°, a=309ft, s=0 kts
Sat, Jun 7, 2025 7:03 PM Arrived at gate: Parking 22 (Ramp GA Large)
Sat, Jun 7, 2025 7:03 PM Blocks on time: 2025-06-07T19:03:59Z
Sat, Jun 7, 2025 7:03 PM Engine 1 stopped; 40.904137,29.31594; h=149°, a=309ft, s=0 kts
Sat, Jun 7, 2025 7:04 PM Strobe lights turned off; 40.904137,29.31594; h=149°, a=309ft, s=0 kts
Sat, Jun 7, 2025 7:04 PM Beacons turned off; 40.904137,29.31594; h=149°, a=309ft, s=0 kts
Sat, Jun 7, 2025 7:04 PM Taxi lights turned off; 40.904137,29.31594; h=149°, a=309ft, s=0 kts
Sat, Jun 7, 2025 7:04 PM Wing lights turned off; 40.904137,29.31594; h=149°, a=309ft, s=0 kts

Fares

  • Business da 2 a 6 ore DGR (B2)
  • Economy fino a 2 ore DGR (E1)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy da 2 a 6 ore DGR (E2)

9383.89 kg

Block Fuel

5852.82 kg

Used Fuel

3531 kg

Remaining Fuel

16:25

Flight Start

02h 38m

Duty Time

19:04

Flight End