Welcome
Banner / Image

ITALAIR C Flight: DR 0012 Callsign: ITALAIR

Departed 15:31 | Friday 15.Nov.2024
Flight Time Distance
01h 14m 388.9 nmi
Arrived 16:45 | Friday 15.Nov.2024
Avatar
Captain, Massimo R

Pilot in Command

115%

Route Flown: 115%

Accepted

State

Arrived

Status

Flight Information

Fri, Nov 15, 2024 3:27 PM Started boarding at 2024-11-15T15:27:20Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022)
Fri, Nov 15, 2024 3:31 PM Engine 1 started; 45.614492,8.722687; h=76°, a=705ft, s=0 kts
Fri, Nov 15, 2024 3:31 PM Parking brake turned off; 45.614492,8.722687; h=76°, a=705ft, s=0 kts
Fri, Nov 15, 2024 3:31 PM Engine 2 started; 45.614492,8.722687; h=76°, a=705ft, s=0 kts
Fri, Nov 15, 2024 3:31 PM Transponder changed to 2000; 45.614492,8.722687; h=76°, a=705ft, s=0 kts
Fri, Nov 15, 2024 3:31 PM Landing lights turned on; 45.614283,8.72579; h=75°, a=702ft, s=16 kts
Fri, Nov 15, 2024 3:32 PM Takeoff Time: 2024-11-15T15:32:24Z; 45.616088,8.726807; h=342°, a=705ft, s=40 kts
Fri, Nov 15, 2024 3:33 PM Gear Up; 45.637808,8.720708; h=345°, a=1263ft, s=166 kts
Fri, Nov 15, 2024 3:33 PM Taxi lights turned off; 45.645082,8.71828; h=335°, a=1930ft, s=160 kts
Fri, Nov 15, 2024 3:33 PM Flaps set to 2; 45.661108,8.705239; h=327°, a=2859ft, s=183 kts
Fri, Nov 15, 2024 3:33 PM Enroute; 45.661515,8.704905; h=327°, a=2872ft, s=184 kts
Fri, Nov 15, 2024 3:33 PM Flaps set to 1; 45.663852,8.702994; h=327°, a=2937ft, s=190 kts
Fri, Nov 15, 2024 3:33 PM Flaps set to UP; 45.67037,8.697707; h=327°, a=3124ft, s=201 kts
Fri, Nov 15, 2024 3:36 PM Landing lights turned off; 45.692991,8.515706; h=227°, a=10330ft, s=219 kts
Fri, Nov 15, 2024 3:48 PM TOC reached; 46.129105,7.006239; h=323°, a=33006ft, s=277 kts
Fri, Nov 15, 2024 4:09 PM TOD reached; 47.951514,4.483178; h=317°, a=23391ft, s=273 kts
Fri, Nov 15, 2024 4:13 PM Gear Down; 48.27163,3.945723; h=335°, a=16037ft, s=245 kts
Fri, Nov 15, 2024 4:13 PM Gear Up; 48.271736,3.945639; h=335°, a=16039ft, s=245 kts
Fri, Nov 15, 2024 4:14 PM Gear Down; 48.279598,3.939455; h=335°, a=15931ft, s=246 kts
Fri, Nov 15, 2024 4:14 PM Gear Up; 48.279689,3.939384; h=335°, a=15928ft, s=246 kts
Fri, Nov 15, 2024 4:16 PM Gear Up; 48.434214,3.81647; h=333°, a=13778ft, s=254 kts
Fri, Nov 15, 2024 4:16 PM Gear Down; 48.434117,3.816549; h=333°, a=13777ft, s=254 kts
Fri, Nov 15, 2024 4:17 PM Gear Up; 48.514027,3.752109; h=333°, a=12661ft, s=249 kts
Fri, Nov 15, 2024 4:17 PM Gear Down; 48.513946,3.752175; h=333°, a=12657ft, s=249 kts
Fri, Nov 15, 2024 4:17 PM Gear Down; 48.535599,3.733284; h=321°, a=12337ft, s=251 kts
Fri, Nov 15, 2024 4:17 PM Gear Up; 48.535676,3.73319; h=321°, a=12337ft, s=251 kts
Fri, Nov 15, 2024 4:21 PM Landing lights turned on; 48.731075,3.282804; h=304°, a=10298ft, s=239 kts
Fri, Nov 15, 2024 4:26 PM Gear Up; 48.935513,2.852142; h=282°, a=8283ft, s=239 kts
Fri, Nov 15, 2024 4:26 PM Gear Down; 48.935495,2.852269; h=282°, a=8284ft, s=239 kts
Fri, Nov 15, 2024 4:26 PM Gear Down; 48.935806,2.849849; h=280°, a=8274ft, s=239 kts
Fri, Nov 15, 2024 4:26 PM Gear Up; 48.935825,2.849684; h=280°, a=8272ft, s=239 kts
Fri, Nov 15, 2024 4:26 PM Gear Up; 48.936409,2.815469; h=267°, a=8186ft, s=240 kts
Fri, Nov 15, 2024 4:26 PM Gear Down; 48.936416,2.81564; h=267°, a=8186ft, s=240 kts
Fri, Nov 15, 2024 4:27 PM Gear Down; 48.936061,2.807367; h=266°, a=8128ft, s=241 kts
Fri, Nov 15, 2024 4:27 PM Gear Up; 48.936054,2.80722; h=266°, a=8126ft, s=241 kts
Fri, Nov 15, 2024 4:27 PM Gear Down; 48.93569,2.800098; h=266°, a=8066ft, s=243 kts
Fri, Nov 15, 2024 4:27 PM Gear Up; 48.935681,2.799928; h=266°, a=8065ft, s=243 kts
Fri, Nov 15, 2024 4:29 PM Gear Up; 48.919657,2.520067; h=266°, a=6893ft, s=240 kts
Fri, Nov 15, 2024 4:29 PM Gear Down; 48.919666,2.520242; h=266°, a=6897ft, s=240 kts
Fri, Nov 15, 2024 4:30 PM Gear Down; 48.912057,2.382992; h=265°, a=6359ft, s=239 kts
Fri, Nov 15, 2024 4:30 PM Gear Up; 48.912049,2.382834; h=265°, a=6359ft, s=239 kts
Fri, Nov 15, 2024 4:30 PM Gear Up; 48.911706,2.376729; h=265°, a=6326ft, s=240 kts
Fri, Nov 15, 2024 4:30 PM Gear Down; 48.911714,2.376869; h=265°, a=6326ft, s=240 kts
Fri, Nov 15, 2024 4:31 PM Gear Down; 48.910708,2.358955; h=265°, a=6262ft, s=239 kts
Fri, Nov 15, 2024 4:31 PM Gear Up; 48.9107,2.358822; h=265°, a=6261ft, s=239 kts
Fri, Nov 15, 2024 4:31 PM Gear Up; 48.906754,2.288963; h=265°, a=5986ft, s=239 kts
Fri, Nov 15, 2024 4:31 PM Gear Down; 48.906761,2.289088; h=265°, a=5986ft, s=239 kts
Fri, Nov 15, 2024 4:31 PM Taxi lights turned on; 48.905332,2.263959; h=265°, a=5884ft, s=239 kts
Fri, Nov 15, 2024 4:31 PM Wing lights turned on; 48.905018,2.258454; h=265°, a=5860ft, s=239 kts
Fri, Nov 15, 2024 4:32 PM Gear Down; 48.903141,2.225506; h=265°, a=5714ft, s=239 kts
Fri, Nov 15, 2024 4:32 PM Gear Up; 48.903132,2.225341; h=265°, a=5714ft, s=239 kts
Fri, Nov 15, 2024 4:32 PM Gear Down; 48.90281,2.219716; h=265°, a=5693ft, s=239 kts
Fri, Nov 15, 2024 4:32 PM Gear Up; 48.902779,2.219163; h=265°, a=5692ft, s=239 kts
Fri, Nov 15, 2024 4:32 PM Gear Up; 48.902059,2.206592; h=265°, a=5630ft, s=239 kts
Fri, Nov 15, 2024 4:32 PM Gear Down; 48.902063,2.206662; h=265°, a=5631ft, s=239 kts
Fri, Nov 15, 2024 4:32 PM Gear Down; 48.899439,2.161269; h=265°, a=5203ft, s=238 kts
Fri, Nov 15, 2024 4:32 PM Gear Up; 48.899432,2.16114; h=265°, a=5201ft, s=238 kts
Fri, Nov 15, 2024 4:33 PM Gear Down; 48.897776,2.132654; h=265°, a=5038ft, s=238 kts
Fri, Nov 15, 2024 4:33 PM Gear Up; 48.897766,2.132478; h=265°, a=5037ft, s=238 kts
Fri, Nov 15, 2024 4:33 PM Flaps set to 1; 48.901664,2.093827; h=302°, a=4807ft, s=237 kts
Fri, Nov 15, 2024 4:33 PM Flaps set to 2; 48.907269,2.083075; h=318°, a=4744ft, s=228 kts
Fri, Nov 15, 2024 4:33 PM Flaps set to 5; 48.91069,2.078798; h=326°, a=4716ft, s=222 kts
Fri, Nov 15, 2024 4:33 PM Gear Up; 48.913614,2.075977; h=332°, a=4685ft, s=218 kts
Fri, Nov 15, 2024 4:33 PM Gear Down; 48.913549,2.076033; h=332°, a=4681ft, s=218 kts
Fri, Nov 15, 2024 4:36 PM Flaps set to 10; 49.000781,2.166821; h=58°, a=3998ft, s=169 kts
Fri, Nov 15, 2024 4:36 PM Gear Down; 49.001561,2.169134; h=64°, a=3984ft, s=169 kts
Fri, Nov 15, 2024 4:36 PM Flaps set to 15; 49.002003,2.170783; h=68°, a=3981ft, s=169 kts
Fri, Nov 15, 2024 4:37 PM Flaps set to 25; 49.011958,2.279483; h=81°, a=3560ft, s=155 kts
Fri, Nov 15, 2024 4:37 PM Flaps set to 30; 49.01216,2.283428; h=81°, a=3521ft, s=153 kts
Fri, Nov 15, 2024 4:42 PM Landing rate: -300
Fri, Nov 15, 2024 4:42 PM Landing lights turned off; 49.0249,2.548762; h=103°, a=357ft, s=64 kts
Fri, Nov 15, 2024 4:43 PM Flaps set to 25; 49.019604,2.560763; h=194°, a=354ft, s=17 kts
Fri, Nov 15, 2024 4:43 PM Flaps set to 15; 49.019355,2.560532; h=220°, a=356ft, s=18 kts
Fri, Nov 15, 2024 4:43 PM Flaps set to 10; 49.019224,2.560272; h=236°, a=354ft, s=18 kts
Fri, Nov 15, 2024 4:43 PM Flaps set to 5; 49.019122,2.559842; h=254°, a=356ft, s=18 kts
Fri, Nov 15, 2024 4:43 PM Flaps set to 2; 49.019063,2.559304; h=261°, a=354ft, s=20 kts
Fri, Nov 15, 2024 4:44 PM Flaps set to 1; 49.019028,2.558678; h=264°, a=362ft, s=24 kts
Fri, Nov 15, 2024 4:44 PM Flaps set to UP; 49.018945,2.557115; h=263°, a=354ft, s=31 kts
Fri, Nov 15, 2024 4:44 PM Strobe lights turned on; 49.018587,2.551082; h=249°, a=357ft, s=0 kts
Fri, Nov 15, 2024 4:44 PM Engine 2 stopped; 49.018587,2.551082; h=249°, a=357ft, s=0 kts
Fri, Nov 15, 2024 4:44 PM Beacons turned off; 49.018587,2.551082; h=249°, a=357ft, s=0 kts
Fri, Nov 15, 2024 4:44 PM Engine 1 stopped; 49.018587,2.551082; h=249°, a=357ft, s=0 kts
Fri, Nov 15, 2024 4:45 PM Flight ended manually on taxi on
Fri, Nov 15, 2024 4:45 PM Blocks on time: 2024-11-15T16:45:03Z

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

5319.85 kg

Block Fuel

3030.68 kg

Used Fuel

2289 kg

Remaining Fuel

15:28

Flight Start

01h 17m

Duty Time

16:45

Flight End