Welcome
Banner / Image

ITALAIR J Flight: DR 084 Callsign: ITALAIR

Departed 15:46 | Sunday 01.Sep.2024
Flight Time Distance
01h 16m 424.81 nmi
Arrived 17:02 | Sunday 01.Sep.2024
No Avatar
Second Officer, Carlos M

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 1, 2024 3:38 PM Started boarding at 2024-09-01T15:38:06Z, aircraft: Fenix A320 - Alitalia 'Standard' I-BIKA (2018)
Sun, Sep 1, 2024 3:46 PM Parking brake turned off; 3.537081,-76.386019; h=256°, a=3162ft, s=0 kts
Sun, Sep 1, 2024 3:46 PM Transponder changed to 2000; 3.537081,-76.386019; h=256°, a=3162ft, s=0 kts
Sun, Sep 1, 2024 3:47 PM Parking brake turned on; 3.537582,-76.38561; h=151°, a=3164ft, s=0 kts
Sun, Sep 1, 2024 3:48 PM Engine 2 started; 3.537582,-76.38561; h=151°, a=3164ft, s=0 kts
Sun, Sep 1, 2024 3:49 PM Engine 1 started; 3.537582,-76.38561; h=151°, a=3164ft, s=0 kts
Sun, Sep 1, 2024 3:49 PM Taxi lights turned on; 3.537582,-76.38561; h=151°, a=3164ft, s=0 kts
Sun, Sep 1, 2024 3:51 PM Parking brake turned off; 3.537582,-76.38561; h=151°, a=3164ft, s=0 kts
Sun, Sep 1, 2024 3:53 PM Parking brake turned on; 3.529948,-76.385077; h=112°, a=3162ft, s=0 kts
Sun, Sep 1, 2024 3:53 PM Landing lights turned on; 3.529948,-76.385077; h=112°, a=3162ft, s=0 kts
Sun, Sep 1, 2024 3:55 PM Parking brake turned off; 3.529948,-76.385077; h=112°, a=3162ft, s=0 kts
Sun, Sep 1, 2024 3:56 PM Takeoff Time: 2024-09-01T15:56:38Z; 3.531215,-76.383737; h=15°, a=3160ft, s=42 kts
Sun, Sep 1, 2024 3:57 PM Taxi lights turned off; 3.568233,-76.377597; h=15°, a=4128ft, s=190 kts
Sun, Sep 1, 2024 3:57 PM Enroute; 3.576635,-76.376225; h=15°, a=4730ft, s=188 kts
Sun, Sep 1, 2024 3:57 PM Gear Up; 3.577579,-76.376063; h=15°, a=4802ft, s=189 kts
Sun, Sep 1, 2024 3:58 PM Flaps set to CONF 1; 3.602988,-76.371517; h=15°, a=6202ft, s=210 kts
Sun, Sep 1, 2024 3:59 PM Landing lights turned off; 3.701937,-76.353092; h=23°, a=11494ft, s=230 kts
Sun, Sep 1, 2024 3:59 PM Flaps set to UP; 3.716216,-76.34889; h=24°, a=12226ft, s=230 kts
Sun, Sep 1, 2024 4:20 PM TOC reached; 6.24304,-76.112381; h=17°, a=36000ft, s=262 kts
Sun, Sep 1, 2024 4:39 PM TOD reached; 8.658823,-75.749291; h=12°, a=36016ft, s=262 kts
Sun, Sep 1, 2024 4:51 PM Landing lights turned on; 9.968297,-75.509112; h=6°, a=9204ft, s=224 kts
Sun, Sep 1, 2024 4:53 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 10.092399,-75.513697, 5905.72', 295.05kt, 6°
Sun, Sep 1, 2024 4:53 PM Flaps set to CONF 1; 10.145318,-75.515592; h=5°, a=4499ft, s=270 kts
Sun, Sep 1, 2024 4:53 PM Flaps set to UP; 10.15308,-75.515877; h=5°, a=4312ft, s=270 kts
Sun, Sep 1, 2024 4:54 PM Flaps set to CONF 1; 10.196145,-75.517512; h=5°, a=3759ft, s=251 kts
Sun, Sep 1, 2024 4:55 PM Gear Down; 10.282991,-75.51947; h=10°, a=3091ft, s=199 kts
Sun, Sep 1, 2024 4:55 PM Taxi lights turned on; 10.303646,-75.518594; h=10°, a=2856ft, s=185 kts
Sun, Sep 1, 2024 4:56 PM Flaps set to CONF 2; 10.308662,-75.518387; h=10°, a=2742ft, s=184 kts
Sun, Sep 1, 2024 4:56 PM Flaps set to CONF 3; 10.315264,-75.518116; h=10°, a=2625ft, s=179 kts
Sun, Sep 1, 2024 4:56 PM Flaps set to FULL; 10.319658,-75.517935; h=10°, a=2610ft, s=173 kts
Sun, Sep 1, 2024 4:56 PM Flaps set to 5; 10.321704,-75.517851; h=10°, a=2599ft, s=170 kts
Sun, Sep 1, 2024 4:59 PM Landing rate: -210
Sun, Sep 1, 2024 4:59 PM Flaps set to FULL; 10.444179,-75.512859; h=8°, a=16ft, s=40 kts
Sun, Sep 1, 2024 4:59 PM Flaps set to CONF 3; 10.444616,-75.512853; h=8°, a=16ft, s=30 kts
Sun, Sep 1, 2024 4:59 PM Flaps set to CONF 2; 10.444785,-75.512851; h=8°, a=16ft, s=19 kts
Sun, Sep 1, 2024 4:59 PM Flaps set to CONF 1; 10.444921,-75.51285; h=8°, a=16ft, s=19 kts
Sun, Sep 1, 2024 4:59 PM Flaps set to UP; 10.445316,-75.513036; h=322°, a=17ft, s=13 kts
Sun, Sep 1, 2024 4:59 PM Parking brake turned on; 10.445429,-75.51331; h=289°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:00 PM Landing lights turned off; 10.445429,-75.51331; h=289°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:00 PM Taxi lights turned off; 10.445429,-75.51331; h=289°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:00 PM Parking brake turned off; 10.445429,-75.51331; h=289°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:01 PM Parking brake turned on; 10.445704,-75.515583; h=279°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:02 PM Engine 2 stopped; 10.445704,-75.515583; h=279°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:02 PM Nav lights turned off; 10.445704,-75.515583; h=279°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:02 PM Strobe lights turned off; 10.445704,-75.515583; h=279°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:02 PM Strobe lights turned on; 10.445704,-75.515583; h=279°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:02 PM Nav lights turned on; 10.445704,-75.515583; h=279°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:02 PM Arrived at gate: Gate 17 (Gate Medium)
Sun, Sep 1, 2024 5:02 PM Blocks on time: 2024-09-01T17:02:41Z
Sun, Sep 1, 2024 5:02 PM Engine 1 stopped; 10.445704,-75.515583; h=279°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:02 PM Wing lights turned off; 10.445704,-75.515583; h=279°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:02 PM Strobe lights turned off; 10.445704,-75.515583; h=279°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:02 PM Nav lights turned off; 10.445704,-75.515583; h=279°, a=16ft, s=0 kts
Sun, Sep 1, 2024 5:02 PM Beacons turned off; 10.445704,-75.515583; h=279°, a=16ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Economy fino a 2 ore DGR (E1)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Business da 2 a 6 ore DGR (B2)

7716.69 kg

Block Fuel

3177.19 kg

Used Fuel

4540 kg

Remaining Fuel

15:37

Flight Start

01h 26m

Duty Time

17:03

Flight End