Welcome
Banner / Image

MERIDIANA J Flight: IG 3666 Callsign: MERIDIANA

Departed 12:18 | Monday 11.Nov.2024
Flight Time Distance
02h 13m 844.07 nmi
Arrived 14:32 | Monday 11.Nov.2024
Avatar
Captain, Massimo R

Pilot in Command

123%

Route Flown: 123%

Accepted

State

Arrived

Status

Flight Information

Mon, Nov 11, 2024 11:44 AM Started boarding at 2024-11-11T11:44:21Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022)
Mon, Nov 11, 2024 12:18 PM Parking brake turned off; 40.493622,-3.568876; h=88°, a=1979ft, s=0 kts
Mon, Nov 11, 2024 12:18 PM Transponder changed to 1234; 40.493622,-3.568876; h=88°, a=1979ft, s=0 kts
Mon, Nov 11, 2024 12:18 PM Engine 2 started; 40.493618,-3.569043; h=88°, a=1980ft, s=1 kts
Mon, Nov 11, 2024 12:19 PM Engine 1 started; 40.493615,-3.569763; h=110°, a=1983ft, s=1 kts
Mon, Nov 11, 2024 12:20 PM Flaps set to CONF 1; 40.493813,-3.570039; h=180°, a=1984ft, s=1 kts
Mon, Nov 11, 2024 12:21 PM Flaps set to CONF 2; 40.493745,-3.57004; h=180°, a=1984ft, s=2 kts
Mon, Nov 11, 2024 12:21 PM Flaps set to CONF 3; 40.493672,-3.570041; h=180°, a=1984ft, s=4 kts
Mon, Nov 11, 2024 12:23 PM Landing lights turned on; 40.493241,-3.574647; h=359°, a=1994ft, s=13 kts
Mon, Nov 11, 2024 12:23 PM Strobe lights turned on; 40.493654,-3.574654; h=359°, a=1992ft, s=13 kts
Mon, Nov 11, 2024 12:23 PM Takeoff Time: 2024-11-11T12:23:50Z; 40.495027,-3.574678; h=359°, a=1993ft, s=42 kts
Mon, Nov 11, 2024 12:24 PM Enroute; 40.51635,-3.574481; h=1°, a=2495ft, s=171 kts
Mon, Nov 11, 2024 12:24 PM Gear Up; 40.518683,-3.574536; h=1°, a=2725ft, s=170 kts
Mon, Nov 11, 2024 12:24 PM Taxi lights turned off; 40.521743,-3.574664; h=0°, a=3048ft, s=167 kts
Mon, Nov 11, 2024 12:25 PM Flaps set to CONF 2; 40.55563,-3.573802; h=15°, a=4618ft, s=207 kts
Mon, Nov 11, 2024 12:25 PM Flaps set to CONF 1; 40.559405,-3.572385; h=17°, a=4714ft, s=212 kts
Mon, Nov 11, 2024 12:25 PM Flaps set to UP; 40.566573,-3.569392; h=17°, a=4929ft, s=215 kts
Mon, Nov 11, 2024 12:27 PM Landing lights turned off; 40.677439,-3.53829; h=6°, a=10077ft, s=218 kts
Mon, Nov 11, 2024 12:39 PM TOC reached; 41.103673,-1.946223; h=73°, a=32000ft, s=283 kts
Mon, Nov 11, 2024 1:57 PM Gear Down; 44.303854,10.127913; h=69°, a=32194ft, s=278 kts
Mon, Nov 11, 2024 1:57 PM Gear Up; 44.304144,10.129318; h=69°, a=32195ft, s=278 kts
Mon, Nov 11, 2024 2:04 PM Gear Down; 44.569409,11.352891; h=46°, a=32277ft, s=279 kts
Mon, Nov 11, 2024 2:04 PM Gear Up; 44.570083,11.354117; h=46°, a=32277ft, s=279 kts
Mon, Nov 11, 2024 2:05 PM Gear Down; 44.586427,11.383585; h=46°, a=32270ft, s=279 kts
Mon, Nov 11, 2024 2:05 PM Gear Up; 44.587076,11.384748; h=46°, a=32273ft, s=279 kts
Mon, Nov 11, 2024 2:08 PM TOD reached; 44.830323,11.830604; h=46°, a=28975ft, s=281 kts
Mon, Nov 11, 2024 2:20 PM Landing lights turned on; 45.651426,12.936893; h=6°, a=9486ft, s=237 kts
Mon, Nov 11, 2024 2:23 PM Gear Down; 45.800326,13.090092; h=35°, a=4397ft, s=249 kts
Mon, Nov 11, 2024 2:23 PM Gear Up; 45.800406,13.090182; h=35°, a=4397ft, s=249 kts
Mon, Nov 11, 2024 2:23 PM Gear Up; 45.815621,13.107422; h=38°, a=3793ft, s=253 kts
Mon, Nov 11, 2024 2:23 PM Gear Down; 45.815548,13.107334; h=38°, a=3796ft, s=253 kts
Mon, Nov 11, 2024 2:23 PM Gear Down; 45.820057,13.113478; h=46°, a=3578ft, s=255 kts
Mon, Nov 11, 2024 2:23 PM Gear Up; 45.820127,13.113589; h=46°, a=3581ft, s=255 kts
Mon, Nov 11, 2024 2:23 PM Flaps set to CONF 1; 45.823219,13.119406; h=55°, a=3409ft, s=255 kts
Mon, Nov 11, 2024 2:24 PM Gear Up; 45.8293,13.149459; h=81°, a=2762ft, s=251 kts
Mon, Nov 11, 2024 2:24 PM Gear Down; 45.829294,13.149358; h=81°, a=2764ft, s=251 kts
Mon, Nov 11, 2024 2:24 PM Gear Up; 45.829574,13.156945; h=83°, a=2593ft, s=249 kts
Mon, Nov 11, 2024 2:24 PM Gear Down; 45.829571,13.156825; h=83°, a=2588ft, s=249 kts
Mon, Nov 11, 2024 2:24 PM Gear Up; 45.82965,13.161985; h=84°, a=2493ft, s=247 kts
Mon, Nov 11, 2024 2:24 PM Gear Down; 45.82965,13.161921; h=84°, a=2496ft, s=247 kts
Mon, Nov 11, 2024 2:24 PM Gear Up; 45.829661,13.163429; h=85°, a=2467ft, s=247 kts
Mon, Nov 11, 2024 2:24 PM Gear Down; 45.82966,13.163289; h=85°, a=2467ft, s=247 kts
Mon, Nov 11, 2024 2:24 PM Gear Down; 45.829673,13.16789; h=85°, a=2405ft, s=244 kts
Mon, Nov 11, 2024 2:24 PM Gear Up; 45.829673,13.167997; h=85°, a=2403ft, s=244 kts
Mon, Nov 11, 2024 2:24 PM Flaps set to CONF 2; 45.829664,13.181382; h=85°, a=2304ft, s=234 kts
Mon, Nov 11, 2024 2:24 PM Gear Down; 45.829662,13.186316; h=85°, a=2275ft, s=232 kts
Mon, Nov 11, 2024 2:24 PM Gear Up; 45.829662,13.186458; h=85°, a=2274ft, s=232 kts
Mon, Nov 11, 2024 2:24 PM Flaps set to CONF 3; 45.829642,13.196171; h=85°, a=2253ft, s=231 kts
Mon, Nov 11, 2024 2:25 PM Gear Down; 45.829469,13.222549; h=86°, a=2214ft, s=225 kts
Mon, Nov 11, 2024 2:25 PM Gear Up; 45.829468,13.222669; h=86°, a=2214ft, s=225 kts
Mon, Nov 11, 2024 2:25 PM Flaps set to FULL; 45.829458,13.22399; h=86°, a=2207ft, s=224 kts
Mon, Nov 11, 2024 2:25 PM Gear Down; 45.829387,13.233222; h=86°, a=2199ft, s=219 kts
Mon, Nov 11, 2024 2:25 PM Gear Up; 45.829387,13.233342; h=86°, a=2198ft, s=219 kts
Mon, Nov 11, 2024 2:25 PM Gear Down; 45.829345,13.238576; h=86°, a=2201ft, s=215 kts
Mon, Nov 11, 2024 2:25 PM Gear Up; 45.829344,13.238713; h=86°, a=2201ft, s=215 kts
Mon, Nov 11, 2024 2:25 PM Flaps set to 5; 45.829063,13.277516; h=85°, a=2203ft, s=207 kts
Mon, Nov 11, 2024 2:25 PM Gear Down; 45.829001,13.28511; h=85°, a=2190ft, s=201 kts
Mon, Nov 11, 2024 2:25 PM Gear Up; 45.829,13.285197; h=85°, a=2190ft, s=201 kts
Mon, Nov 11, 2024 2:25 PM Gear Down; 45.828987,13.286942; h=86°, a=2185ft, s=199 kts
Mon, Nov 11, 2024 2:26 PM Flaps set to 6; 45.828839,13.306332; h=85°, a=2019ft, s=177 kts
Mon, Nov 11, 2024 2:26 PM Flaps set to 7; 45.829105,13.350833; h=85°, a=872ft, s=168 kts
Mon, Nov 11, 2024 2:26 PM Flaps set to 8; 45.829098,13.360155; h=87°, a=843ft, s=152 kts
Mon, Nov 11, 2024 2:28 PM Landing rate: -238
Mon, Nov 11, 2024 2:29 PM Flaps set to 7; 45.827915,13.462982; h=86°, a=43ft, s=57 kts
Mon, Nov 11, 2024 2:29 PM Flaps set to 6; 45.827895,13.464703; h=87°, a=42ft, s=53 kts
Mon, Nov 11, 2024 2:29 PM Flaps set to 5; 45.827878,13.465994; h=87°, a=43ft, s=34 kts
Mon, Nov 11, 2024 2:29 PM Flaps set to FULL; 45.827871,13.466494; h=87°, a=43ft, s=29 kts
Mon, Nov 11, 2024 2:29 PM Flaps set to CONF 3; 45.8278,13.467164; h=105°, a=41ft, s=29 kts
Mon, Nov 11, 2024 2:29 PM Flaps set to CONF 2; 45.827522,13.467717; h=139°, a=44ft, s=18 kts
Mon, Nov 11, 2024 2:29 PM Flaps set to CONF 1; 45.827203,13.467896; h=163°, a=44ft, s=18 kts
Mon, Nov 11, 2024 2:29 PM Flaps set to UP; 45.826528,13.468028; h=153°, a=41ft, s=18 kts
Mon, Nov 11, 2024 2:31 PM Parking brake turned on; 45.821856,13.483951; h=167°, a=44ft, s=0 kts
Mon, Nov 11, 2024 2:32 PM Landing lights turned off; 45.821856,13.483951; h=167°, a=44ft, s=0 kts
Mon, Nov 11, 2024 2:32 PM Strobe lights turned off; 45.821856,13.483951; h=167°, a=44ft, s=0 kts
Mon, Nov 11, 2024 2:32 PM Engine 1 stopped; 45.821856,13.483951; h=167°, a=44ft, s=0 kts
Mon, Nov 11, 2024 2:32 PM Beacons turned off; 45.821856,13.483951; h=167°, a=44ft, s=0 kts
Mon, Nov 11, 2024 2:32 PM Engine 2 stopped; 45.821856,13.483951; h=167°, a=44ft, s=0 kts
Mon, Nov 11, 2024 2:32 PM Blocks on time: 2024-11-11T14:32:15Z

Fares

  • Fino a 2 ore Economy ISS (ISS--ECONOMY Y1)
  • Fino a 2 ore Business ISS (ISS--BUSINESS J1)
  • Oltre 6 ore Economy ISS (ISS--ECONOMY Y6)
  • Oltre 6 ore BUSINESS ISS (ISS--BUSINESS B6)
  • Da 2 a 6 ore Business ISS (ISS--BUSINESS B2)
  • Da 2 a 6 ore Economy ISS (ISS--ECONOMY Y2)

9235.12 kg

Block Fuel

5749.76 kg

Used Fuel

3485 kg

Remaining Fuel

11:45

Flight Start

02h 48m

Duty Time

14:33

Flight End