C
Flight: DR 0012
Callsign: ITALAIR
Departed 13:18 | Sunday 21.Jan.2024
Flight Time Distance
01h 18m 333.29 nmi
Arrived 14:36 | Sunday 21.Jan.2024
Flight Information
| Sun, Jan 21, 2024 1:01 PM | Started boarding at 2024-01-21T13:01:41Z, aircraft: PMDG 737-900ER ITALAIR |
| Sun, Jan 21, 2024 1:18 PM | Transponder changed to 1330; 45.501094,12.340015; h=308°, a=14ft, s=0 kts |
| Sun, Jan 21, 2024 1:18 PM | Parking brake turned off; 45.501094,12.340015; h=308°, a=14ft, s=0 kts |
| Sun, Jan 21, 2024 1:18 PM | Engine 2 started; 45.500973,12.340207; h=308°, a=16ft, s=1 kts |
| Sun, Jan 21, 2024 1:20 PM | Engine 1 started; 45.500954,12.340853; h=222°, a=17ft, s=1 kts |
| Sun, Jan 21, 2024 1:21 PM | Transponder changed to 1340; 45.501028,12.340933; h=205°, a=16ft, s=0 kts |
| Sun, Jan 21, 2024 1:22 PM | Transponder changed to 1342; 45.501028,12.340933; h=205°, a=16ft, s=0 kts |
| Sun, Jan 21, 2024 1:28 PM | Landing lights turned on; 45.494771,12.33858; h=37°, a=13ft, s=1 kts |
| Sun, Jan 21, 2024 1:28 PM | Taxi lights turned off; 45.494789,12.338603; h=37°, a=13ft, s=1 kts |
| Sun, Jan 21, 2024 1:29 PM | Flaps set to 2; 45.494863,12.338697; h=37°, a=13ft, s=1 kts |
| Sun, Jan 21, 2024 1:29 PM | Takeoff Time: 2024-01-21T13:29:24Z; 45.49531,12.339263; h=37°, a=13ft, s=41 kts |
| Sun, Jan 21, 2024 1:29 PM | Parking brake turned on; 45.503518,12.349777; h=37°, a=13ft, s=166 kts |
| Sun, Jan 21, 2024 1:29 PM | Gear Up; 45.510187,12.358127; h=37°, a=310ft, s=194 kts |
| Sun, Jan 21, 2024 1:30 PM | Enroute; 45.529471,12.385612; h=40°, a=3065ft, s=168 kts |
| Sun, Jan 21, 2024 1:30 PM | Flaps set to 1; 45.533486,12.391624; h=44°, a=3290ft, s=177 kts |
| Sun, Jan 21, 2024 1:30 PM | Flaps set to UP; 45.539553,12.410315; h=81°, a=3526ft, s=209 kts |
| Sun, Jan 21, 2024 1:30 PM | Parking brake turned off; 45.539364,12.419243; h=95°, a=3634ft, s=219 kts |
| Sun, Jan 21, 2024 1:38 PM | Landing lights turned off; 45.375079,13.009135; h=53°, a=10692ft, s=249 kts |
| Sun, Jan 21, 2024 1:47 PM | TOC reached; 45.944617,14.325299; h=53°, a=30007ft, s=306 kts |
| Sun, Jan 21, 2024 2:06 PM | TOD reached; 46.968132,17.357583; h=49°, a=37521ft, s=219 kts |
| Sun, Jan 21, 2024 2:14 PM | Landing lights turned on; 47.441767,18.611912; h=55°, a=10309ft, s=289 kts |
| Sun, Jan 21, 2024 2:14 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 47.451905,18.639481, 9627.73', 324.46kt, 55° |
| Sun, Jan 21, 2024 2:16 PM | Flaps set to 1; 47.503833,18.781066; h=56°, a=4970ft, s=290 kts |
| Sun, Jan 21, 2024 2:17 PM | Flaps set to 2; 47.570769,18.901939; h=358°, a=4721ft, s=188 kts |
| Sun, Jan 21, 2024 2:18 PM | Flaps set to 5; 47.584149,18.909654; h=36°, a=4196ft, s=197 kts |
| Sun, Jan 21, 2024 2:18 PM | Gear Down; 47.600932,18.944744; h=66°, a=3966ft, s=161 kts |
| Sun, Jan 21, 2024 2:18 PM | Flaps set to 10; 47.601221,18.94588; h=69°, a=3966ft, s=161 kts |
| Sun, Jan 21, 2024 2:18 PM | Flaps set to 15; 47.599748,18.962744; h=118°, a=4024ft, s=159 kts |
| Sun, Jan 21, 2024 2:18 PM | Flaps set to 25; 47.598725,18.965134; h=119°, a=4025ft, s=158 kts |
| Sun, Jan 21, 2024 2:19 PM | Flaps set to 30; 47.595601,18.972041; h=120°, a=4031ft, s=150 kts |
| Sun, Jan 21, 2024 2:19 PM | Flaps set to 40; 47.593703,18.976267; h=120°, a=4022ft, s=145 kts |
| Sun, Jan 21, 2024 2:23 PM | Flaps set to 30; 47.491798,19.151288; h=127°, a=1947ft, s=162 kts |
| Sun, Jan 21, 2024 2:23 PM | Flaps set to 40; 47.485823,19.160854; h=127°, a=1587ft, s=154 kts |
| Sun, Jan 21, 2024 2:25 PM | Landing rate: -354 |
| Sun, Jan 21, 2024 2:26 PM | Taxi lights turned on; 47.437716,19.23614; h=255°, a=457ft, s=10 kts |
| Sun, Jan 21, 2024 2:26 PM | Landing lights turned off; 47.4377,19.236002; h=255°, a=458ft, s=10 kts |
| Sun, Jan 21, 2024 2:35 PM | Parking brake turned on; 47.433384,19.258372; h=206°, a=471ft, s=0 kts |
| Sun, Jan 21, 2024 2:36 PM | Taxi lights turned off; 47.433384,19.258372; h=206°, a=471ft, s=0 kts |
| Sun, Jan 21, 2024 2:36 PM | Engine 2 stopped; 47.433384,19.258372; h=206°, a=471ft, s=0 kts |
| Sun, Jan 21, 2024 2:36 PM | Strobe lights turned off; 47.433384,19.258372; h=206°, a=471ft, s=0 kts |
| Sun, Jan 21, 2024 2:36 PM | Engine 1 stopped; 47.433384,19.258372; h=206°, a=471ft, s=0 kts |
| Sun, Jan 21, 2024 2:36 PM | Blocks on time: 2024-01-21T14:36:54Z |
| Sun, Jan 21, 2024 2:36 PM | Beacons turned off; 47.433384,19.258372; h=206°, a=471ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)