Welcome
Banner / Image

ALITALIA TEAM VIRTUAL J Flight: AZ 180 Callsign: ALITALIA

Departed 12:19 | Thursday 10.Oct.2024
Flight Time Distance
02h 11m 611.7 nmi
Arrived 14:31 | Thursday 10.Oct.2024
No Avatar
Cadet, William R

Pilot in Command

124%

Route Flown: 124%

Accepted

State

Arrived

Status

Flight Information

Thu, Oct 10, 2024 12:04 PM Started boarding at 2024-10-10T12:04:54Z, aircraft: PMDG 777-300ER ItalAir (IT-CAA - 2024)
Thu, Oct 10, 2024 12:19 PM Parking brake turned off; 45.459606,9.278472; h=356°, a=364ft, s=0 kts
Thu, Oct 10, 2024 12:19 PM Transponder changed to 1234; 45.459606,9.278472; h=356°, a=364ft, s=0 kts
Thu, Oct 10, 2024 12:19 PM Parking brake turned on; 45.459606,9.278472; h=356°, a=364ft, s=0 kts
Thu, Oct 10, 2024 12:42 PM Beacons turned on; 45.459606,9.278472; h=356°, a=364ft, s=0 kts
Thu, Oct 10, 2024 12:44 PM Parking brake turned off; 45.459606,9.278472; h=356°, a=364ft, s=0 kts
Thu, Oct 10, 2024 12:45 PM Engine 2 started; 45.459075,9.278345; h=86°, a=367ft, s=1 kts
Thu, Oct 10, 2024 12:45 PM Taxi lights turned on; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:45 PM Parking brake turned on; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:45 PM Flaps set to 15/15; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:45 PM Flaps set to UP; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:45 PM Flaps set to 15/15; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:45 PM Flaps set to UP; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:45 PM Flaps set to 15/0; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:46 PM Flaps set to 15/15; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:46 PM Engine 1 started; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:46 PM Transponder changed to 1134; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:47 PM Transponder changed to 1000; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:49 PM Parking brake turned off; 45.459075,9.27822; h=86°, a=366ft, s=0 kts
Thu, Oct 10, 2024 12:56 PM Parking brake turned on; 45.435782,9.280759; h=172°, a=366ft, s=12 kts
Thu, Oct 10, 2024 12:57 PM Landing lights turned on; 45.435753,9.280762; h=172°, a=368ft, s=0 kts
Thu, Oct 10, 2024 12:57 PM Strobe lights turned on; 45.435753,9.280762; h=172°, a=368ft, s=0 kts
Thu, Oct 10, 2024 12:57 PM Parking brake turned off; 45.435753,9.280762; h=172°, a=368ft, s=0 kts
Thu, Oct 10, 2024 12:58 PM Takeoff Time: 2024-10-10T12:58:46Z; 45.435598,9.278089; h=350°, a=368ft, s=40 kts
Thu, Oct 10, 2024 12:59 PM Gear Up; 45.467752,9.274064; h=342°, a=1335ft, s=180 kts
Thu, Oct 10, 2024 12:59 PM Enroute; 45.482342,9.267097; h=333°, a=2465ft, s=174 kts
Thu, Oct 10, 2024 1:00 PM Flaps set to UP; 45.496403,9.258859; h=336°, a=2993ft, s=195 kts
Thu, Oct 10, 2024 1:00 PM Flaps set to 15/15; 45.496845,9.258626; h=336°, a=3002ft, s=196 kts
Thu, Oct 10, 2024 1:00 PM Flaps set to 15/0; 45.506659,9.253574; h=336°, a=3185ft, s=215 kts
Thu, Oct 10, 2024 1:00 PM Taxi lights turned off; 45.50914,9.252295; h=337°, a=3236ft, s=220 kts
Thu, Oct 10, 2024 1:00 PM Flaps set to UP; 45.518534,9.247517; h=337°, a=3453ft, s=235 kts
Thu, Oct 10, 2024 1:02 PM Landing lights turned off; 45.655515,9.237454; h=348°, a=9615ft, s=249 kts
Thu, Oct 10, 2024 1:57 PM TOD reached; 52.577762,10.900037; h=343°, a=29404ft, s=303 kts
Thu, Oct 10, 2024 2:06 PM Flaps set to 15/15; 53.594029,10.624445; h=282°, a=10445ft, s=223 kts
Thu, Oct 10, 2024 2:06 PM Flaps set to 15/0; 53.593976,10.624711; h=282°, a=10446ft, s=223 kts
Thu, Oct 10, 2024 2:06 PM Flaps set to UP; 53.594239,10.623384; h=281°, a=10452ft, s=223 kts
Thu, Oct 10, 2024 2:06 PM Flaps set to 15/20; 53.594153,10.623827; h=281°, a=10446ft, s=223 kts
Thu, Oct 10, 2024 2:06 PM Flaps set to 15/20; 53.594897,10.619834; h=280°, a=10461ft, s=223 kts
Thu, Oct 10, 2024 2:06 PM Flaps set to 15/15; 53.594975,10.619388; h=280°, a=10460ft, s=222 kts
Thu, Oct 10, 2024 2:06 PM Flaps set to UP; 53.595052,10.618943; h=279°, a=10460ft, s=222 kts
Thu, Oct 10, 2024 2:06 PM Flaps set to 15/0; 53.597016,10.604803; h=275°, a=10474ft, s=220 kts
Thu, Oct 10, 2024 2:06 PM Flaps set to 15/15; 53.598896,10.583093; h=271°, a=10477ft, s=219 kts
Thu, Oct 10, 2024 2:08 PM Landing lights turned on; 53.591674,10.393566; h=309°, a=9845ft, s=217 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 15/20; 53.811563,10.357185; h=233°, a=4127ft, s=216 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 15/15; 53.811439,10.356932; h=233°, a=4126ft, s=216 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 15/20; 53.811377,10.356806; h=233°, a=4124ft, s=216 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 15/15; 53.811284,10.356616; h=233°, a=4121ft, s=216 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 15/20; 53.811099,10.356237; h=233°, a=4116ft, s=216 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 15/15; 53.811068,10.356174; h=233°, a=4115ft, s=216 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 15/15; 53.810328,10.35466; h=233°, a=4095ft, s=216 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 15/20; 53.810451,10.354912; h=233°, a=4092ft, s=216 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 15/20; 53.80962,10.353215; h=233°, a=4081ft, s=215 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 30/40; 53.809405,10.352776; h=233°, a=4078ft, s=214 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 15/15; 53.808976,10.3519; h=233°, a=4071ft, s=214 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 5; 53.809068,10.352087; h=233°, a=4073ft, s=214 kts
Thu, Oct 10, 2024 2:16 PM Flaps set to 15/20; 53.808121,10.350153; h=233°, a=4066ft, s=213 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 30/40; 53.805125,10.344053; h=233°, a=4027ft, s=208 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 30/40; 53.804797,10.343384; h=233°, a=4022ft, s=208 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 15/20; 53.804976,10.343749; h=233°, a=4026ft, s=208 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 15/20; 53.804707,10.343202; h=233°, a=4023ft, s=207 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 30/40; 53.804677,10.343142; h=233°, a=4023ft, s=207 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 15/20; 53.804588,10.34296; h=233°, a=4022ft, s=207 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 15/20; 53.804469,10.342717; h=233°, a=4020ft, s=207 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 30/40; 53.804528,10.342839; h=233°, a=4020ft, s=207 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 30/40; 53.804142,10.342053; h=233°, a=4020ft, s=206 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 30/40; 53.804261,10.342294; h=233°, a=4020ft, s=207 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 5; 53.804231,10.342234; h=233°, a=4020ft, s=206 kts
Thu, Oct 10, 2024 2:17 PM Gear Down; 53.803875,10.341511; h=233°, a=4019ft, s=206 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 5; 53.803994,10.341752; h=233°, a=4020ft, s=206 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 30/40; 53.803964,10.341691; h=233°, a=4019ft, s=206 kts
Thu, Oct 10, 2024 2:17 PM Gear Up; 53.803816,10.341391; h=233°, a=4017ft, s=206 kts
Thu, Oct 10, 2024 2:17 PM Gear Down; 53.803432,10.34061; h=233°, a=4012ft, s=205 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 30/40; 53.801421,10.336522; h=234°, a=3991ft, s=202 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 5; 53.801479,10.336639; h=234°, a=3991ft, s=202 kts
Thu, Oct 10, 2024 2:17 PM Flaps set to 5; 53.798187,10.329952; h=234°, a=3953ft, s=193 kts
Thu, Oct 10, 2024 2:19 PM Flaps set to 5; 53.728444,10.187494; h=236°, a=2915ft, s=155 kts
Thu, Oct 10, 2024 2:19 PM Flaps set to 6; 53.728509,10.187628; h=236°, a=2918ft, s=155 kts
Thu, Oct 10, 2024 2:19 PM Flaps set to 6; 53.725837,10.182176; h=236°, a=2841ft, s=156 kts
Thu, Oct 10, 2024 2:23 PM Landing rate: -452
Thu, Oct 10, 2024 2:24 PM Flaps set to 5; 53.626118,9.979623; h=226°, a=44ft, s=26 kts
Thu, Oct 10, 2024 2:24 PM Flaps set to 6; 53.626078,9.979545; h=226°, a=44ft, s=26 kts
Thu, Oct 10, 2024 2:24 PM Flaps set to 5; 53.625388,9.978281; h=213°, a=49ft, s=19 kts
Thu, Oct 10, 2024 2:24 PM Flaps set to 30/40; 53.624986,9.978041; h=183°, a=48ft, s=11 kts
Thu, Oct 10, 2024 2:24 PM Landing lights turned off; 53.62476,9.978102; h=159°, a=48ft, s=6 kts
Thu, Oct 10, 2024 2:24 PM Flaps set to 15/20; 53.624727,9.978127; h=155°, a=48ft, s=0 kts
Thu, Oct 10, 2024 2:24 PM Taxi lights turned on; 53.624727,9.978127; h=155°, a=48ft, s=0 kts
Thu, Oct 10, 2024 2:24 PM Flaps set to 15/15; 53.624727,9.978127; h=155°, a=48ft, s=0 kts
Thu, Oct 10, 2024 2:24 PM Flaps set to 15/0; 53.62472,9.978133; h=154°, a=46ft, s=0 kts
Thu, Oct 10, 2024 2:25 PM Flaps set to UP; 53.624552,9.978383; h=125°, a=48ft, s=6 kts
Thu, Oct 10, 2024 2:30 PM Parking brake turned on; 53.619976,9.978588; h=228°, a=47ft, s=0 kts
Thu, Oct 10, 2024 2:31 PM Engine 1 stopped; 53.619976,9.978588; h=228°, a=47ft, s=0 kts
Thu, Oct 10, 2024 2:31 PM Engine 2 stopped; 53.619976,9.978588; h=228°, a=47ft, s=0 kts
Thu, Oct 10, 2024 2:31 PM Blocks on time: 2024-10-10T14:31:11Z
Thu, Oct 10, 2024 2:31 PM Arrived at gate: Parking 165 (Ramp GA Large)

Fares

  • Fino a 2 ore Business AZA (AB1)
  • Da 2 a 6 ore Economy AZA (AE2)
  • Da 2 a 6 ore Business AZA (AB2)
  • Oltre 6 ore Economy AZA (AE3)
  • Oltre 6 ore Premium Econ AZA (AB3)
  • Oltre 6 ore Business AZA (AF3)
  • Fino a 2 ore Economy AZA (AE1)

9117.41 kg

Block Fuel

1072.73 kg

Used Fuel

8045 kg

Remaining Fuel

12:04

Flight Start

02h 28m

Duty Time

14:33

Flight End