Welcome
Banner / Image

ITALAIR C Flight: DR 0012 Callsign: ITALAIR

Flight Time Distance
02h 10m 683.23 nmi
Arrived 20:43 | Sunday 16.Mar.2025
Avatar
Captain, Massimo R

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 16, 2025 6:14 PM Started boarding at 2025-03-16T18:14:54Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022)
Sun, Mar 16, 2025 6:32 PM Parking brake turned off; 41.79957,12.252364; h=162°, a=14ft, s=0 kts
Sun, Mar 16, 2025 6:32 PM Transponder changed to 0210; 41.79957,12.252364; h=162°, a=14ft, s=0 kts
Sun, Mar 16, 2025 6:33 PM Engine 2 started; 41.799737,12.252308; h=162°, a=-13ft, s=2 kts
Sun, Mar 16, 2025 6:33 PM Wing lights turned on; 41.800062,12.252201; h=162°, a=15ft, s=2 kts
Sun, Mar 16, 2025 6:34 PM Engine 1 started; 41.80035,12.252105; h=162°, a=15ft, s=2 kts
Sun, Mar 16, 2025 6:43 PM Landing lights turned on; 41.80873,12.270107; h=335°, a=14ft, s=0 kts
Sun, Mar 16, 2025 6:43 PM Strobe lights turned on; 41.80873,12.270107; h=335°, a=14ft, s=0 kts
Sun, Mar 16, 2025 6:46 PM Flaps set to 1; 41.809506,12.269045; h=247°, a=12ft, s=0 kts
Sun, Mar 16, 2025 6:46 PM Flaps set to 2; 41.809506,12.269045; h=247°, a=12ft, s=0 kts
Sun, Mar 16, 2025 6:46 PM Flaps set to 5; 41.809506,12.269045; h=247°, a=12ft, s=0 kts
Sun, Mar 16, 2025 6:46 PM Takeoff Time: 2025-03-16T18:46:37Z; 41.809229,12.26801; h=246°, a=12ft, s=42 kts
Sun, Mar 16, 2025 6:47 PM Gear Up; 41.802149,12.242505; h=246°, a=489ft, s=179 kts
Sun, Mar 16, 2025 6:47 PM Taxi lights turned off; 41.800258,12.235887; h=246°, a=1043ft, s=164 kts
Sun, Mar 16, 2025 6:48 PM Enroute; 41.792871,12.194584; h=265°, a=2809ft, s=195 kts
Sun, Mar 16, 2025 6:52 PM Flaps set to 2; 41.620553,12.040581; h=207°, a=4152ft, s=234 kts
Sun, Mar 16, 2025 6:52 PM Flaps set to 1; 41.616803,12.037681; h=214°, a=4311ft, s=234 kts
Sun, Mar 16, 2025 6:52 PM Flaps set to UP; 41.610006,12.030861; h=218°, a=4706ft, s=231 kts
Sun, Mar 16, 2025 6:54 PM Gear Down; 41.516034,11.931671; h=219°, a=9890ft, s=248 kts
Sun, Mar 16, 2025 6:54 PM Gear Up; 41.515538,11.931152; h=219°, a=9915ft, s=249 kts
Sun, Mar 16, 2025 6:54 PM Landing lights turned off; 41.507792,11.923045; h=219°, a=10313ft, s=249 kts
Sun, Mar 16, 2025 6:54 PM Gear Down; 41.492665,11.907182; h=218°, a=10630ft, s=266 kts
Sun, Mar 16, 2025 6:54 PM Gear Up; 41.492152,11.906643; h=218°, a=10636ft, s=267 kts
Sun, Mar 16, 2025 6:57 PM TOC reached; 41.316559,11.543498; h=248°, a=19002ft, s=317 kts
Sun, Mar 16, 2025 6:59 PM Gear Down; 41.280433,11.411306; h=248°, a=21421ft, s=316 kts
Sun, Mar 16, 2025 6:59 PM Gear Up; 41.280141,11.410241; h=248°, a=21438ft, s=316 kts
Sun, Mar 16, 2025 7:16 PM Gear Down; 40.961912,9.004037; h=260°, a=37158ft, s=258 kts
Sun, Mar 16, 2025 7:16 PM Gear Up; 40.961798,9.002842; h=260°, a=37157ft, s=258 kts
Sun, Mar 16, 2025 7:16 PM Gear Down; 40.9605,8.989194; h=260°, a=37160ft, s=258 kts
Sun, Mar 16, 2025 7:16 PM Gear Up; 40.960374,8.987876; h=260°, a=37158ft, s=258 kts
Sun, Mar 16, 2025 7:17 PM Gear Down; 40.93552,8.72991; h=260°, a=37950ft, s=254 kts
Sun, Mar 16, 2025 7:17 PM Gear Up; 40.935394,8.728625; h=260°, a=37961ft, s=254 kts
Sun, Mar 16, 2025 7:18 PM Gear Down; 40.933696,8.711226; h=260°, a=38034ft, s=254 kts
Sun, Mar 16, 2025 7:18 PM Gear Up; 40.933573,8.709959; h=260°, a=38043ft, s=254 kts
Sun, Mar 16, 2025 7:55 PM Gear Down; 40.661586,3.246837; h=238°, a=37069ft, s=261 kts
Sun, Mar 16, 2025 7:55 PM Gear Up; 40.661029,3.245766; h=238°, a=37069ft, s=261 kts
Sun, Mar 16, 2025 7:58 PM Gear Down; 40.381676,2.982809; h=214°, a=37074ft, s=260 kts
Sun, Mar 16, 2025 7:58 PM Gear Up; 40.380757,2.982153; h=214°, a=37069ft, s=260 kts
Sun, Mar 16, 2025 8:20 PM TOD reached; 38.861089,0.61446; h=251°, a=21782ft, s=286 kts
Sun, Mar 16, 2025 8:25 PM Gear Down; 38.619391,0.077107; h=239°, a=10769ft, s=290 kts
Sun, Mar 16, 2025 8:25 PM Gear Up; 38.613674,0.065646; h=239°, a=10788ft, s=280 kts
Sun, Mar 16, 2025 8:27 PM Gear Up; 38.566464,-0.029003; h=240°, a=10140ft, s=228 kts
Sun, Mar 16, 2025 8:27 PM Gear Down; 38.566498,-0.028935; h=240°, a=10145ft, s=228 kts
Sun, Mar 16, 2025 8:27 PM Gear Down; 38.554147,-0.053729; h=240°, a=9817ft, s=225 kts
Sun, Mar 16, 2025 8:27 PM Gear Up; 38.554097,-0.053828; h=240°, a=9802ft, s=225 kts
Sun, Mar 16, 2025 8:27 PM Landing lights turned on; 38.552579,-0.056875; h=240°, a=9772ft, s=224 kts
Sun, Mar 16, 2025 8:27 PM Gear Down; 38.544714,-0.072691; h=240°, a=9515ft, s=224 kts
Sun, Mar 16, 2025 8:27 PM Gear Up; 38.544663,-0.072792; h=240°, a=9515ft, s=224 kts
Sun, Mar 16, 2025 8:27 PM Gear Up; 38.541344,-0.079437; h=239°, a=9469ft, s=222 kts
Sun, Mar 16, 2025 8:27 PM Gear Down; 38.541395,-0.079334; h=239°, a=9473ft, s=222 kts
Sun, Mar 16, 2025 8:27 PM Gear Up; 38.536867,-0.0884; h=239°, a=9301ft, s=227 kts
Sun, Mar 16, 2025 8:27 PM Gear Down; 38.536917,-0.0883; h=239°, a=9303ft, s=227 kts
Sun, Mar 16, 2025 8:27 PM Gear Down; 38.535669,-0.090798; h=239°, a=9254ft, s=228 kts
Sun, Mar 16, 2025 8:27 PM Gear Up; 38.53562,-0.090897; h=239°, a=9256ft, s=228 kts
Sun, Mar 16, 2025 8:28 PM Gear Down; 38.531021,-0.100114; h=239°, a=9122ft, s=232 kts
Sun, Mar 16, 2025 8:28 PM Gear Up; 38.530984,-0.100189; h=239°, a=9120ft, s=232 kts
Sun, Mar 16, 2025 8:28 PM Gear Down; 38.512142,-0.137913; h=239°, a=8489ft, s=235 kts
Sun, Mar 16, 2025 8:28 PM Gear Up; 38.51209,-0.138015; h=239°, a=8488ft, s=235 kts
Sun, Mar 16, 2025 8:31 PM Gear Down; 38.351356,-0.218892; h=170°, a=5822ft, s=204 kts
Sun, Mar 16, 2025 8:31 PM Gear Up; 38.351289,-0.218872; h=170°, a=5820ft, s=204 kts
Sun, Mar 16, 2025 8:33 PM Gear Down; 38.269145,-0.217477; h=198°, a=4499ft, s=217 kts
Sun, Mar 16, 2025 8:33 PM Gear Up; 38.269089,-0.217496; h=198°, a=4496ft, s=217 kts
Sun, Mar 16, 2025 8:33 PM Gear Down; 38.24736,-0.231116; h=233°, a=4113ft, s=214 kts
Sun, Mar 16, 2025 8:33 PM Gear Up; 38.247311,-0.231188; h=233°, a=4112ft, s=214 kts
Sun, Mar 16, 2025 8:34 PM Gear Up; 38.243944,-0.282857; h=278°, a=3527ft, s=205 kts
Sun, Mar 16, 2025 8:34 PM Gear Down; 38.243932,-0.282763; h=278°, a=3529ft, s=205 kts
Sun, Mar 16, 2025 8:34 PM Taxi lights turned on; 38.244994,-0.290812; h=279°, a=3476ft, s=201 kts
Sun, Mar 16, 2025 8:34 PM Gear Down; 38.247392,-0.30832; h=279°, a=3367ft, s=198 kts
Sun, Mar 16, 2025 8:34 PM Gear Up; 38.247401,-0.30839; h=279°, a=3368ft, s=198 kts
Sun, Mar 16, 2025 8:34 PM Gear Down; 38.248333,-0.31509; h=279°, a=3343ft, s=200 kts
Sun, Mar 16, 2025 8:34 PM Gear Up; 38.248343,-0.31516; h=279°, a=3342ft, s=200 kts
Sun, Mar 16, 2025 8:34 PM Gear Down; 38.248557,-0.316697; h=279°, a=3328ft, s=200 kts
Sun, Mar 16, 2025 8:34 PM Gear Up; 38.248567,-0.316767; h=279°, a=3331ft, s=200 kts
Sun, Mar 16, 2025 8:36 PM Flaps set to 1; 38.261274,-0.407944; h=279°, a=2130ft, s=203 kts
Sun, Mar 16, 2025 8:36 PM Flaps set to 2; 38.262524,-0.416933; h=279°, a=2000ft, s=202 kts
Sun, Mar 16, 2025 8:36 PM Gear Down; 38.265375,-0.437415; h=279°, a=1679ft, s=198 kts
Sun, Mar 16, 2025 8:36 PM Flaps set to 5; 38.265538,-0.438584; h=279°, a=1660ft, s=198 kts
Sun, Mar 16, 2025 8:36 PM Flaps set to 10; 38.266288,-0.443962; h=279°, a=1573ft, s=196 kts
Sun, Mar 16, 2025 8:36 PM Flaps set to 15; 38.268855,-0.462414; h=279°, a=1279ft, s=183 kts
Sun, Mar 16, 2025 8:36 PM Flaps set to 25; 38.26922,-0.465042; h=279°, a=1239ft, s=180 kts
Sun, Mar 16, 2025 8:37 PM Flaps set to 30; 38.271931,-0.484546; h=280°, a=943ft, s=158 kts
Sun, Mar 16, 2025 8:38 PM Landing rate: -50
Sun, Mar 16, 2025 8:38 PM Flaps set to 25; 38.282231,-0.558598; h=279°, a=103ft, s=63 kts
Sun, Mar 16, 2025 8:38 PM Flaps set to 15; 38.282428,-0.560047; h=278°, a=106ft, s=60 kts
Sun, Mar 16, 2025 8:39 PM Flaps set to 10; 38.282519,-0.560744; h=278°, a=108ft, s=59 kts
Sun, Mar 16, 2025 8:39 PM Flaps set to 5; 38.282673,-0.561931; h=278°, a=112ft, s=57 kts
Sun, Mar 16, 2025 8:39 PM Flaps set to 2; 38.282877,-0.563373; h=280°, a=114ft, s=54 kts
Sun, Mar 16, 2025 8:39 PM Flaps set to 1; 38.283053,-0.564475; h=280°, a=114ft, s=53 kts
Sun, Mar 16, 2025 8:39 PM Flaps set to UP; 38.283431,-0.56667; h=290°, a=120ft, s=41 kts
Sun, Mar 16, 2025 8:42 PM Parking brake turned on; 38.285728,-0.555847; h=8°, a=99ft, s=0 kts
Sun, Mar 16, 2025 8:43 PM Engine 2 stopped; 38.285728,-0.555847; h=8°, a=99ft, s=0 kts
Sun, Mar 16, 2025 8:43 PM Taxi lights turned off; 38.285728,-0.555847; h=8°, a=99ft, s=0 kts
Sun, Mar 16, 2025 8:43 PM Engine 1 stopped; 38.285728,-0.555847; h=8°, a=99ft, s=0 kts
Sun, Mar 16, 2025 8:43 PM Arrived at gate: Parking 89 (Ramp GA Large)
Sun, Mar 16, 2025 8:43 PM Blocks on time: 2025-03-16T20:43:02Z
Sun, Mar 16, 2025 8:43 PM Landing lights turned off; 38.285728,-0.555847; h=8°, a=99ft, s=0 kts
Sun, Mar 16, 2025 8:43 PM Strobe lights turned off; 38.285728,-0.555847; h=8°, a=99ft, s=0 kts
Sun, Mar 16, 2025 8:43 PM Beacons turned off; 38.285728,-0.555847; h=8°, a=99ft, s=0 kts
Sun, Mar 16, 2025 8:43 PM Wing lights turned off; 38.285728,-0.555847; h=8°, a=99ft, s=0 kts

Fares

  • Economy fino a 2 ore DGR (E1)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Business da 2 a 6 ore DGR (B2)
  • Economy da 2 a 6 ore DGR (E2)

7906.09 kg

Block Fuel

4856.15 kg

Used Fuel

3050 kg

Remaining Fuel

18:14

Flight Start

02h 29m

Duty Time

20:44

Flight End