Welcome
Banner / Image

MERIDIANA J Flight: IG 018 Callsign: MERIDIANA

Departed 15:28 | Thursday 30.Jan.2025
Flight Time Distance
00h 59m 199.12 nmi
Arrived 16:28 | Thursday 30.Jan.2025
Avatar
Captain, Adriano B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 30, 2025 3:25 PM Started boarding at 2025-01-30T15:25:00Z, aircraft: A320 with high fidelity system modelling
Thu, Jan 30, 2025 3:28 PM Parking brake turned on; -13.53723,-71.94384; h=209°, a=10824ft, s=0 kts
Thu, Jan 30, 2025 3:28 PM Transponder changed to 2000; -13.53723,-71.94384; h=209°, a=10824ft, s=0 kts
Thu, Jan 30, 2025 3:29 PM Nav lights turned on; -13.53723,-71.94384; h=209°, a=10824ft, s=0 kts
Thu, Jan 30, 2025 3:40 PM Beacons turned on; -13.53723,-71.94384; h=209°, a=10835ft, s=0 kts
Thu, Jan 30, 2025 3:43 PM Parking brake turned off; -13.53723,-71.94384; h=209°, a=10838ft, s=0 kts
Thu, Jan 30, 2025 3:45 PM Engine 2 started; -13.53675,-71.94289; h=282°, a=10834ft, s=2 kts
Thu, Jan 30, 2025 3:45 PM Parking brake turned on; -13.53676,-71.94276; h=281°, a=10834ft, s=0 kts
Thu, Jan 30, 2025 3:46 PM Engine 1 started; -13.53676,-71.94276; h=281°, a=10835ft, s=0 kts
Thu, Jan 30, 2025 3:47 PM Taxi lights turned on; -13.53676,-71.94276; h=281°, a=10835ft, s=0 kts
Thu, Jan 30, 2025 3:47 PM Flaps set to CONF 1; -13.53676,-71.94276; h=281°, a=10835ft, s=0 kts
Thu, Jan 30, 2025 3:47 PM Parking brake turned off; -13.53676,-71.94276; h=281°, a=10836ft, s=0 kts
Thu, Jan 30, 2025 3:50 PM Parking brake turned on; -13.53489,-71.95451; h=22°, a=10907ft, s=8 kts
Thu, Jan 30, 2025 3:50 PM Landing lights turned on; -13.53484,-71.95449; h=31°, a=10907ft, s=0 kts
Thu, Jan 30, 2025 3:50 PM Strobe lights turned on; -13.53484,-71.95449; h=31°, a=10907ft, s=0 kts
Thu, Jan 30, 2025 3:51 PM Parking brake turned off; -13.53484,-71.95449; h=31°, a=10898ft, s=0 kts
Thu, Jan 30, 2025 3:52 PM Rule Violation: Landing lights must be off above 10000' (1x); -13.53425,-71.95307, 10880.15', 35.63kt, 100° - Alt: 10880.15
Thu, Jan 30, 2025 3:52 PM Takeoff Time: 2025-01-30T15:52:13Z; -13.53426,-71.9529; h=101°, a=10879ft, s=41 kts
Thu, Jan 30, 2025 3:52 PM Gear Up; -13.53733,-71.9231; h=101°, a=11018ft, s=170 kts
Thu, Jan 30, 2025 3:52 PM TOD reached; -13.53739,-71.92262; h=101°, a=11039ft, s=171 kts
Thu, Jan 30, 2025 3:53 PM Enroute; -13.53972,-71.90398; h=105°, a=11855ft, s=183 kts
Thu, Jan 30, 2025 3:53 PM Rule Violation: Approach is not stabilized (1x); -13.53981,-71.90346, 11876.25', 226.59kt, 105°
Thu, Jan 30, 2025 3:53 PM Flaps set to UP; -13.5483,-71.87693; h=117°, a=12964ft, s=194 kts
Thu, Jan 30, 2025 3:54 PM Rule Violation: Landing lights must be off above 10000' (2x); -13.5801,-71.80254, 13996.87', 314.52kt, 116° - Alt: 13996.87
Thu, Jan 30, 2025 3:54 PM Landing lights turned off; -13.58164,-71.7983; h=115°, a=14048ft, s=250 kts
Thu, Jan 30, 2025 3:54 PM Taxi lights turned off; -13.58346,-71.79305; h=114°, a=14112ft, s=253 kts
Thu, Jan 30, 2025 4:19 PM Flaps set to CONF 1; -13.70307,-71.57546; h=297°, a=17029ft, s=214 kts
Thu, Jan 30, 2025 4:21 PM Landing lights turned on; -13.64469,-71.69161; h=321°, a=15056ft, s=194 kts
Thu, Jan 30, 2025 4:21 PM Taxi lights turned on; -13.64316,-71.69328; h=321°, a=15018ft, s=195 kts
Thu, Jan 30, 2025 4:22 PM Flaps set to CONF 2; -13.60116,-71.74205; h=309°, a=13768ft, s=201 kts
Thu, Jan 30, 2025 4:22 PM Gear Down; -13.59894,-71.74578; h=308°, a=13721ft, s=198 kts
Thu, Jan 30, 2025 4:22 PM Flaps set to CONF 3; -13.58897,-71.76715; h=301°, a=13489ft, s=177 kts
Thu, Jan 30, 2025 4:22 PM Rule Violation: Landing lights must be off above 10000' (3x); -13.58546,-71.77599, 13363.57', 207.46kt, 300° - Alt: 13363.57
Thu, Jan 30, 2025 4:22 PM Flaps set to FULL; -13.5834,-71.78126; h=300°, a=13273ft, s=162 kts
Thu, Jan 30, 2025 4:25 PM Landing rate: -30
Thu, Jan 30, 2025 4:26 PM Parking brake turned on; -13.53627,-71.93227; h=283°, a=10773ft, s=157 kts
Thu, Jan 30, 2025 4:26 PM Parking brake turned off; -13.53544,-71.94319; h=233°, a=10826ft, s=21 kts
Thu, Jan 30, 2025 4:26 PM Landing lights turned off; -13.53601,-71.94343; h=195°, a=10827ft, s=0 kts
Thu, Jan 30, 2025 4:27 PM Flaps set to UP; -13.53601,-71.94343; h=195°, a=10827ft, s=0 kts
Thu, Jan 30, 2025 4:27 PM Parking brake turned on; -13.53732,-71.94277; h=223°, a=10826ft, s=12 kts
Thu, Jan 30, 2025 4:28 PM Taxi lights turned off; -13.53763,-71.9431; h=275°, a=10829ft, s=0 kts
Thu, Jan 30, 2025 4:28 PM Strobe lights turned off; -13.53763,-71.9431; h=275°, a=10829ft, s=0 kts
Thu, Jan 30, 2025 4:28 PM Engine 1 stopped; -13.53763,-71.9431; h=275°, a=10829ft, s=0 kts
Thu, Jan 30, 2025 4:28 PM Arrived at gate: gate 2
Thu, Jan 30, 2025 4:28 PM Blocks on time: 2025-01-30T16:28:17Z
Thu, Jan 30, 2025 4:28 PM Engine 2 stopped; -13.53763,-71.9431; h=275°, a=10829ft, s=0 kts

Fares

  • Da 2 a 6 ore Economy ISS (ISS--ECONOMY Y2)
  • Da 2 a 6 ore Business ISS (ISS--BUSINESS B2)
  • Oltre 6 ore Economy ISS (ISS--ECONOMY Y6)
  • Oltre 6 ore BUSINESS ISS (ISS--BUSINESS B6)
  • Fino a 2 ore Business ISS (ISS--BUSINESS J1)
  • Fino a 2 ore Economy ISS (ISS--ECONOMY Y1)

5222.69 kg

Block Fuel

1457.01 kg

Used Fuel

3766 kg

Remaining Fuel

15:24

Flight Start

01h 03m

Duty Time

16:28

Flight End