Welcome
Banner / Image

ITALAIR C Flight: DR 004 Callsign: ITALAIR

Departed 19:12 | Sunday 30.Mar.2025
Flight Time Distance
01h 23m 405.08 nmi
Arrived 20:36 | Sunday 30.Mar.2025
Avatar
Captain, Gianluca O

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 30, 2025 6:51 PM Started boarding at 2025-03-30T18:51:50Z, aircraft: Boeing 737-800X
Sun, Mar 30, 2025 7:12 PM Parking brake turned off; 39.71881,-86.2967; h=177°, a=788ft, s=0 kts
Sun, Mar 30, 2025 7:12 PM Transponder changed to 2000; 39.71881,-86.2967; h=177°, a=788ft, s=0 kts
Sun, Mar 30, 2025 7:12 PM Beacons turned on; 39.71881,-86.2967; h=177°, a=788ft, s=0 kts
Sun, Mar 30, 2025 7:13 PM Engine 2 started; 39.71921,-86.29659; h=218°, a=788ft, s=2 kts
Sun, Mar 30, 2025 7:14 PM Engine 1 started; 39.71947,-86.29611; h=263°, a=788ft, s=2 kts
Sun, Mar 30, 2025 7:15 PM Parking brake turned on; 39.71932,-86.29541; h=315°, a=789ft, s=0 kts
Sun, Mar 30, 2025 7:20 PM Flaps set to 1; 39.71932,-86.29542; h=315°, a=789ft, s=0 kts
Sun, Mar 30, 2025 7:20 PM Parking brake turned off; 39.71932,-86.29541; h=315°, a=789ft, s=0 kts
Sun, Mar 30, 2025 7:20 PM Taxi lights turned on; 39.71935,-86.29546; h=315°, a=789ft, s=2 kts
Sun, Mar 30, 2025 7:24 PM Nav lights turned off; 39.72634,-86.29248; h=25°, a=800ft, s=6 kts
Sun, Mar 30, 2025 7:24 PM Strobe lights turned on; 39.72635,-86.29247; h=24°, a=800ft, s=6 kts
Sun, Mar 30, 2025 7:24 PM Nav lights turned on; 39.72635,-86.29247; h=24°, a=800ft, s=6 kts
Sun, Mar 30, 2025 7:25 PM Landing lights turned on; 39.72689,-86.29285; h=324°, a=799ft, s=11 kts
Sun, Mar 30, 2025 7:25 PM Takeoff Time: 2025-03-30T19:25:39Z; 39.72685,-86.29485; h=231°, a=795ft, s=40 kts
Sun, Mar 30, 2025 7:26 PM Parking brake turned on; 39.7179,-86.306; h=225°, a=811ft, s=167 kts
Sun, Mar 30, 2025 7:26 PM Gear Up; 39.7165,-86.30779; h=227°, a=883ft, s=174 kts
Sun, Mar 30, 2025 7:26 PM Enroute; 39.69865,-86.33121; h=226°, a=3428ft, s=186 kts
Sun, Mar 30, 2025 7:26 PM Flaps set to UP; 39.6918,-86.34032; h=227°, a=3919ft, s=200 kts
Sun, Mar 30, 2025 7:27 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 39.66833,-86.3722, 4447.31', 277.23kt, 230°
Sun, Mar 30, 2025 7:27 PM Taxi lights turned off; 39.65398,-86.40426; h=260°, a=5968ft, s=289 kts
Sun, Mar 30, 2025 7:28 PM Landing lights turned off; 39.64745,-86.47588; h=258°, a=10078ft, s=256 kts
Sun, Mar 30, 2025 7:39 PM TOC reached; 39.5351,-87.94172; h=271°, a=36059ft, s=262 kts
Sun, Mar 30, 2025 8:09 PM TOD reached; 39.75096,-92.52477; h=261°, a=35999ft, s=261 kts
Sun, Mar 30, 2025 8:24 PM Landing lights turned on; 39.42714,-94.26868; h=226°, a=7563ft, s=238 kts
Sun, Mar 30, 2025 8:26 PM Flaps set to 1; 39.29924,-94.42109; h=238°, a=5002ft, s=215 kts
Sun, Mar 30, 2025 8:27 PM Flaps set to 2; 39.27501,-94.49069; h=253°, a=4085ft, s=192 kts
Sun, Mar 30, 2025 8:28 PM Flaps set to 5; 39.27304,-94.50591; h=274°, a=3998ft, s=181 kts
Sun, Mar 30, 2025 8:28 PM Flaps set to 10; 39.27304,-94.50607; h=274°, a=3996ft, s=181 kts
Sun, Mar 30, 2025 8:28 PM Flaps set to 15; 39.27468,-94.53508; h=278°, a=3522ft, s=171 kts
Sun, Mar 30, 2025 8:28 PM Gear Down; 39.27518,-94.5412; h=278°, a=3445ft, s=168 kts
Sun, Mar 30, 2025 8:28 PM Flaps set to 25; 39.27583,-94.54898; h=279°, a=3295ft, s=161 kts
Sun, Mar 30, 2025 8:28 PM Flaps set to 30; 39.27586,-94.54933; h=279°, a=3287ft, s=161 kts
Sun, Mar 30, 2025 8:28 PM Parking brake turned off; 39.27582,-94.54884; h=279°, a=3298ft, s=161 kts
Sun, Mar 30, 2025 8:28 PM Flaps set to 40; 39.2763,-94.55466; h=279°, a=3229ft, s=154 kts
Sun, Mar 30, 2025 8:28 PM Flaps set to 30; 39.27647,-94.55681; h=279°, a=3218ft, s=150 kts
Sun, Mar 30, 2025 8:29 PM Taxi lights turned on; 39.27735,-94.56702; h=278°, a=3001ft, s=147 kts
Sun, Mar 30, 2025 8:32 PM Landing rate: -339
Sun, Mar 30, 2025 8:32 PM Parking brake turned on; 39.28899,-94.70393; h=274°, a=1021ft, s=124 kts
Sun, Mar 30, 2025 8:32 PM Flaps set to 5; 39.28948,-94.71004; h=274°, a=1013ft, s=79 kts
Sun, Mar 30, 2025 8:32 PM Flaps set to UP; 39.28951,-94.71027; h=273°, a=1013ft, s=77 kts
Sun, Mar 30, 2025 8:32 PM Parking brake turned off; 39.28984,-94.71439; h=274°, a=1007ft, s=40 kts
Sun, Mar 30, 2025 8:33 PM Landing lights turned off; 39.29063,-94.71825; h=299°, a=1006ft, s=11 kts
Sun, Mar 30, 2025 8:33 PM Landing lights turned on; 39.29068,-94.71836; h=301°, a=1006ft, s=10 kts
Sun, Mar 30, 2025 8:33 PM Landing lights turned off; 39.29076,-94.71851; h=301°, a=1006ft, s=10 kts
Sun, Mar 30, 2025 8:33 PM Nav lights turned off; 39.29085,-94.71869; h=301°, a=1006ft, s=10 kts
Sun, Mar 30, 2025 8:33 PM Nav lights turned on; 39.29086,-94.71872; h=301°, a=1006ft, s=9 kts
Sun, Mar 30, 2025 8:33 PM Strobe lights turned off; 39.29085,-94.71869; h=301°, a=1006ft, s=10 kts
Sun, Mar 30, 2025 8:35 PM Parking brake turned on; 39.29672,-94.72247; h=278°, a=992ft, s=0 kts
Sun, Mar 30, 2025 8:36 PM Taxi lights turned off; 39.29672,-94.72247; h=278°, a=992ft, s=0 kts
Sun, Mar 30, 2025 8:36 PM Engine 2 stopped; 39.29672,-94.72247; h=278°, a=992ft, s=0 kts
Sun, Mar 30, 2025 8:36 PM Engine 1 stopped; 39.29672,-94.72247; h=278°, a=992ft, s=0 kts
Sun, Mar 30, 2025 8:36 PM Blocks on time: 2025-03-30T20:36:20Z
Sun, Mar 30, 2025 8:36 PM Beacons turned off; 39.29672,-94.72247; h=278°, a=992ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

6141.44 kg

Block Fuel

2936.29 kg

Used Fuel

3205 kg

Remaining Fuel

18:51

Flight Start

01h 44m

Duty Time

20:36

Flight End