Welcome
Banner / Image

ITALAIR C Flight: DR 0015 Callsign: ITALAIR

Departed 11:51 | Friday 12.Jan.2024
Flight Time Distance
01h 40m 484.23 nmi
Arrived 13:32 | Friday 12.Jan.2024
No Avatar
Captain, Massimo T

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Fri, Jan 12, 2024 11:46 AM Started boarding at 2024-01-12T11:46:00Z, aircraft: Boeing 737-800X
Fri, Jan 12, 2024 11:51 AM Parking brake turned off; 44.81935,20.29275; h=295°, a=355ft, s=0 kts
Fri, Jan 12, 2024 11:51 AM Transponder changed to 2000; 44.81935,20.29275; h=295°, a=355ft, s=0 kts
Fri, Jan 12, 2024 11:52 AM Engine 2 started; 44.81924,20.29299; h=295°, a=355ft, s=2 kts
Fri, Jan 12, 2024 11:52 AM Rule Violation: Beacon lights must be on while engine is running (1x); 44.81919,20.29311, 356.11', 2.19kt, 305°
Fri, Jan 12, 2024 11:52 AM Beacons turned on; 44.81907,20.29323; h=326°, a=356ft, s=2 kts
Fri, Jan 12, 2024 11:52 AM Flaps set to 2; 44.819,20.29328; h=336°, a=356ft, s=2 kts
Fri, Jan 12, 2024 11:52 AM Flaps set to 5; 44.819,20.29328; h=337°, a=356ft, s=2 kts
Fri, Jan 12, 2024 11:53 AM Engine 1 started; 44.81873,20.29327; h=13°, a=356ft, s=2 kts
Fri, Jan 12, 2024 11:53 AM Parking brake turned on; 44.8186,20.29318; h=25°, a=356ft, s=0 kts
Fri, Jan 12, 2024 11:55 AM Taxi lights turned on; 44.8186,20.29318; h=25°, a=355ft, s=0 kts
Fri, Jan 12, 2024 11:55 AM Parking brake turned off; 44.8186,20.29318; h=25°, a=355ft, s=0 kts
Fri, Jan 12, 2024 12:00 PM Parking brake turned on; 44.81002,20.32109; h=109°, a=376ft, s=12 kts
Fri, Jan 12, 2024 12:00 PM Landing lights turned on; 44.80994,20.32151; h=84°, a=376ft, s=0 kts
Fri, Jan 12, 2024 12:00 PM Taxi lights turned off; 44.80994,20.32151; h=84°, a=376ft, s=0 kts
Fri, Jan 12, 2024 12:00 PM Nav lights turned off; 44.80994,20.32151; h=84°, a=376ft, s=0 kts
Fri, Jan 12, 2024 12:00 PM Nav lights turned on; 44.80994,20.32151; h=84°, a=376ft, s=0 kts
Fri, Jan 12, 2024 12:00 PM Strobe lights turned on; 44.80994,20.32151; h=84°, a=376ft, s=0 kts
Fri, Jan 12, 2024 12:01 PM Parking brake turned off; 44.80994,20.32152; h=84°, a=376ft, s=0 kts
Fri, Jan 12, 2024 12:01 PM Takeoff Time: 2024-01-12T12:01:49Z; 44.81151,20.3203; h=296°, a=375ft, s=41 kts
Fri, Jan 12, 2024 12:02 PM Parking brake turned on; 44.82103,20.29873; h=294°, a=397ft, s=178 kts
Fri, Jan 12, 2024 12:02 PM Gear Up; 44.82246,20.29531; h=293°, a=485ft, s=184 kts
Fri, Jan 12, 2024 12:03 PM Enroute; 44.83489,20.26448; h=308°, a=2469ft, s=157 kts
Fri, Jan 12, 2024 12:03 PM Flaps set to 2; 44.84512,20.24527; h=299°, a=2905ft, s=181 kts
Fri, Jan 12, 2024 12:03 PM Flaps set to 1; 44.8517,20.23058; h=299°, a=3089ft, s=200 kts
Fri, Jan 12, 2024 12:03 PM Flaps set to UP; 44.85668,20.21967; h=299°, a=3243ft, s=215 kts
Fri, Jan 12, 2024 12:10 PM Landing lights turned off; 45.12243,19.9817; h=22°, a=10160ft, s=250 kts
Fri, Jan 12, 2024 12:26 PM TOC reached; 46.95743,20.11365; h=353°, a=36000ft, s=264 kts
Fri, Jan 12, 2024 1:04 PM TOD reached; 51.13138,20.67779; h=356°, a=22558ft, s=305 kts
Fri, Jan 12, 2024 1:13 PM Landing lights turned on; 51.89384,20.86076; h=326°, a=10860ft, s=246 kts
Fri, Jan 12, 2024 1:19 PM Flaps set to 1; 51.91655,21.16801; h=0°, a=4522ft, s=220 kts
Fri, Jan 12, 2024 1:19 PM Flaps set to 2; 51.92488,21.16975; h=347°, a=4381ft, s=219 kts
Fri, Jan 12, 2024 1:21 PM Flaps set to 5; 52.00013,21.11064; h=320°, a=3595ft, s=179 kts
Fri, Jan 12, 2024 1:21 PM Flaps set to 10; 52.01121,21.10108; h=320°, a=3396ft, s=174 kts
Fri, Jan 12, 2024 1:22 PM Flaps set to 15; 52.0229,21.09099; h=320°, a=3196ft, s=169 kts
Fri, Jan 12, 2024 1:22 PM Gear Down; 52.02795,21.08664; h=319°, a=3125ft, s=166 kts
Fri, Jan 12, 2024 1:22 PM Parking brake turned off; 52.03304,21.08223; h=319°, a=3007ft, s=157 kts
Fri, Jan 12, 2024 1:22 PM Flaps set to 25; 52.04992,21.0676; h=319°, a=2903ft, s=164 kts
Fri, Jan 12, 2024 1:23 PM Flaps set to 30; 52.06913,21.05096; h=318°, a=2454ft, s=160 kts
Fri, Jan 12, 2024 1:23 PM Flaps set to 40; 52.07561,21.04541; h=317°, a=2280ft, s=149 kts
Fri, Jan 12, 2024 1:26 PM Landing rate: -302
Fri, Jan 12, 2024 1:26 PM Parking brake turned on; 52.1558,20.97578; h=319°, a=359ft, s=132 kts
Fri, Jan 12, 2024 1:26 PM Parking brake turned off; 52.16559,20.96712; h=321°, a=342ft, s=12 kts
Fri, Jan 12, 2024 1:26 PM Flaps set to 15; 52.16574,20.96697; h=321°, a=342ft, s=13 kts
Fri, Jan 12, 2024 1:26 PM Flaps set to 5; 52.16576,20.96695; h=322°, a=342ft, s=13 kts
Fri, Jan 12, 2024 1:26 PM Flaps set to 1; 52.16579,20.96692; h=322°, a=342ft, s=13 kts
Fri, Jan 12, 2024 1:26 PM Flaps set to UP; 52.16581,20.96689; h=322°, a=342ft, s=13 kts
Fri, Jan 12, 2024 1:27 PM Parking brake turned on; 52.17016,20.96517; h=0°, a=343ft, s=11 kts
Fri, Jan 12, 2024 1:28 PM Landing lights turned off; 52.17028,20.9652; h=0°, a=343ft, s=0 kts
Fri, Jan 12, 2024 1:28 PM Taxi lights turned on; 52.17028,20.9652; h=0°, a=343ft, s=0 kts
Fri, Jan 12, 2024 1:29 PM Parking brake turned off; 52.17028,20.9652; h=0°, a=343ft, s=0 kts
Fri, Jan 12, 2024 1:31 PM Parking brake turned on; 52.17266,20.96885; h=56°, a=359ft, s=7 kts
Fri, Jan 12, 2024 1:32 PM Taxi lights turned off; 52.17272,20.96903; h=56°, a=368ft, s=0 kts
Fri, Jan 12, 2024 1:32 PM Nav lights turned off; 52.17272,20.96903; h=56°, a=368ft, s=0 kts
Fri, Jan 12, 2024 1:32 PM Strobe lights turned off; 52.17272,20.96903; h=56°, a=368ft, s=0 kts
Fri, Jan 12, 2024 1:32 PM Nav lights turned on; 52.17272,20.96903; h=56°, a=368ft, s=0 kts
Fri, Jan 12, 2024 1:32 PM Engine 1 stopped; 52.17272,20.96903; h=56°, a=367ft, s=0 kts
Fri, Jan 12, 2024 1:32 PM Arrived at gate: 14
Fri, Jan 12, 2024 1:32 PM Engine 2 stopped; 52.17272,20.96903; h=56°, a=367ft, s=0 kts
Fri, Jan 12, 2024 1:32 PM Blocks on time: 2024-01-12T13:32:47Z
Fri, Jan 12, 2024 1:34 PM Beacons turned off; 52.17272,20.96903; h=56°, a=368ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

7591.89 kg

Block Fuel

3842.59 kg

Used Fuel

3749 kg

Remaining Fuel

11:46

Flight Start

01h 48m

Duty Time

13:34

Flight End