Welcome
Banner / Image

AIRONE C Flight: AP 3 Callsign: HERON

Departed 17:14 | Tuesday 22.Oct.2024
Flight Time Distance
01h 41m 624.37 nmi
Arrived 18:55 | Tuesday 22.Oct.2024
Avatar
Captain, Massimo R

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Tue, Oct 22, 2024 5:02 PM Started boarding at 2024-10-22T17:02:47Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MXT | 2014)
Tue, Oct 22, 2024 5:14 PM Engine 2 started; 41.233858,-8.674586; h=260°, a=232ft, s=0 kts
Tue, Oct 22, 2024 5:14 PM Engine 1 started; 41.233858,-8.674586; h=260°, a=232ft, s=0 kts
Tue, Oct 22, 2024 5:14 PM Parking brake turned off; 41.233858,-8.674586; h=260°, a=232ft, s=0 kts
Tue, Oct 22, 2024 5:14 PM Transponder changed to 1234; 41.233858,-8.674586; h=260°, a=232ft, s=0 kts
Tue, Oct 22, 2024 5:15 PM Landing lights turned on; 41.233563,-8.677484; h=350°, a=238ft, s=0 kts
Tue, Oct 22, 2024 5:15 PM Takeoff Time: 2024-10-22T17:15:56Z; 41.23439,-8.677699; h=351°, a=235ft, s=42 kts
Tue, Oct 22, 2024 5:16 PM Gear Up; 41.255848,-8.683309; h=351°, a=784ft, s=184 kts
Tue, Oct 22, 2024 5:16 PM Taxi lights turned off; 41.260533,-8.684421; h=354°, a=1347ft, s=175 kts
Tue, Oct 22, 2024 5:16 PM Rule Violation: Pitch exceeded limit (1x); 41.261971,-8.684776, 1546.33', 160.94kt, 353°
Tue, Oct 22, 2024 5:16 PM Enroute; 41.268631,-8.686564; h=354°, a=2383ft, s=151 kts
Tue, Oct 22, 2024 5:17 PM Strobe lights turned on; 41.288085,-8.691551; h=354°, a=3116ft, s=184 kts
Tue, Oct 22, 2024 5:17 PM Flaps set to 2; 41.295471,-8.693445; h=353°, a=3276ft, s=198 kts
Tue, Oct 22, 2024 5:17 PM Gear Down; 41.29592,-8.693561; h=353°, a=3282ft, s=199 kts
Tue, Oct 22, 2024 5:17 PM Gear Up; 41.296416,-8.693689; h=353°, a=3293ft, s=200 kts
Tue, Oct 22, 2024 5:17 PM Flaps set to 1; 41.299362,-8.694451; h=353°, a=3336ft, s=204 kts
Tue, Oct 22, 2024 5:17 PM Flaps set to UP; 41.30751,-8.696573; h=353°, a=3455ft, s=218 kts
Tue, Oct 22, 2024 5:20 PM Landing lights turned off; 41.430886,-8.618248; h=96°, a=10464ft, s=249 kts
Tue, Oct 22, 2024 5:20 PM Gear Down; 41.42964,-8.603842; h=96°, a=10694ft, s=255 kts
Tue, Oct 22, 2024 5:20 PM Gear Up; 41.429556,-8.602892; h=96°, a=10701ft, s=256 kts
Tue, Oct 22, 2024 5:20 PM Gear Down; 41.425556,-8.557948; h=96°, a=10959ft, s=286 kts
Tue, Oct 22, 2024 5:20 PM Gear Up; 41.425466,-8.556929; h=96°, a=10969ft, s=287 kts
Tue, Oct 22, 2024 5:37 PM TOC reached; 41.512739,-5.88091; h=84°, a=36006ft, s=263 kts
Tue, Oct 22, 2024 5:38 PM Gear Down; 41.527331,-5.678379; h=83°, a=36378ft, s=261 kts
Tue, Oct 22, 2024 5:38 PM Gear Up; 41.527448,-5.676947; h=83°, a=36374ft, s=261 kts
Tue, Oct 22, 2024 6:04 PM Gear Down; 42.793052,-1.454329; h=71°, a=36455ft, s=261 kts
Tue, Oct 22, 2024 6:04 PM Gear Up; 42.793387,-1.452887; h=71°, a=36447ft, s=261 kts
Tue, Oct 22, 2024 6:04 PM Gear Down; 42.799966,-1.424698; h=71°, a=36452ft, s=260 kts
Tue, Oct 22, 2024 6:04 PM Gear Up; 42.800292,-1.423305; h=71°, a=36446ft, s=260 kts
Tue, Oct 22, 2024 6:25 PM Gear Down; 43.559475,2.05861; h=72°, a=19120ft, s=278 kts
Tue, Oct 22, 2024 6:25 PM Gear Up; 43.559709,2.059781; h=72°, a=19099ft, s=278 kts
Tue, Oct 22, 2024 6:26 PM TOD reached; 43.581657,2.169652; h=72°, a=17943ft, s=274 kts
Tue, Oct 22, 2024 6:35 PM Landing lights turned on; 43.726476,3.145217; h=101°, a=7708ft, s=240 kts
Tue, Oct 22, 2024 6:39 PM Gear Up; 43.65809,3.52939; h=101°, a=5261ft, s=210 kts
Tue, Oct 22, 2024 6:39 PM Gear Down; 43.65811,3.529274; h=101°, a=5263ft, s=210 kts
Tue, Oct 22, 2024 6:39 PM Gear Down; 43.655783,3.542431; h=101°, a=5119ft, s=210 kts
Tue, Oct 22, 2024 6:39 PM Gear Up; 43.655772,3.542496; h=101°, a=5121ft, s=210 kts
Tue, Oct 22, 2024 6:40 PM Gear Down; 43.646717,3.593552; h=100°, a=4871ft, s=206 kts
Tue, Oct 22, 2024 6:40 PM Gear Up; 43.6467,3.59365; h=100°, a=4871ft, s=206 kts
Tue, Oct 22, 2024 6:40 PM Gear Down; 43.645836,3.598522; h=100°, a=4854ft, s=206 kts
Tue, Oct 22, 2024 6:40 PM Gear Up; 43.645818,3.59862; h=100°, a=4854ft, s=206 kts
Tue, Oct 22, 2024 6:40 PM Gear Down; 43.634978,3.659623; h=100°, a=4707ft, s=212 kts
Tue, Oct 22, 2024 6:40 PM Gear Up; 43.634958,3.659732; h=100°, a=4706ft, s=212 kts
Tue, Oct 22, 2024 6:41 PM Gear Down; 43.626997,3.704376; h=100°, a=4591ft, s=213 kts
Tue, Oct 22, 2024 6:41 PM Gear Up; 43.626977,3.704491; h=100°, a=4593ft, s=213 kts
Tue, Oct 22, 2024 6:44 PM Gear Up; 43.573304,3.968183; h=139°, a=3776ft, s=208 kts
Tue, Oct 22, 2024 6:44 PM Gear Down; 43.57337,3.968113; h=139°, a=3778ft, s=208 kts
Tue, Oct 22, 2024 6:44 PM Gear Up; 43.558516,3.98243; h=141°, a=3461ft, s=209 kts
Tue, Oct 22, 2024 6:44 PM Gear Down; 43.558584,3.982364; h=141°, a=3463ft, s=209 kts
Tue, Oct 22, 2024 6:44 PM Gear Down; 43.555929,3.984967; h=140°, a=3403ft, s=209 kts
Tue, Oct 22, 2024 6:44 PM Gear Up; 43.55586,3.985035; h=140°, a=3403ft, s=209 kts
Tue, Oct 22, 2024 6:45 PM Flaps set to 1; 43.541032,3.999869; h=140°, a=3117ft, s=208 kts
Tue, Oct 22, 2024 6:45 PM Flaps set to 2; 43.510182,4.031584; h=139°, a=2857ft, s=191 kts
Tue, Oct 22, 2024 6:45 PM Flaps set to 5; 43.507093,4.0348; h=139°, a=2838ft, s=190 kts
Tue, Oct 22, 2024 6:46 PM Flaps set to 10; 43.499146,4.043095; h=139°, a=2777ft, s=183 kts
Tue, Oct 22, 2024 6:48 PM Gear Up; 43.426743,4.133614; h=77°, a=2244ft, s=171 kts
Tue, Oct 22, 2024 6:48 PM Gear Down; 43.426734,4.133518; h=77°, a=2244ft, s=171 kts
Tue, Oct 22, 2024 6:48 PM Flaps set to 15; 43.426967,4.135414; h=73°, a=2242ft, s=171 kts
Tue, Oct 22, 2024 6:48 PM Gear Down; 43.428613,4.141603; h=56°, a=2229ft, s=169 kts
Tue, Oct 22, 2024 6:49 PM Flaps set to 25; 43.490507,4.14349; h=309°, a=1981ft, s=160 kts
Tue, Oct 22, 2024 6:50 PM Taxi lights turned on; 43.505671,4.115572; h=304°, a=1985ft, s=150 kts
Tue, Oct 22, 2024 6:50 PM Flaps set to 30; 43.515377,4.096356; h=304°, a=1970ft, s=153 kts
Tue, Oct 22, 2024 6:51 PM Flaps set to 40; 43.517401,4.092333; h=304°, a=1918ft, s=153 kts
Tue, Oct 22, 2024 6:53 PM Landing rate: -494
Tue, Oct 22, 2024 6:54 PM Flaps set to 30; 43.583079,3.961374; h=272°, a=21ft, s=16 kts
Tue, Oct 22, 2024 6:54 PM Flaps set to 25; 43.583034,3.96092; h=254°, a=21ft, s=16 kts
Tue, Oct 22, 2024 6:54 PM Flaps set to 15; 43.582937,3.96053; h=246°, a=22ft, s=15 kts
Tue, Oct 22, 2024 6:54 PM Flaps set to 10; 43.582876,3.960345; h=242°, a=20ft, s=15 kts
Tue, Oct 22, 2024 6:54 PM Flaps set to 5; 43.582753,3.959986; h=242°, a=21ft, s=15 kts
Tue, Oct 22, 2024 6:54 PM Flaps set to 2; 43.582629,3.959625; h=242°, a=22ft, s=15 kts
Tue, Oct 22, 2024 6:54 PM Flaps set to 1; 43.582505,3.959274; h=241°, a=22ft, s=15 kts
Tue, Oct 22, 2024 6:54 PM Flaps set to UP; 43.582272,3.958623; h=241°, a=21ft, s=14 kts
Tue, Oct 22, 2024 6:55 PM Parking brake turned on; 43.580883,3.956866; h=212°, a=26ft, s=0 kts
Tue, Oct 22, 2024 6:55 PM Landing lights turned off; 43.580883,3.956866; h=212°, a=26ft, s=0 kts
Tue, Oct 22, 2024 6:55 PM Taxi lights turned off; 43.580883,3.956866; h=212°, a=26ft, s=0 kts
Tue, Oct 22, 2024 6:55 PM Blocks on time: 2024-10-22T18:55:32Z
Tue, Oct 22, 2024 6:55 PM Beacons turned off; 43.580883,3.956866; h=212°, a=26ft, s=0 kts
Tue, Oct 22, 2024 6:55 PM Engine 1 stopped; 43.580883,3.956866; h=212°, a=26ft, s=0 kts
Tue, Oct 22, 2024 6:55 PM Arrived at gate: Gate B 1 (Ramp GA Medium)
Tue, Oct 22, 2024 6:55 PM Engine 2 stopped; 43.580883,3.956866; h=212°, a=26ft, s=0 kts
Tue, Oct 22, 2024 6:55 PM Strobe lights turned off; 43.580883,3.956866; h=212°, a=26ft, s=0 kts

Fares

  • Da 2 a 6 ore Business APH (APH--BUSINESS B2)
  • Oltre 6 ore Economy APH (APH--ECONOMY Y6)
  • Oltre 6 ore BUSINESS APH (APH--BUSINESS B6)
  • Fino a 2 ore Business APH (APH--BUSINESS J1)
  • Fino a 2 ore Economy APH (APH--ECONOMY Y1)

8189.67 kg

Block Fuel

4508.39 kg

Used Fuel

3681 kg

Remaining Fuel

17:03

Flight Start

01h 53m

Duty Time

18:56

Flight End