Welcome
Banner / Image

ALITALIA TEAM VIRTUAL C Flight: AZ 9028 Callsign: ALITALIA

Departed 07:38 | Thursday 12.Sep.2024
Flight Time Distance
01h 41m 561.47 nmi
Arrived 09:19 | Thursday 12.Sep.2024
Avatar
Second Officer, Andrea G

Pilot in Command

119%

Route Flown: 119%

Accepted

State

Arrived

Status

Flight Information

Thu, Sep 12, 2024 7:19 AM Started boarding at 2024-09-12T07:19:15Z, aircraft: A320 with high fidelity system modelling
Thu, Sep 12, 2024 7:38 AM Engine 1 started; 38.87442,1.36598; h=6°, a=27ft, s=0 kts
Thu, Sep 12, 2024 7:38 AM Engine 2 started; 38.87442,1.36598; h=6°, a=27ft, s=0 kts
Thu, Sep 12, 2024 7:38 AM Transponder changed to 2000; 38.87442,1.36598; h=6°, a=27ft, s=0 kts
Thu, Sep 12, 2024 7:38 AM Parking brake turned off; 38.87442,1.36598; h=6°, a=27ft, s=0 kts
Thu, Sep 12, 2024 7:40 AM Flaps set to CONF 1; 38.87514,1.36981; h=59°, a=27ft, s=16 kts
Thu, Sep 12, 2024 7:42 AM Parking brake turned on; 38.87906,1.37985; h=60°, a=27ft, s=14 kts
Thu, Sep 12, 2024 7:42 AM Parking brake turned off; 38.87831,1.38111; h=138°, a=27ft, s=9 kts
Thu, Sep 12, 2024 7:43 AM Landing lights turned on; 38.87896,1.38335; h=58°, a=27ft, s=12 kts
Thu, Sep 12, 2024 7:43 AM Parking brake turned on; 38.87944,1.3844; h=57°, a=27ft, s=7 kts
Thu, Sep 12, 2024 7:44 AM Parking brake turned off; 38.8798,1.38527; h=59°, a=27ft, s=6 kts
Thu, Sep 12, 2024 7:45 AM Parking brake turned on; 38.87839,1.38657; h=236°, a=27ft, s=6 kts
Thu, Sep 12, 2024 7:45 AM Takeoff Time: 2024-09-12T07:45:34Z; 38.87805,1.38577; h=240°, a=27ft, s=41 kts
Thu, Sep 12, 2024 7:45 AM Parking brake turned off; 38.8763,1.38145; h=240°, a=27ft, s=99 kts
Thu, Sep 12, 2024 7:46 AM Gear Up; 38.86651,1.35732; h=241°, a=364ft, s=178 kts
Thu, Sep 12, 2024 7:46 AM Enroute; 38.85436,1.33641; h=221°, a=1799ft, s=164 kts
Thu, Sep 12, 2024 7:47 AM Flaps set to UP; 38.83809,1.31589; h=225°, a=2834ft, s=187 kts
Thu, Sep 12, 2024 7:51 AM Rule Violation: Landing lights must be off above 10000' (1x); 38.57348,1.40927, 15221.54', 329.31kt, 95° - Alt: 15221.54
Thu, Sep 12, 2024 7:53 AM Rule Violation: Landing lights must be off above 10000' (2x); 38.62111,1.69038, 20271.68', 401.31kt, 39° - Alt: 20271.68
Thu, Sep 12, 2024 7:56 AM Rule Violation: Landing lights must be off above 10000' (3x); 38.82664,1.95053, 25588.65', 422.79kt, 32° - Alt: 25588.65
Thu, Sep 12, 2024 8:00 AM TOC reached; 39.22017,2.37128; h=30°, a=34003ft, s=259 kts
Thu, Sep 12, 2024 8:01 AM Landing lights turned off; 39.24813,2.40141; h=31°, a=34028ft, s=259 kts
Thu, Sep 12, 2024 8:01 AM Taxi lights turned off; 39.25327,2.40697; h=31°, a=34038ft, s=259 kts
Thu, Sep 12, 2024 8:43 AM TOD reached; 43.23905,6.6397; h=45°, a=34003ft, s=261 kts
Thu, Sep 12, 2024 9:00 AM Landing lights turned on; 44.0457,9.1042; h=109°, a=10166ft, s=257 kts
Thu, Sep 12, 2024 9:00 AM Taxi lights turned on; 44.04516,9.10602; h=108°, a=10159ft, s=256 kts
Thu, Sep 12, 2024 9:04 AM Flaps set to CONF 1; 44.22564,9.17091; h=32°, a=6173ft, s=214 kts
Thu, Sep 12, 2024 9:04 AM Flaps set to UP; 44.23799,9.18433; h=32°, a=5944ft, s=224 kts
Thu, Sep 12, 2024 9:07 AM Flaps set to CONF 1; 44.34283,9.16162; h=281°, a=3736ft, s=211 kts
Thu, Sep 12, 2024 9:07 AM Gear Down; 44.34813,9.1352; h=282°, a=3712ft, s=192 kts
Thu, Sep 12, 2024 9:07 AM Flaps set to CONF 2; 44.34919,9.13013; h=282°, a=3705ft, s=188 kts
Thu, Sep 12, 2024 9:08 AM Flaps set to CONF 3; 44.36044,9.07787; h=282°, a=3267ft, s=159 kts
Thu, Sep 12, 2024 9:08 AM Flaps set to FULL; 44.36509,9.05663; h=283°, a=2978ft, s=145 kts
Thu, Sep 12, 2024 9:12 AM Landing rate: -129
Thu, Sep 12, 2024 9:12 AM Parking brake turned on; 44.41036,8.85026; h=285°, a=15ft, s=125 kts
Thu, Sep 12, 2024 9:13 AM Parking brake turned off; 44.41313,8.83615; h=281°, a=6ft, s=40 kts
Thu, Sep 12, 2024 9:13 AM Flaps set to CONF 3; 44.41389,8.83245; h=284°, a=8ft, s=15 kts
Thu, Sep 12, 2024 9:13 AM Flaps set to CONF 1; 44.41393,8.83231; h=286°, a=8ft, s=15 kts
Thu, Sep 12, 2024 9:13 AM Flaps set to CONF 2; 44.41392,8.83236; h=285°, a=8ft, s=15 kts
Thu, Sep 12, 2024 9:13 AM Flaps set to UP; 44.41396,8.83222; h=290°, a=9ft, s=15 kts
Thu, Sep 12, 2024 9:13 AM Parking brake turned on; 44.41446,8.83127; h=311°, a=9ft, s=12 kts
Thu, Sep 12, 2024 9:14 AM Landing lights turned off; 44.41494,8.83095; h=352°, a=10ft, s=5 kts
Thu, Sep 12, 2024 9:14 AM Parking brake turned off; 44.41499,8.83095; h=358°, a=10ft, s=5 kts
Thu, Sep 12, 2024 9:18 AM Parking brake turned on; 44.41413,8.84904; h=56°, a=17ft, s=4 kts
Thu, Sep 12, 2024 9:19 AM Parking brake turned off; 44.41414,8.84905; h=56°, a=17ft, s=0 kts
Thu, Sep 12, 2024 9:19 AM Parking brake turned on; 44.41428,8.8494; h=55°, a=18ft, s=0 kts
Thu, Sep 12, 2024 9:19 AM Engine 1 stopped; 44.41428,8.8494; h=55°, a=18ft, s=0 kts
Thu, Sep 12, 2024 9:19 AM Arrived at gate: 402 (Ramp GA)
Thu, Sep 12, 2024 9:19 AM Blocks on time: 2024-09-12T09:19:48Z
Thu, Sep 12, 2024 9:19 AM Engine 2 stopped; 44.41428,8.8494; h=55°, a=18ft, s=0 kts
Thu, Sep 12, 2024 9:20 AM Taxi lights turned off; 44.41428,8.8494; h=55°, a=18ft, s=0 kts
Thu, Sep 12, 2024 9:20 AM Nav lights turned off; 44.41428,8.8494; h=55°, a=18ft, s=0 kts
Thu, Sep 12, 2024 9:20 AM Strobe lights turned off; 44.41428,8.8494; h=55°, a=18ft, s=0 kts
Thu, Sep 12, 2024 9:20 AM Strobe lights turned on; 44.41428,8.8494; h=55°, a=18ft, s=0 kts
Thu, Sep 12, 2024 9:20 AM Beacons turned off; 44.41428,8.8494; h=55°, a=18ft, s=0 kts

Fares

  • Da 2 a 6 ore Economy AZA (AE2)
  • Da 2 a 6 ore Business AZA (AB2)
  • Oltre 6 ore Economy AZA (AE3)
  • Oltre 6 ore Premium Econ AZA (AB3)
  • Oltre 6 ore Business AZA (AF3)
  • Fino a 2 ore Business AZA (AB1)
  • Fino a 2 ore Economy AZA (AE1)

5525.19 kg

Block Fuel

3224.4 kg

Used Fuel

2301 kg

Remaining Fuel

07:19

Flight Start

02h 02m

Duty Time

09:21

Flight End