Welcome
Banner / Image

MERIDIANA C Flight: IG 9004 Callsign: MERIDIANA

Departed 16:55 | Monday 10.Nov.2025
Flight Time Distance
01h 06m 360.99 nmi
Arrived 18:02 | Monday 10.Nov.2025
No Avatar
First Officer, Francesco C

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Mon, Nov 10, 2025 4:37 PM Started boarding at 2025-11-10T16:37:27Z, aircraft: PMDG 737-900ER PMDG House (N739EB | 2022)
Mon, Nov 10, 2025 4:55 PM Parking brake turned on; 39.248711,9.06123; h=225°, a=16ft, s=0 kts
Mon, Nov 10, 2025 4:55 PM Engine 2 started; 39.248711,9.06123; h=225°, a=16ft, s=0 kts
Mon, Nov 10, 2025 4:55 PM Engine 1 started; 39.248711,9.06123; h=225°, a=16ft, s=0 kts
Mon, Nov 10, 2025 4:55 PM Transponder changed to 1234; 39.248711,9.06123; h=225°, a=16ft, s=0 kts
Mon, Nov 10, 2025 4:55 PM Parking brake turned off; 39.24891,9.06145; h=190°, a=17ft, s=2 kts
Mon, Nov 10, 2025 4:59 PM Takeoff Time: 2025-11-10T16:59:10Z; 39.243435,9.063526; h=319°, a=14ft, s=41 kts
Mon, Nov 10, 2025 4:59 PM Gear Up; 39.262861,9.041647; h=317°, a=766ft, s=201 kts
Mon, Nov 10, 2025 5:00 PM Flaps set to UP; 39.275605,9.03353; h=351°, a=2185ft, s=198 kts
Mon, Nov 10, 2025 5:00 PM Enroute; 39.27603,9.033494; h=352°, a=2212ft, s=198 kts
Mon, Nov 10, 2025 5:00 PM Flaps set to 10; 39.27603,9.033494; h=352°, a=2212ft, s=198 kts
Mon, Nov 10, 2025 5:00 PM Flaps set to 5; 39.280057,9.033628; h=0°, a=2507ft, s=198 kts
Mon, Nov 10, 2025 5:00 PM Flaps set to 2; 39.283652,9.034146; h=1°, a=2744ft, s=200 kts
Mon, Nov 10, 2025 5:00 PM Flaps set to 1; 39.287286,9.034704; h=1°, a=2937ft, s=203 kts
Mon, Nov 10, 2025 5:00 PM Flaps set to UP; 39.294705,9.035748; h=1°, a=3337ft, s=205 kts
Mon, Nov 10, 2025 5:00 PM Transponder changed to 7325; 39.30087,9.036548; h=1°, a=3615ft, s=207 kts
Mon, Nov 10, 2025 5:02 PM Landing lights turned off; 39.43863,9.045777; h=357°, a=10972ft, s=209 kts
Mon, Nov 10, 2025 5:02 PM Taxi lights turned off; 39.441866,9.045926; h=357°, a=11119ft, s=209 kts
Mon, Nov 10, 2025 5:05 PM TOC reached; 39.722093,9.095248; h=10°, a=18021ft, s=298 kts
Mon, Nov 10, 2025 5:44 PM TOD reached; 44.058586,11.019971; h=16°, a=15577ft, s=283 kts
Mon, Nov 10, 2025 5:48 PM Landing lights turned on; 44.384666,11.20439; h=16°, a=9462ft, s=239 kts
Mon, Nov 10, 2025 5:48 PM Taxi lights turned on; 44.388136,11.206351; h=16°, a=9347ft, s=239 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to 2; 44.391506,11.375838; h=112°, a=5858ft, s=229 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to UP; 44.39122,11.376627; h=112°, a=5840ft, s=229 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to 2; 44.391066,11.377053; h=112°, a=5827ft, s=229 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to UP; 44.391018,11.377187; h=112°, a=5826ft, s=229 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to UP; 44.390628,11.378266; h=112°, a=5803ft, s=229 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to 2; 44.390466,11.378713; h=112°, a=5800ft, s=229 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to 2; 44.390676,11.37813; h=112°, a=5806ft, s=229 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to UP; 44.390398,11.3789; h=112°, a=5795ft, s=229 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to 2; 44.390194,11.379467; h=112°, a=5772ft, s=229 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to UP; 44.390156,11.379571; h=112°, a=5775ft, s=229 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to 1; 44.387191,11.387812; h=112°, a=5642ft, s=228 kts
Mon, Nov 10, 2025 5:50 PM Flaps set to 2; 44.383235,11.398839; h=111°, a=5607ft, s=219 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 10; 44.358676,11.532366; h=24°, a=4666ft, s=182 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 5; 44.358512,11.532235; h=24°, a=4672ft, s=182 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 25; 44.359209,11.532787; h=23°, a=4655ft, s=182 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 2; 44.359445,11.532968; h=23°, a=4649ft, s=182 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 40; 44.359381,11.532919; h=23°, a=4651ft, s=183 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 15; 44.359031,11.532648; h=24°, a=4660ft, s=182 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 30; 44.359272,11.532835; h=23°, a=4653ft, s=182 kts
Mon, Nov 10, 2025 5:52 PM Gear Down; 44.361648,11.534579; h=22°, a=4601ft, s=183 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 5; 44.362476,11.535159; h=21°, a=4579ft, s=182 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 10; 44.365778,11.537445; h=22°, a=4496ft, s=181 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 15; 44.368565,11.539411; h=22°, a=4427ft, s=180 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 25; 44.370608,11.54086; h=22°, a=4378ft, s=179 kts
Mon, Nov 10, 2025 5:52 PM Flaps set to 30; 44.373398,11.542841; h=22°, a=4306ft, s=177 kts
Mon, Nov 10, 2025 5:53 PM Flaps set to 40; 44.387565,11.552904; h=22°, a=4064ft, s=153 kts
Mon, Nov 10, 2025 5:57 PM Flaps set to 30; 44.492271,11.410102; h=291°, a=2110ft, s=163 kts
Mon, Nov 10, 2025 5:59 PM Flaps set to 40; 44.523866,11.320776; h=291°, a=389ft, s=155 kts
Mon, Nov 10, 2025 5:59 PM Landing rate: -276
Mon, Nov 10, 2025 5:59 PM Flaps set to UP; 44.533176,11.294718; h=293°, a=132ft, s=92 kts
Mon, Nov 10, 2025 5:59 PM Flaps set to 40; 44.533271,11.294461; h=293°, a=132ft, s=86 kts
Mon, Nov 10, 2025 5:59 PM Flaps set to 30; 44.534185,11.292; h=293°, a=127ft, s=60 kts
Mon, Nov 10, 2025 5:59 PM Flaps set to 25; 44.534767,11.290423; h=293°, a=126ft, s=63 kts
Mon, Nov 10, 2025 5:59 PM Flaps set to 15; 44.535326,11.288889; h=292°, a=126ft, s=68 kts
Mon, Nov 10, 2025 5:59 PM Flaps set to 10; 44.535692,11.28788; h=293°, a=127ft, s=70 kts
Mon, Nov 10, 2025 5:59 PM Flaps set to 5; 44.536111,11.286746; h=293°, a=126ft, s=38 kts
Mon, Nov 10, 2025 6:00 PM Flaps set to 2; 44.536364,11.286072; h=294°, a=130ft, s=27 kts
Mon, Nov 10, 2025 6:00 PM Flaps set to 1; 44.536603,11.285444; h=294°, a=127ft, s=27 kts
Mon, Nov 10, 2025 6:00 PM Flaps set to UP; 44.537124,11.284075; h=293°, a=132ft, s=35 kts
Mon, Nov 10, 2025 6:01 PM Parking brake turned on; 44.534149,11.282555; h=152°, a=122ft, s=0 kts
Mon, Nov 10, 2025 6:02 PM Engine 1 stopped; 44.534149,11.282555; h=152°, a=125ft, s=0 kts
Mon, Nov 10, 2025 6:02 PM Blocks on time: 2025-11-10T18:02:26Z
Mon, Nov 10, 2025 6:02 PM Engine 2 stopped; 44.534149,11.282555; h=152°, a=125ft, s=0 kts
Mon, Nov 10, 2025 6:02 PM Wing lights turned off; 44.534149,11.282555; h=152°, a=125ft, s=0 kts
Mon, Nov 10, 2025 6:02 PM Beacons turned off; 44.534149,11.282555; h=152°, a=125ft, s=0 kts
Mon, Nov 10, 2025 6:02 PM Landing lights turned off; 44.534149,11.282555; h=152°, a=125ft, s=0 kts
Mon, Nov 10, 2025 6:02 PM Taxi lights turned off; 44.534149,11.282555; h=152°, a=125ft, s=0 kts

Fares

  • ISS <2 hh Economy (ISS--ECONOMY Y1)
  • ISS >2 hh <6hh Economy (ISS--ECONOMY Y2)
  • ISS <2 hh >6 hh Business (ISS--BUSINESS B2)
  • ISS >6 hh Economy (ISS--ECONOMY Y6)
  • ISS >6 hh Business (ISS--BUSINESS B6)
  • ISS <2 hh Business (ISS--BUSINESS J1)

6902.19 kg

Block Fuel

3205.52 kg

Used Fuel

3697 kg

Remaining Fuel

16:37

Flight Start

01h 26m

Duty Time

18:03

Flight End