Welcome
Banner / Image

ITALAIR C Flight: DR 005 Callsign: ITALAIR

Departed 16:13 | Sunday 23.Feb.2025
Flight Time Distance
01h 08m 372.3 nmi
Arrived 17:21 | Sunday 23.Feb.2025
No Avatar
Captain, Joele M

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 23, 2025 4:00 PM Started boarding at 2025-02-23T16:00:47Z, aircraft: A319 with high fidelity system modelling
Sun, Feb 23, 2025 4:13 PM Transponder changed to 2000; 65.6545,-18.07478; h=276°, a=-17ft, s=0 kts
Sun, Feb 23, 2025 4:13 PM Parking brake turned off; 65.6545,-18.07478; h=276°, a=-17ft, s=0 kts
Sun, Feb 23, 2025 4:13 PM Beacons turned off; 65.6545,-18.07477; h=276°, a=-17ft, s=0 kts
Sun, Feb 23, 2025 4:14 PM Beacons turned on; 65.65449,-18.07487; h=31°, a=-17ft, s=0 kts
Sun, Feb 23, 2025 4:14 PM Parking brake turned on; 65.65449,-18.07499; h=92°, a=37ft, s=0 kts
Sun, Feb 23, 2025 4:15 PM Transponder changed to 1000; 65.65449,-18.07499; h=92°, a=37ft, s=0 kts
Sun, Feb 23, 2025 4:15 PM Engine 2 started; 65.65449,-18.07499; h=92°, a=37ft, s=0 kts
Sun, Feb 23, 2025 4:16 PM Engine 1 started; 65.65449,-18.07499; h=92°, a=37ft, s=0 kts
Sun, Feb 23, 2025 4:16 PM Flaps set to CONF 2; 65.65449,-18.07499; h=92°, a=37ft, s=0 kts
Sun, Feb 23, 2025 4:16 PM Taxi lights turned on; 65.65449,-18.07499; h=92°, a=37ft, s=0 kts
Sun, Feb 23, 2025 4:17 PM Parking brake turned off; 65.65449,-18.07499; h=92°, a=37ft, s=0 kts
Sun, Feb 23, 2025 4:17 PM Landing lights turned on; 65.65458,-18.07392; h=84°, a=34ft, s=9 kts
Sun, Feb 23, 2025 4:17 PM Strobe lights turned on; 65.65459,-18.07382; h=84°, a=34ft, s=10 kts
Sun, Feb 23, 2025 4:19 PM Parking brake turned on; 65.64652,-18.07009; h=186°, a=41ft, s=23 kts
Sun, Feb 23, 2025 4:19 PM Parking brake turned off; 65.64462,-18.06942; h=52°, a=42ft, s=9 kts
Sun, Feb 23, 2025 4:20 PM Parking brake turned on; 65.64558,-18.0699; h=7°, a=43ft, s=0 kts
Sun, Feb 23, 2025 4:20 PM Parking brake turned off; 65.64558,-18.0699; h=7°, a=43ft, s=0 kts
Sun, Feb 23, 2025 4:21 PM Takeoff Time: 2025-02-23T16:21:02Z; 65.64642,-18.07006; h=6°, a=42ft, s=41 kts
Sun, Feb 23, 2025 4:21 PM Gear Up; 65.66302,-18.07296; h=5°, a=167ft, s=155 kts
Sun, Feb 23, 2025 4:22 PM Enroute; 65.69015,-18.08317; h=1°, a=1719ft, s=154 kts
Sun, Feb 23, 2025 4:22 PM Flaps set to CONF 1; 65.6905,-18.08331; h=1°, a=1737ft, s=154 kts
Sun, Feb 23, 2025 4:22 PM Flaps set to UP; 65.72198,-18.08723; h=37°, a=2782ft, s=193 kts
Sun, Feb 23, 2025 4:26 PM Landing lights turned off; 65.70621,-17.4971; h=106°, a=11527ft, s=299 kts
Sun, Feb 23, 2025 4:26 PM Taxi lights turned off; 65.70602,-17.49325; h=106°, a=11547ft, s=300 kts
Sun, Feb 23, 2025 5:01 PM TOD reached; 62.78645,-9.82045; h=135°, a=24495ft, s=331 kts
Sun, Feb 23, 2025 5:07 PM Landing lights turned on; 62.34115,-8.47286; h=131°, a=10302ft, s=274 kts
Sun, Feb 23, 2025 5:13 PM Taxi lights turned on; 62.12778,-7.75847; h=114°, a=4020ft, s=235 kts
Sun, Feb 23, 2025 5:14 PM Flaps set to CONF 1; 62.11746,-7.67271; h=114°, a=4010ft, s=209 kts
Sun, Feb 23, 2025 5:14 PM Flaps set to CONF 2; 62.10631,-7.5818; h=114°, a=3366ft, s=200 kts
Sun, Feb 23, 2025 5:14 PM Rule Violation: Approach is not stabilized (1x); 62.10503,-7.5716, 3220.06', 200.4kt, 114°
Sun, Feb 23, 2025 5:15 PM Gear Down; 62.09982,-7.5295; h=114°, a=2643ft, s=191 kts
Sun, Feb 23, 2025 5:15 PM Flaps set to CONF 3; 62.09708,-7.50693; h=114°, a=2541ft, s=165 kts
Sun, Feb 23, 2025 5:15 PM Flaps set to FULL; 62.09684,-7.50491; h=115°, a=2534ft, s=163 kts
Sun, Feb 23, 2025 5:18 PM Landing rate: -2
Sun, Feb 23, 2025 5:18 PM Parking brake turned on; 62.06406,-7.27877; h=124°, a=308ft, s=115 kts
Sun, Feb 23, 2025 5:19 PM Parking brake turned off; 62.06132,-7.26752; h=291°, a=267ft, s=1 kts
Sun, Feb 23, 2025 5:19 PM Flaps set to UP; 62.06133,-7.26755; h=292°, a=267ft, s=0 kts
Sun, Feb 23, 2025 5:19 PM Flaps set to CONF 3; 62.06133,-7.26755; h=292°, a=267ft, s=0 kts
Sun, Feb 23, 2025 5:20 PM Parking brake turned on; 62.06422,-7.27961; h=302°, a=308ft, s=28 kts
Sun, Feb 23, 2025 5:20 PM Landing lights turned off; 62.06492,-7.28139; h=17°, a=301ft, s=12 kts
Sun, Feb 23, 2025 5:20 PM Strobe lights turned off; 62.06504,-7.28133; h=19°, a=301ft, s=13 kts
Sun, Feb 23, 2025 5:20 PM Parking brake turned off; 62.06625,-7.28086; h=1°, a=292ft, s=12 kts
Sun, Feb 23, 2025 5:21 PM Parking brake turned on; 62.06731,-7.28144; h=74°, a=284ft, s=2 kts
Sun, Feb 23, 2025 5:21 PM Engine 1 stopped; 62.06734,-7.28122; h=78°, a=284ft, s=0 kts
Sun, Feb 23, 2025 5:21 PM Engine 2 stopped; 62.06734,-7.28122; h=78°, a=284ft, s=0 kts
Sun, Feb 23, 2025 5:21 PM Arrived at gate: Ramp 2
Sun, Feb 23, 2025 5:21 PM Taxi lights turned off; 62.06734,-7.28122; h=78°, a=284ft, s=0 kts
Sun, Feb 23, 2025 5:21 PM Blocks on time: 2025-02-23T17:21:25Z
Sun, Feb 23, 2025 5:21 PM Beacons turned off; 62.06734,-7.28122; h=78°, a=284ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

7099.99 kg

Block Fuel

2673.91 kg

Used Fuel

4426 kg

Remaining Fuel

16:00

Flight Start

01h 24m

Duty Time

17:25

Flight End