Welcome
Banner / Image

ITALAIR C Flight: DR 015 Callsign: ITALAIR

Departed 05:55 | Tuesday 07.Jan.2025
Flight Time Distance
03h 10m 1190.06 nmi
No Avatar
Captain, Massimo T

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 7, 2025 5:50 AM Started boarding at 2025-01-07T05:50:10Z, aircraft: A330-941
Tue, Jan 7, 2025 5:55 AM Transponder changed to 2000; 60.28973,5.22567; h=126°, a=184ft, s=0 kts
Tue, Jan 7, 2025 5:55 AM Parking brake turned off; 60.28973,5.22567; h=126°, a=184ft, s=0 kts
Tue, Jan 7, 2025 5:56 AM Engine 1 started; 60.28998,5.22502; h=125°, a=183ft, s=2 kts
Tue, Jan 7, 2025 5:58 AM Engine 2 started; 60.29066,5.22347; h=166°, a=180ft, s=0 kts
Tue, Jan 7, 2025 5:58 AM Parking brake turned on; 60.29066,5.22347; h=166°, a=180ft, s=0 kts
Tue, Jan 7, 2025 5:59 AM Taxi lights turned on; 60.29066,5.22347; h=166°, a=180ft, s=0 kts
Tue, Jan 7, 2025 6:00 AM Flaps set to CONF 1; 60.29066,5.22347; h=166°, a=180ft, s=0 kts
Tue, Jan 7, 2025 6:00 AM Parking brake turned off; 60.29066,5.22347; h=166°, a=180ft, s=0 kts
Tue, Jan 7, 2025 6:03 AM Parking brake turned on; 60.2849,5.22543; h=166°, a=173ft, s=17 kts
Tue, Jan 7, 2025 6:03 AM Parking brake turned off; 60.28339,5.22587; h=184°, a=168ft, s=7 kts
Tue, Jan 7, 2025 6:04 AM Parking brake turned on; 60.28148,5.22534; h=170°, a=162ft, s=12 kts
Tue, Jan 7, 2025 6:04 AM Landing lights turned on; 60.28062,5.22456; h=243°, a=155ft, s=5 kts
Tue, Jan 7, 2025 6:04 AM Parking brake turned off; 60.28057,5.22431; h=251°, a=153ft, s=4 kts
Tue, Jan 7, 2025 6:05 AM Takeoff Time: 2025-01-07T06:05:51Z; 60.28312,5.22161; h=347°, a=153ft, s=41 kts
Tue, Jan 7, 2025 6:06 AM Gear Up; 60.31314,5.21081; h=346°, a=549ft, s=177 kts
Tue, Jan 7, 2025 6:07 AM Enroute; 60.32695,5.20613; h=349°, a=1352ft, s=172 kts
Tue, Jan 7, 2025 6:08 AM Flaps set to UP; 60.38763,5.18716; h=350°, a=3246ft, s=213 kts
Tue, Jan 7, 2025 6:12 AM Rule Violation: Landing lights must be off above 10000' (1x); 60.28907,5.00812, 13235.65', 346.31kt, 167° - Alt: 13235.65
Tue, Jan 7, 2025 6:15 AM Rule Violation: Landing lights must be off above 10000' (2x); 60.04449,5.15625, 19039.85', 394.41kt, 150° - Alt: 19039.85
Tue, Jan 7, 2025 6:15 AM Landing lights turned off; 59.97059,5.21944; h=150°, a=21808ft, s=294 kts
Tue, Jan 7, 2025 6:15 AM Taxi lights turned off; 59.96972,5.22018; h=150°, a=21826ft, s=294 kts
Tue, Jan 7, 2025 6:30 AM TOC reached; 58.23641,6.26532; h=150°, a=39000ft, s=258 kts
Tue, Jan 7, 2025 8:35 AM TOD reached; 43.21016,12.18754; h=180°, a=20634ft, s=290 kts
Tue, Jan 7, 2025 8:47 AM Landing lights turned on; 42.24143,12.15371; h=161°, a=8977ft, s=225 kts
Tue, Jan 7, 2025 8:47 AM Taxi lights turned on; 42.23984,12.15438; h=161°, a=8940ft, s=224 kts
Tue, Jan 7, 2025 8:51 AM Flaps set to CONF 1; 41.99943,12.19725; h=157°, a=2672ft, s=210 kts
Tue, Jan 7, 2025 8:51 AM Gear Down; 41.99139,12.20066; h=157°, a=2680ft, s=207 kts
Tue, Jan 7, 2025 8:51 AM Flaps set to CONF 2; 41.9828,12.20427; h=157°, a=2660ft, s=195 kts
Tue, Jan 7, 2025 8:52 AM Flaps set to CONF 3; 41.96175,12.21308; h=157°, a=2419ft, s=177 kts
Tue, Jan 7, 2025 8:55 AM Landing rate: -119
Tue, Jan 7, 2025 8:55 AM Parking brake turned on; 41.84133,12.26347; h=155°, a=28ft, s=126 kts
Tue, Jan 7, 2025 8:55 AM Flaps set to UP; 41.83506,12.26607; h=158°, a=22ft, s=1 kts
Tue, Jan 7, 2025 8:55 AM Parking brake turned off; 41.83504,12.26608; h=158°, a=22ft, s=2 kts
Tue, Jan 7, 2025 8:56 AM Parking brake turned on; 41.83162,12.26641; h=186°, a=22ft, s=15 kts
Tue, Jan 7, 2025 8:56 AM Landing lights turned off; 41.83142,12.26636; h=186°, a=22ft, s=8 kts
Tue, Jan 7, 2025 8:57 AM Parking brake turned off; 41.83095,12.26622; h=187°, a=22ft, s=5 kts
Tue, Jan 7, 2025 9:00 AM Parking brake turned on; 41.81885,12.26975; h=159°, a=22ft, s=16 kts
Tue, Jan 7, 2025 9:01 AM Parking brake turned off; 41.81703,12.27044; h=158°, a=22ft, s=14 kts
Tue, Jan 7, 2025 9:04 AM Parking brake turned on; 41.80495,12.2665; h=243°, a=22ft, s=17 kts
Tue, Jan 7, 2025 9:04 AM Parking brake turned off; 41.80418,12.26414; h=225°, a=25ft, s=13 kts
Tue, Jan 7, 2025 9:05 AM Parking brake turned on; 41.80266,12.26336; h=203°, a=25ft, s=7 kts
Tue, Jan 7, 2025 9:06 AM Parking brake turned off; 41.80244,12.26323; h=200°, a=26ft, s=0 kts
Tue, Jan 7, 2025 9:06 AM Taxi lights turned off; 41.80244,12.26322; h=200°, a=26ft, s=0 kts
Tue, Jan 7, 2025 9:06 AM Engine 1 stopped; 41.80244,12.26322; h=200°, a=26ft, s=0 kts
Tue, Jan 7, 2025 9:06 AM Blocks on time: 2025-01-07T09:06:30Z
Tue, Jan 7, 2025 9:06 AM Engine 2 stopped; 41.80244,12.26322; h=200°, a=26ft, s=0 kts
Tue, Jan 7, 2025 9:06 AM Arrived at gate: 207 (Ramp GA)
Tue, Jan 7, 2025 9:06 AM Parking brake turned on; 41.80244,12.26322; h=200°, a=26ft, s=0 kts
Tue, Jan 7, 2025 9:07 AM Beacons turned off; 41.80244,12.26322; h=200°, a=26ft, s=0 kts
Tue, Jan 7, 2025 9:07 AM Nav lights turned off; 41.80244,12.26322; h=200°, a=26ft, s=0 kts

Fares

  • Economy fino a 2 ore DGR (E1)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Business da 2 a 6 ore DGR (B2)
  • Economy da 2 a 6 ore DGR (E2)

24648.32 kg

Block Fuel

16177 kg

Used Fuel

8471 kg

Remaining Fuel

05:50

Flight Start

03h 17m

Duty Time

09:07

Flight End