Welcome
Banner / Image

ITALAIR C Flight: DR 2307 Callsign: ITALAIR

Departed 16:12 | Sunday 09.Mar.2025
Flight Time Distance
01h 13m 372.17 nmi
Arrived 17:26 | Sunday 09.Mar.2025
No Avatar
Second Officer, Francesco C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 9, 2025 3:17 PM Started boarding at 2025-03-09T15:17:23Z, aircraft: PMDG 737-900ER Ryan Air ERBW (EI-FTT)
Sun, Mar 9, 2025 4:12 PM Transponder changed to 6662; 48.068934,-1.725656; h=223°, a=132ft, s=0 kts
Sun, Mar 9, 2025 4:13 PM Parking brake turned off; 48.068934,-1.725656; h=223°, a=132ft, s=0 kts
Sun, Mar 9, 2025 4:13 PM Engine 2 started; 48.069248,-1.725365; h=215°, a=132ft, s=2 kts
Sun, Mar 9, 2025 4:13 PM Rule Violation: Beacon lights must be on while engine is running (1x); 48.069354,-1.725237, 132.13', 2.93kt, 229°
Sun, Mar 9, 2025 4:14 PM Parking brake turned on; 48.06946,-1.72469; h=280°, a=132ft, s=0 kts
Sun, Mar 9, 2025 4:14 PM Engine 1 started; 48.06946,-1.72469; h=280°, a=132ft, s=0 kts
Sun, Mar 9, 2025 4:15 PM Flaps set to 1; 48.06946,-1.72469; h=280°, a=132ft, s=0 kts
Sun, Mar 9, 2025 4:15 PM Flaps set to 2; 48.06946,-1.72469; h=280°, a=132ft, s=0 kts
Sun, Mar 9, 2025 4:15 PM Flaps set to 5; 48.06946,-1.72469; h=280°, a=132ft, s=0 kts
Sun, Mar 9, 2025 4:17 PM Parking brake turned off; 48.06946,-1.72469; h=280°, a=132ft, s=0 kts
Sun, Mar 9, 2025 4:23 PM Takeoff Time: 2025-03-09T16:23:32Z; 48.073286,-1.742865; h=100°, a=99ft, s=42 kts
Sun, Mar 9, 2025 4:24 PM Gear Up; 48.069507,-1.712589; h=102°, a=455ft, s=185 kts
Sun, Mar 9, 2025 4:24 PM Enroute; 48.065294,-1.682567; h=102°, a=1431ft, s=222 kts
Sun, Mar 9, 2025 4:24 PM Flaps set to 2; 48.064507,-1.676559; h=102°, a=1892ft, s=213 kts
Sun, Mar 9, 2025 4:24 PM Flaps set to 1; 48.063875,-1.671306; h=101°, a=2225ft, s=209 kts
Sun, Mar 9, 2025 4:26 PM Rule Violation: Landing lights must be on below 10000' (1x); 48.003919,-1.632574, 6579.43', 192.75kt, 174° - Alt: 6579.43
Sun, Mar 9, 2025 4:26 PM Flaps set to UP; 47.996267,-1.63215; h=174°, a=6902ft, s=189 kts
Sun, Mar 9, 2025 5:20 PM Flaps set to 1; 45.992795,5.044335; h=122°, a=4269ft, s=199 kts
Sun, Mar 9, 2025 5:20 PM Flaps set to 2; 45.954962,5.06536; h=172°, a=4001ft, s=185 kts
Sun, Mar 9, 2025 5:20 PM Flaps set to 5; 45.95132,5.0658; h=172°, a=3971ft, s=186 kts
Sun, Mar 9, 2025 5:21 PM Flaps set to 10; 45.902948,5.071392; h=173°, a=3646ft, s=169 kts
Sun, Mar 9, 2025 5:22 PM Gear Down; 45.851882,5.077607; h=173°, a=3170ft, s=172 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 2; 45.847255,5.078171; h=173°, a=3087ft, s=170 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 5; 45.847129,5.078186; h=173°, a=3085ft, s=170 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 10; 45.847023,5.078199; h=173°, a=3083ft, s=170 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 10; 45.836328,5.079505; h=174°, a=2870ft, s=165 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 15; 45.836391,5.079497; h=174°, a=2871ft, s=165 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 15; 45.835862,5.079562; h=174°, a=2863ft, s=165 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 10; 45.835403,5.079618; h=174°, a=2855ft, s=164 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 10; 45.835149,5.079649; h=174°, a=2850ft, s=164 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 15; 45.835279,5.079634; h=174°, a=2853ft, s=164 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 10; 45.83482,5.07969; h=174°, a=2845ft, s=163 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 15; 45.834999,5.079668; h=174°, a=2847ft, s=163 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 15; 45.834485,5.079731; h=174°, a=2839ft, s=162 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 25; 45.828544,5.080457; h=174°, a=2732ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 15; 45.828606,5.08045; h=174°, a=2733ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 25; 45.8287,5.080438; h=174°, a=2735ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 15; 45.828372,5.080478; h=174°, a=2729ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 25; 45.827005,5.080645; h=174°, a=2699ft, s=158 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 15; 45.827342,5.080604; h=174°, a=2709ft, s=158 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 25; 45.827404,5.080596; h=174°, a=2710ft, s=158 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 30; 45.820103,5.081488; h=174°, a=2604ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 25; 45.819489,5.081562; h=174°, a=2593ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 30; 45.819326,5.081582; h=174°, a=2590ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 30; 45.819428,5.08157; h=174°, a=2592ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 25; 45.819392,5.081574; h=174°, a=2592ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 25; 45.819263,5.08159; h=174°, a=2589ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 25; 45.818799,5.081646; h=174°, a=2578ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 30; 45.818863,5.081638; h=174°, a=2580ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 30; 45.818602,5.08167; h=174°, a=2574ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 25; 45.818537,5.081678; h=174°, a=2572ft, s=160 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 25; 45.818404,5.081694; h=174°, a=2569ft, s=160 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 30; 45.818472,5.081685; h=174°, a=2571ft, s=160 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 30; 45.818025,5.08174; h=174°, a=2561ft, s=159 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 25; 45.817963,5.081747; h=174°, a=2559ft, s=160 kts
Sun, Mar 9, 2025 5:23 PM Flaps set to 30; 45.817501,5.081803; h=175°, a=2546ft, s=160 kts
Sun, Mar 9, 2025 5:25 PM Landing rate: -72
Sun, Mar 9, 2025 5:26 PM Flight ended manually on taxi on
Sun, Mar 9, 2025 5:26 PM Blocks on time: 2025-03-09T17:26:27Z

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

7599.5 kg

Block Fuel

3556.18 kg

Used Fuel

4043 kg

Remaining Fuel

15:16

Flight Start

02h 16m

Duty Time

17:33

Flight End